III Open African Championships 2003


Date: 20th Mar 2003
Country: Egypt
City: Cairo
Direct Link: /component/uipm/results/pentathlon/189-iii-open-african-championships/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MAROSI , Adam HUN 5424 1036 0175 904 6 60 1272 5 2:17.30 1124 20 10882710.58 0
2 KOTB AHMED , Fathy EGY 5388 1072 0178 904 7 60 1120 31 2:30.00 1172 11 11202310.50 +9" 0
3 JEFREMENKO , Mihails LAT 5380 1024 0174 1096 35 80 1164 25 2:26.30 1116 22 980311.25 +11" 0
4 HANTOV , Tzanko BUL 5352 988 0171 952 4 65 1248 9 2:19.30 1144 17 10203311.15 +18" 0
5 SARFALVI , Peter HUN 5352 1108 0181 808 16 51 1204 14 2:23.00 1172 7 10603011.05 +18" 0
6 KOVACS , Gergely HUN 5348 1060 0177 856 12 54 1168 24 2:26.00 1172 6 10922410.57 +19" 0
7 HORVATH , Andras HUN 5340 1084 0179 904 5 60 1236 12 2:20.30 1060 31 10563111.06 +21" 0
8 ABD EL-RAOUF , Raouf EGY 5316 1024 0174 928 1 62 1200 16 2:23.30 1160 13 10043511.19 +27" 0
9 ZAJKOV , Dian BUL 5260 1180 0187 880 10 57 1068 34 2:34.30 1144 19 988111.23 +41" 0
10 IDRA ELEFTERIOS , Andreas GRE 5256 1084 0179 832 13 54 1076 33 2:33.60 1144 15 11202210.50 +42" 0
11 ABDEL RAOUF , Mohamed EGY 5232 1132 0183 784 19 48 1168 23 2:26.00 1088 26 10602911.05 +48" 0
12 BOGUCKI , Maciej POL 5220 916 0165 928 2 62 1196 17 2:23.60 1116 21 10642811.04 +51" 0
13 KUKSHIN , Sergiy UKR 5196 1012 0173 760 23 45 1264 6 2:18.00 1200 4 960611.30 +57" 0
14 CHRISTIE , Scott USA 5188 1132 0183 784 20 48 1192 19 2:24.00 1092 25 988411.23 +59" 0
15 EL GEZIRY , Emad EGY 5164 1024 0174 664 33 37 1244 10 2:19.60 1144 16 10882610.58 +65" 0
16 NIKOLOV , Todor BUL 5156 1132 0183 736 27 42 1196 18 2:23.60 1116 23 976411.26 +67" 0
17 MAZYUK , Viktor UKR 5152 1024 0174 904 4 60 1256 8 2:18.60 1068 29 9001411.45 +68" 0
18 GALECKI , Przemyslaw POL 5136 928 0166 784 21 48 1204 15 2:23.00 1172 9 10483211.08 +72" 0
19 FLOROS , Alexandros GRE 5128 892 0163 880 11 57 1288 3 2:16.00 1172 12 8961611.46 +74" 0
20 KOBRZENIECKI , Piotr POL 5092 1120 0182 712 30 40 1240 11 2:20.00 1072 28 9481011.33 +83" 0
21 BAGGER , Rasmus DEN 5068 1048 0176 808 17 51 1172 22 2:25.60 1172 8 8681811.53 +89" 0
22 BREMER , Eli USA 5028 916 0165 736 26 42 1276 4 2:17.00 1008 33 10922510.57 +99" 0
23 ABDEL HAKIM , Sherif EGY 4980 880 0162 904 3 60 1188 20 2:24.30 1076 27 9321211.37 +111" 0
24 RIKER-FOX , Joshua CAN 4976 1012 0173 736 28 42 1068 35 2:34.30 1200 5 960711.30 +112" 0
25 ASSEM , Ali EGY 4936 928 0166 736 25 42 1160 26 2:26.60 1144 18 968511.28 +122" 0
26 FAKHRY , Mohamed EGY 4904 904 0164 712 29 40 1176 21 2:25.30 1160 14 952811.32 +130" 0
27 SALEM , Ahmed EGY 4824 916 0165 784 22 48 1160 27 2:26.60 1032 32 9321311.37 +150" 0
28 CHMIELEWSKI , Tomasz POL 4816 1048 0176 832 14 54 1108 32 2:31.00 992 4 8362012.01 +152" 0
29 CONSTANTATOS , Sarantos GRE 4768 832 0158 760 24 45 1124 30 2:29.60 1068 30 984211.24 +164" 0
30 EL GEZIRY , Amro EGY 4700 892 0163 904 8 60 1264 7 2:18.00 740 3 9001511.45 +181" 0
31 GALAL , Ahmed EGY 4680 868 0161 712 31 40 1136 29 2:28.60 1116 24 8481911.58 +186" 0
32 MAYNARD , Tik CAN 4616 832 0158 688 32 37 916 1 2:47.00 1172 10 10083411.18 +202" 0
33 EL GEZIRY , Omar EGY 4600 772 0153 832 15 54 1224 13 2:21.30 896 2 8761711.51 +206" 0
34 RABBERING , Martinus NED 4588 880 0162 880 9 57 992 4 2:40.60 896 1 9401111.35 +209" 0
35 TADROS , Mena EGY 3804 904 0164 808 18 51 1140 28 2:28.30 0 35 952911.32 +405" 0
36 SCHERPENZEEL , Chris NED 3068 1060 0177 640 34 34 760 2 3:00.00 0 34 6082112.58 +589" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!