World Cup 1 2003


Date: 6th Mar 2003
Country: Mexico
City: Mexico
Direct Link: /component/uipm/results/pentathlon/190-world-cup-1/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 CORSINI , Claudia ITA 5528 1108 0181 888 8 58 1252 3 2:19.00 1172 10 11082210.53 0
2 HARLAND , Georgina GBR 5500 880 0162 860 12 54 1256 1 2:18.60 1172 11 13321309.57 +7" 0
3 FURI , Csilla HUN 5460 856 0160 1000 30 70 1272 11 2:17.30 1172 14 11601710.40 +17" 0
4 MOURATOVA , Tatiana RUS 5404 1120 0182 776 18 45 1156 13 2:27.00 1200 5 11521810.42 +31" 0
5 BOENISZ , Paulina POL 5396 952 0168 944 2 64 1136 16 2:28.60 1200 4 11641610.39 +33" 0
6 BERTOLI , Sara ITA 5380 1036 0175 888 11 58 1200 6 2:23.30 1172 13 10842710.59 +37" 0
7 IAGORASHVILI , Mary beth USA 5372 916 0165 1000 31 70 1176 10 2:25.30 1172 15 11082310.53 +39" 0
8 MATHE , Vivien HUN 5304 1024 0174 692 23 35 1244 4 2:19.60 1172 12 11721510.37 +56" 0
9 VELITCHKO , Olessia RUS 5276 1144 0184 720 21 38 1108 23 2:31.00 1200 9 11042410.54 +63" 0
10 GRANT , Kara CAN 5264 1108 0181 832 14 51 1028 31 2:37.60 1144 18 11521910.42 +66" 0
11 SZATHMARY , Adrienn HUN 5244 940 0167 860 13 54 1256 2 2:18.60 1036 27 11522010.42 +71" 0
12 MALOSZYC , Edita POL 5236 940 0167 888 10 58 1108 22 2:31.00 1200 6 11002510.55 +73" 0
13 GUIGUET , Axelle FRA 5228 1096 0180 888 9 58 1136 17 2:28.60 1116 20 992111.22 +75" 0
14 GRETCHICHNIKOVA , Evdokia RUS 5200 952 0168 944 4 64 1120 19 2:30.00 1088 23 10962610.56 +82" 0
15 PARTICS , Katalin GRE 5096 1012 0173 776 19 45 1192 7 2:24.00 1088 22 10282911.13 +108" 0
16 KOLONINA , Marina RUS 5076 928 0166 972 11 67 1032 30 2:37.30 1144 17 10003011.20 +113" 0
17 CARRASCO , Marta ESP 5044 1024 0174 608 28 25 1140 15 2:28.30 1144 19 11282110.48 +121" 0
18 RAISNER , Kim GER 5028 1096 0180 608 27 25 1184 8 2:24.60 1152 16 988211.23 +125" 0
19 SIMOKA , Bea HUN 4968 976 0170 972 1 67 1180 9 2:25.00 1060 25 7801112.15 +140" 0
20 ALLEN , Anita USA 4968 1000 0172 664 25 32 1052 28 2:35.60 1012 29 12401410.20 +140" 0
21 MORALES , Karina MEX 4960 1048 0176 692 22 35 1112 21 2:30.60 1056 26 10522811.07 +142" 0
22 MOALIC , Gwenaelle FRA 4948 1000 0172 720 20 38 1068 26 2:34.30 1200 3 960411.30 +145" 0
23 CAZE , Amelie FRA 4936 940 0167 916 7 61 1224 5 2:21.30 976 11 880811.50 +148" 0
24 FLING , Monica USA 4884 728 0149 944 3 64 1172 11 2:25.60 1200 7 840912.00 +161" 0
25 SALINAS , Diana MEX 4872 964 0169 664 24 32 1056 27 2:35.30 1200 8 988311.23 +164" 0
26 ANDERSSON , Anna SWE 4828 1000 0172 804 16 48 1088 25 2:32.60 1032 28 904611.44 +175" 0
27 CLARK , Joanna GBR 4676 880 0162 552 29 19 1132 18 2:29.00 1116 21 9961111.21 +213" 0
28 MEYER-EFLAND , Thora GER 4524 940 0167 916 5 61 1036 29 2:37.00 1068 24 5641213.09 +251" 0
29 HARVEY , Samantha BRA 4488 1012 0173 916 6 61 1112 20 2:30.60 548 1 900711.45 +260" 0
30 FOGHETTI , Federica ITA 3820 940 0167 776 17 45 1164 12 2:26.30 0 30 940511.35 +427" 0
31 DOMINGUEZ , Miranda MEX 3716 1132 0183 636 26 29 1092 24 2:32.30 52 2 8041012.09 +453" 0
32 BARAN , Katarzyna POL 3080 1132 0183 804 15 48 1144 14 2:28.00 0 31 031 +612" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!