Steffi Cup 2003


Date: 20th Feb 2003
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/192-steffi-cup/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 SOROLLA , Carlos ESP 4380 1084 0179 1128 27 82 1220 15 2:21.60 948611.33 0
2 SARFALVI , Peter HUN 4372 1096 0180 1064 28 75 1208 17 2:22.60 10042911.19 +2" 0
3 KALLAI , Akos HUN 4364 1168 0186 1032 29 72 1160 23 2:26.60 10042811.19 +4" 0
4 LISO , Guiseppe ITA 4332 1156 0185 936 2 58 1172 22 2:25.60 10682111.03 +12" 0
5 HORVATH , Viktor HUN 4324 1180 0187 872 7 51 1256 11 2:18.60 10162511.16 +14" 0
6 DENFERT , Arnaud FRA 4316 1192 0188 936 4 58 1224 14 2:21.30 964311.29 +16" 0
7 WALTHER , Eric GER 4272 1132 0183 840 9 48 1288 5 2:16.00 10122711.17 +27" 0
8 ZEMAITIS , Tadas LTU 4260 1132 0183 904 5 55 1236 13 2:20.30 9883111.23 +30" 0
9 ARAUJO JUAN , M. ESP 4248 940 0167 968 31 62 1264 9 2:18.00 10761911.01 +33" 0
10 EFREMENKO , Andriy UKR 4248 1012 0173 968 1 62 1220 16 2:21.60 10482311.08 +33" 0
11 RUER , Christophe FRA 4236 1048 0176 936 3 58 1288 6 2:16.00 964211.29 +36" 0
12 FULEP , Sandor HUN 4232 1168 0186 776 13 41 1240 12 2:20.00 10482211.08 +37" 0
13 MC LEAN , Benjamin GBR 4216 1108 0181 648 24 24 1352 1 2:10.60 11081310.53 +41" 0
14 SAPPA , Christophe FRA 4208 1132 0183 744 15 34 1292 4 2:15.60 10402411.10 +43" 0
15 SIMONETTI , Federico ITA 4184 1084 0179 712 19 31 1264 10 2:18.00 11241110.49 +49" 0
16 BOGUCKI , Maciej POL 4168 964 0169 808 11 44 1264 8 2:18.00 1132910.47 +53" 0
17 BRECKA , Andrej SVK 4160 1084 0179 808 12 44 1136 25 2:28.60 11321010.47 +55" 0
18 HORVATH , Andras HUN 4152 988 0171 744 16 34 1316 2 2:13.60 11041410.54 +57" 0
19 BENO , Lubos SVK 4072 1048 0176 712 18 31 1296 3 2:15.30 10162611.16 +77" 0
20 HALASI , Zoltan HUN 4072 1024 0174 904 6 55 1276 7 2:17.00 868811.53 +77" 0
21 SVOBODA , David CZE 4060 1120 0182 680 22 27 1176 20 2:25.30 10841710.59 +80" 0
22 HALMAI , Otto HUN 4040 1048 0176 840 10 48 1184 19 2:24.60 968111.28 +85" 0
23 PAJOR , Tamas HUN 3996 928 0166 872 8 51 1120 28 2:30.00 10762011.01 +96" 0
24 ABDEL RAOUF , Mohamed EGY 3988 1120 0182 712 17 31 1200 18 2:23.30 956411.31 +98" 0
25 TADROS , Mena EGY 3976 976 0170 776 14 41 1136 26 2:28.60 10881610.58 +101" 0
26 ASZTALOS , Andras HUN 3888 928 0166 712 20 31 1128 27 2:29.30 11201210.50 +123" 0
27 KOLOZSI , Richard SVK 3888 1096 0180 680 21 27 1160 24 2:26.60 952511.32 +123" 0
28 GIBSON , Neil GBR 3800 1024 0174 680 23 27 1176 21 2:25.30 920711.40 +145" 0
29 BALCZO , Barna HUN 3576 952 0168 584 26 17 960 31 2:43.30 10801811.00 +201" 0
30 DOWNES , Robert IRL 3436 616 0140 616 25 20 1116 29 2:30.30 10881510.58 +236" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!