Steffi Cup 2003


Date: 20th Feb 2003
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/192-steffi-cup/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 KRUNGOLCAS , Edvinas LTU 4560 1168 0186 1028 29 73 1280 5 2:16.60 10841610.59 0
2 PLA , Cedric FRA 4352 988 0171 1000 30 70 1352 30 2:10.60 10123011.17 +52" 0
3 SALMINEN , Ismo FIN 4316 976 0170 888 6 56 1304 3 2:14.60 11481210.43 +61" 0
4 FISER , Juraj SVK 4308 928 0166 1168 27 90 1192 21 2:24.00 10202511.15 +63" 0
5 CHARDONNEAUX , Alexandre FRA 4304 1120 0182 916 30 60 1256 9 2:18.60 10122911.17 +64" 0
6 DECHAVANE , Benjamin FRA 4304 1060 0177 1056 28 76 1340 1 2:11.60 848411.58 +64" 0
7 PFISTER , Michael SUI 4280 1096 0180 888 4 56 1280 6 2:16.60 10162611.16 +70" 0
8 KOVACS , Gergely HUN 4272 1132 0183 916 1 60 1204 19 2:23.00 10202411.15 +72" 0
9 DIETZ , Sebastian GER 4260 1012 0173 804 10 46 1244 11 2:19.60 1200910.30 +75" 0
10 MAROSI , Adam HUN 4252 1012 0173 720 21 36 1324 2 2:13.00 11961010.31 +77" 0
11 KRAVCHENKO , Sergey UKR 4244 1144 0184 776 16 43 1120 28 2:30.00 1204810.29 +79" 0
12 BORKIN , Yevgeniy UKR 4236 1096 0180 860 7 53 1216 16 2:22.00 10642011.04 +81" 0
13 AC , Martin SVK 4224 1000 0172 888 3 56 1256 8 2:18.60 10801811.00 +84" 0
14 SALA , Albert ESP 4216 1084 0179 888 2 56 1232 13 2:20.60 10122811.17 +86" 0
15 LIPTAK , Robert HUN 4192 1084 0179 720 20 36 1292 4 2:15.60 10961410.56 +92" 0
16 GALECKI , Przemyslaw POL 4168 1036 0175 804 12 46 1240 12 2:20.00 10881510.58 +98" 0
17 LUTZENBERGER , Marco GER 4112 856 0160 832 9 50 1168 24 2:26.00 1256710.16 +112" 0
18 MACKENZIE , Andrew GBR 4112 1168 0186 804 13 46 1104 29 2:31.30 10362111.11 +112" 0
19 JAKUBICEK , Jan CZE 4072 1180 0187 720 22 36 1156 25 2:27.00 10162711.16 +122" 0
20 KOHAR , Istvan HUN 4060 988 0171 804 11 46 1184 22 2:24.60 10841710.59 +125" 0
21 CANDY , Ben GBR 4044 1108 0181 776 15 43 1256 10 2:18.60 904211.44 +129" 0
22 ABD EL-RAOUF , Raouf EGY 4040 964 0169 776 14 43 1224 14 2:21.30 10761911.01 +130" 0
23 PECCI , Stefano ITA 4012 1108 0181 636 26 26 1120 27 2:30.00 11481110.43 +137" 0
24 GARCIA , Andres MEX 3984 964 0169 692 24 33 1196 20 2:23.60 11321310.47 +144" 0
25 NAGY , Csaba HUN 3976 1024 0174 748 19 40 1180 23 2:25.00 10242311.14 +146" 0
26 VARBIRO , Mate HUN 3944 1012 0173 888 5 56 1212 17 2:22.30 832512.02 +154" 0
27 TIBOLYA , Peter HUN 3908 928 0166 860 8 53 1156 26 2:27.00 9643011.29 +163" 0
28 KRIVSKY , Ondrej CZE 3908 1048 0176 692 23 33 1216 15 2:22.00 952111.32 +163" 0
29 NEMETH , Gabor HUN 3816 736 0150 776 17 43 1276 7 2:17.00 10282211.13 +186" 0
30 CSIZMADIA , Bence HUN 3720 976 0170 776 18 43 1208 18 2:22.60 760612.20 +210" 0
31 MOLNAR , Krisztian HUN 3600 976 0170 664 25 30 1060 30 2:35.00 900311.45 +240" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!