Junior World Championships 2002


Date: 23rd Sep 2002
Country: Australia
City: Sydney
Direct Link: /component/uipm/results/pentathlon/199-junior-world-championships/junior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 CANDY , Ben GBR 3952 1108 0181 964 1 62 1204 9 2:23.00 6762012.41 0
2 HALASI , Zoltan HUN 3940 1072 0178 712 16 25 1168 14 2:26.00 988611.23 +3" 0
3 BRECKA , Andrej SVK 3948 1000 0172 964 6 62 1180 11 2:25.00 8041112.09 +1" 0
4 GEBHARDT , Steffen GER 3956 940 0167 1000 24 70 1224 6 2:21.30 7921212.12 0
5 MAROSI , Adam HUN 3952 1108 0181 784 11 37 1276 2 2:17.00 7841312.14 0
6 KOUZNETSOV , Viatcheslav RUS 3952 1036 0175 1036 23 75 1256 3 2:18.60 6242112.54 0
7 DZYACHENKA , Aleh BLR 3956 1108 0181 856 8 45 1116 22 2:30.30 876611.51 0
8 PROKOPENKO , Mihail BLR 3940 904 0164 856 6 45 1124 20 2:29.60 10562211.06 +3" 0
9 EL GEZIRY , Emad EGY 3948 1000 0172 892 4 54 1176 12 2:25.30 880511.50 +1" 0
10 YARMOLNIK , Maksim RUS 3852 964 0169 784 12 37 1220 7 2:21.60 884411.49 +25" 0
11 KOTB AHMED , Fathy EGY 3736 1060 0177 712 18 25 1140 16 2:28.30 8241012.04 +54" 0
12 SANCHES , Andres MEX 3060 1108 0181 820 10 41 1132 19 2:29.00 024 +223" 0
13 KLIMEK , Radoslaw POL 3952 1204 0189 856 7 45 1172 13 2:25.60 7201712.30 0
14 KIM , In-hong KOR 3944 1024 0174 892 5 54 1084 23 2:33.00 944211.34 +2" 0
15 SINOGEORGOS , Georgios GRE 3712 976 0170 712 17 25 1184 10 2:24.60 840812.00 +60" 0
16 PLA , Cedric FRA 3812 1024 0174 676 19 20 1288 1 2:16.00 824912.04 +35" 0
17 JACOB , Pierre-charles FRA 3916 976 0170 928 3 58 1048 24 2:36.00 964111.29 +9" 0
18 FUJIMORI , Yuuki JPN 3832 1036 0175 784 13 37 1136 17 2:28.60 876711.51 +30" 0
19 VETTER , Sascha GER 3968 1144 0184 928 2 58 1212 8 2:22.30 6841912.39 0
20 BUCHAN , Scott GBR 3304 772 0153 532 22 0 1308 6 2:14.30 6921812.37 +162" 0
21 LI , Lin CHN 3932 1024 0174 748 14 33 1252 5 2:19.00 908311.43 +5" 0
22 LIU , Rui CHN 3656 1036 0175 748 15 33 1148 15 2:27.60 7241612.29 +74" 0
23 YOU , Chang-yong KOR 3624 916 0165 676 20 20 1256 4 2:18.60 7761412.16 +82" 0
24 FLOROS , Alexandros GRE 3592 1048 0176 676 21 20 1124 21 2:29.60 7441512.24 +90" 0
25 KOLOZSI , Richard SVK 3060 1108 0181 820 9 41 1132 18 2:29.00 023 +223" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!