counting...

World Championships 2002


Date: 15th Jul 2002
Country: United States of America
City: San Francisco
Direct Link: /component/uipm/results/pentathlon/206-world-championships/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 BYSSOV , Alexsander BLR 4268 1120 0182 1072 23 80 1288 3 2:16.00 788412.13 0
2 ZADNEPROVSKIS , Andrejus LTU 4268 1060 0177 964 32 64 1300 1 2:15.00 944211.34 0
3 DELEIGNE , Sebastien FRA 4264 1036 0175 1000 24 72 1200 17 2:23.30 10282011.13 +1" 0
4 HORVATH , Viktor HUN 4260 1168 0186 748 13 36 1264 6 2:18.00 10801911.00 +2" 0
5 BRUENISHOLZ , Niklaus SUI 4256 1096 0180 856 3 48 1212 13 2:22.30 10921610.57 +3" 0
6 TIIDEMANN , Imre EST 4244 1156 0185 820 4 44 1152 21 2:27.30 11161210.51 +6" 0
7 LEBEDINETS , Alexey RUS 4244 952 0168 964 1 64 1244 7 2:19.60 10841710.59 +6" 0
8 SEDLECKY , Michal CZE 4240 1060 0177 820 6 44 1224 11 2:21.30 1136910.46 +7" 0
9 BAITALIYK , Sergey UKR 4240 1132 0183 784 9 40 1200 15 2:23.30 11241110.49 +7" 0
10 ASTIER , Raphael FRA 4236 1012 0173 820 8 44 1288 4 2:16.00 11161410.51 +8" 0
11 DIETZ , Sebastian GER 4228 1072 0178 784 10 40 1228 9 2:21.00 1144710.44 +10" 0
12 PERRY , Jeremie USA 4180 1096 0180 712 16 28 1132 23 2:29.00 1240510.20 +22" 0
13 BREMER , Eli USA 4168 892 0163 820 7 44 1328 32 2:12.60 11281010.48 +25" 0
14 ZEMAITIS , Tadas LTU 4116 1144 0184 676 19 24 1200 16 2:23.30 10961510.56 +38" 0
15 VALENTINI , Andrea ITA 4100 1024 0174 712 14 28 1204 14 2:23.00 1160610.40 +42" 0
17 MC LEAN , Benjamin GBR 4072 976 0170 784 12 40 1296 2 2:15.30 10162111.16 +49" 0
18 SOROLLA , Carlos ESP 4052 988 0171 892 2 56 1228 8 2:21.00 944111.34 +54" 0
19 TKACHUK , Vadym UKR 4044 1120 0182 820 5 44 1168 19 2:26.00 936311.36 +56" 0
20 DEOK-BONG , Kim KOR 4008 1108 0181 676 21 24 1216 12 2:22.00 10082311.18 +65" 0
21 IHARA , Toshiro CAN 4004 1060 0177 784 11 40 1148 22 2:27.60 10122211.17 +66" 0
22 BRANDT , Michael SWE 3996 940 0167 712 15 28 1264 5 2:18.00 10801811.00 +68" 0
23 TCHULUKADZE , David GEO 3996 1036 0175 676 22 24 1168 20 2:26.00 11161310.51 +68" 0
24 PARYGIN , Alexander AUS 3940 904 0164 712 18 28 1180 18 2:25.00 1144810.44 +82" 0
25 STEFANEK , Andrzej POL 3864 1000 0172 676 20 24 1228 10 2:21.00 9603211.30 +101" 0
26 THOMPSON , Jeremy AUS 1772 1060 0177 712 17 28 0 24 024 +624" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!