World Championships 2002


Date: 15th Jul 2002
Country: United States of America
City: San Francisco
Direct Link: /component/uipm/results/pentathlon/207-world-championships/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SIMOKA , Bea HUN 5568 1120 0182 1112 29 83 1208 12 1172 11 956111.31 0
2 VOROS , Zsuzsanna HUN 5508 1120 0182 804 11 48 1240 6 1200 5 11441310.44 +15" 0
3 HARLAND , Georgina GBR 5468 1000 0172 776 16 45 1296 2 1116 18 1280810.1 +25" 0
4 MOURATOVA , Tatiana RUS 5408 1156 0185 944 1 64 1180 16 1104 23 10242611.14 +40" 0
5 PARTICS , Katalin GRE 5396 1024 0174 888 3 58 1208 11 1196 8 10802011 +43" 0
6 FOGHETTI , Federica ITA 5392 1108 0181 776 15 45 1168 18 1172 10 11681110.38 +44" 0
7 BOENISZ , Paulina POL 5336 1120 0182 944 16 64 1132 22 1072 25 10682211.03 +58" 0
8 KOLONINA , Marina RUS 5316 988 0171 1056 30 77 1092 29 1100 24 10801911 +63" 0
9 KALINOVSKA , Alexandra CZE 5308 1000 0172 916 2 61 1120 25 1116 16 11561210.41 +65" 0
10 DONG , Lean CHN 5284 1072 0178 748 23 41 1248 4 1152 14 10642311.04 +71" 0
11 RUBLEVSKA , Elena LAT 5240 1012 0173 832 5 51 1152 21 1068 26 11761010.36 +82" 0
12 NAKAZNAYA , Tatiana UKR 5240 1024 0174 832 8 51 1188 15 1188 9 10082711.18 +82" 0
13 CORSINI , Claudia ITA 5232 1060 0177 804 9 48 1228 9 1012 28 11281510.48 +84" 0
14 VNUKOVA , Hanna BLR 5224 1144 0184 776 18 45 1128 23 1200 6 9761611.26 +86" 0
15 GROLICHOVA , Lucie CZE 5212 1168 0186 776 17 45 1208 13 1116 19 944211.34 +89" 0
16 SEDZIAK , Magdalena POL 5196 1096 0180 748 21 41 1108 27 1116 20 11281610.48 +93" 0
17 GUIGUET , Axelle FRA 5180 1084 0179 804 10 48 1176 17 1116 17 10002911.2 +97" 0
18 BERTOLI , Sara ITA 5164 1036 0175 748 22 41 1160 20 1172 12 10482411.08 +101" 0
19 IAGORASHVILI , Mary beth USA 5136 928 0166 804 13 48 1244 5 1116 21 10442511.09 +108" 0
20 YU , Yajuan CHN 5124 1036 0175 832 7 51 1240 7 1144 15 872611.52 +111" 0
21 MAZURKEVICH , Tatsiana BLR 5100 1036 0175 748 20 41 1188 14 1032 27 10961810.56 +117" 0
22 BRIGHT , Emily GBR 5064 964 0169 692 25 35 1220 10 1108 22 10802111 +126" 0
23 HORTOBAGYI , Eszter AUS 5052 1072 0178 524 28 16 1120 26 1200 7 11361410.46 +129" 0
24 PARK JEONG , Bin KOR 4984 1120 0182 776 19 45 996 16 1168 13 924411.39 +146" 0
25 CERUTTI , Claudia ITA 4764 1060 0177 776 14 45 1232 8 692 16 10042811.19 +201" 0
26 FURI , Csilla HUN 4584 856 0160 888 4 58 1288 3 452 3 11001710.55 +246" 0
27 LEWIS , Sian GBR 4532 1084 0179 608 27 25 1100 28 540 1 1200910.3 +259" 0
28 GRETCHICHNIKOVA , Evdokia RUS 4408 +290" 0
29 REICHE , Elena GER 4380 1108 0181 804 12 48 1164 19 480 2 824712.04 +297" 0
30 VELITCHKO , Olessia RUS 4328 1156 0185 720 24 38 1124 24 392 4 936311.36 +310" 0
31 HARVEY , Samantha BRA 4056 1120 0182 832 6 51 1084 30 100 29 920511.4 +378" 0
32 FAKHRY , Omnia EGY 3108 1096 0180 692 26 35 1320 1 0 30 030 +615" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!