Junior European Championships 2002


Date: 2nd Jul 2002
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/208-junior-european-championships/junior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 GORLIAK , Tatiana RUS 5536 988 0171 1144 22 88 1216 11 2:22.00 1024 24 11641210.39 0
2 SASVARI , Eva HUN 5492 1000 0172 1036 24 73 1172 18 2:25.60 1180 9 11041910.54 +11" 0
3 GAWLIKOWSKA , Sylvia POL 5408 964 0169 964 14 61 1236 9 2:20.30 1164 13 10802211.00 +32" 0
4 MALINSKA , Agata POL 5272 1048 0176 856 5 46 1144 20 2:28.00 1080 18 11441410.44 +66" 0
5 MATHE , Vivien HUN 5268 1000 0172 748 13 34 1296 6 2:15.30 1068 20 11561310.41 +67" 0
6 VELITCHKO , Olessia RUS 5232 1024 0174 928 1 57 1180 16 2:25.00 964 14 11361510.46 +76" 0
7 KASYANAVA , Anfisa BLR 5228 1072 0178 820 9 42 1020 26 2:38.30 1200 8 11161710.51 +77" 0
8 ANDREJKOVICS , Andrea HUN 5188 1048 0176 892 3 53 1192 15 2:24.00 1156 14 900311.45 +87" 0
9 WOJCIK , Katarzyna POL 5148 952 0168 712 16 26 1236 8 2:20.30 1144 15 11042010.54 +97" 0
10 PAL , Rita HUN 5128 808 0156 820 8 42 1304 3 2:14.60 1172 11 10242411.14 +102" 0
11 DZIADURA , Marta POL 5088 928 0166 1036 23 73 1228 10 2:21.00 1032 22 864411.54 +112" 0
12 SIARHEYENKA , Aksana BLR 5024 832 0158 856 6 46 1164 19 2:26.30 1128 16 10442311.09 +128" 0
13 KARAVAERA , Diana RUS 4988 904 0164 1036 25 73 1216 12 2:22.00 832 3 10002611.20 +137" 0
14 CLARK , Joanna GBR 4932 856 0160 784 10 38 1132 21 2:29.00 1168 12 9921411.22 +151" 0
15 WUSTHOFF , Vanessa GER 4892 1084 0179 784 11 38 1080 23 2:33.30 1180 10 764712.19 +161" 0
16 LACHEZE , Blandine FRA 4856 1024 0174 856 4 46 1196 14 2:23.60 1072 19 708912.33 +170" 0
17 PROKOPENKO , Anastasiya BLR 4840 1024 0174 748 14 34 1176 17 2:25.30 796 4 10962110.56 +174" 0
18 NOTZ , Sara SUI 4780 664 0144 856 7 46 948 14 2:44.30 1200 7 11121810.52 +189" 0
19 LANGRIDGE , Sarah GBR 4756 892 0163 712 15 26 1296 5 2:15.30 904 1 952211.32 +195" 0
20 STRUCHKOVA , Polina BUL 4588 820 0157 1000 26 69 1312 1 2:14.00 696 5 760812.20 +237" 0
21 TERESHUK , Victoria UKR 4540 952 0168 712 17 26 1200 13 2:23.30 552 6 11241610.49 +249" 0
22 POLLET , Maiween FRA 4532 832 0158 568 18 7 1096 22 2:32.00 1036 21 10002511.20 +251" 0
23 JAGGLE , Verena AUT 4524 1036 0175 532 20 3 1304 4 2:14.60 876 2 776612.16 +253" 0
24 FELL , Heather GBR 4432 952 0168 496 21 0 1308 2 2:14.30 1124 17 5521013.12 +276" 0
25 ISOSOMPPI , Anne FIN 4396 1048 0176 892 2 53 1024 25 2:38.00 1032 23 4001113.50 +285" 0
26 POVILONYTE , Jeva LTU 3732 928 0166 784 12 38 1052 24 2:35.60 0 26 968111.28 +451" 0
27 WEEDON , Lindsey GBR 3656 1024 0174 532 19 3 1248 7 2:19.30 0 25 852511.57 +470" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!