World Cup 4 2002


Date: 9th May 2002
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/223-world-cup-4/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 CAMPOS , Carlos POR 4372 1048 0176 972 32 66 1280 13 2:16.60 10722111.02 0
2 DE LA VEGA , Horacio MEX 4364 1120 0182 1000 32 69 1256 23 2:18.60 988211.23 +2" 0
3 BRANDT , Michael SWE 4364 1084 0179 972 1 66 1296 12 2:15.30 10123211.17 +2" 0
4 SABIRKHUZIN , Rustem KAZ 4336 1120 0182 888 7 57 1264 22 2:18.00 10642511.04 +9" 0
5 HORVATH , Viktor HUN 4336 1144 0184 832 13 51 1312 8 2:14.00 10482711.08 +9" 0
6 PFISTER , Michael SUI 4332 1036 0175 944 3 63 1276 17 2:17.00 10762011.01 +10" 0
7 IBANES , Olivier FRA 4332 1024 0174 972 2 66 1316 6 2:13.60 10203111.15 +10" 0
8 VIALA , Cyril FRA 4328 1060 0177 888 9 57 1240 26 2:20.00 11401110.45 +11" 0
9 GIOMMONI , Stefano ITA 4328 916 0165 1000 33 69 1240 25 2:20.00 1172710.37 +11" 0
10 LIPTAK , Robert HUN 4320 1120 0182 832 15 51 1300 10 2:15.00 10682311.03 +13" 0
11 TURKIN , Aleksei RUS 4320 1084 0179 832 11 51 1276 16 2:17.00 11281310.48 +13" 0
12 KALLAI , Akos HUN 4304 1060 0177 832 12 51 1268 19 2:17.60 1144910.44 +17" 0
13 SARFALVI , Peter HUN 4304 940 0167 916 5 60 1280 14 2:16.60 1168810.38 +17" 0
14 TIIDEMANN , Imre EST 4304 1108 0181 804 17 48 1220 29 2:21.60 1172610.37 +17" 0
15 DOVGAL , Pavel BLR 4300 1132 0183 720 22 39 1336 3 2:12.00 11121410.52 +18" 0
16 ZEMAITIS , Tadas LTU 4284 1072 0178 860 10 54 1264 21 2:18.00 10881810.58 +22" 0
17 KUKSHIN , Sergiy UKR 4260 1072 0178 804 16 48 1344 2 2:11.30 10402811.10 +28" 0
18 TOADER , Adrian ROU 4236 1072 0178 692 25 36 1332 4 2:12.30 11401010.45 +34" 0
19 JOHANSSON , Erik SWE 4152 868 0161 888 6 57 1332 5 2:12.30 10642411.04 +55" 0
20 BOGUCKI , Maciej POL 4136 988 0171 748 20 42 1296 11 2:15.30 11041510.54 +59" 0
21 CAPALINI , Libor CZE 4128 952 0168 776 19 45 1348 32 2:11.00 10522611.07 +61" 0
22 SEDLECKY , Michal CZE 4116 1108 0181 636 29 30 1268 20 2:17.60 11041610.54 +64" 0
23 GEBHARDT , Steffen GER 4112 1048 0176 804 18 48 1232 27 2:20.60 10283011.13 +65" 0
24 MC LEAN , Benjamin GBR 4088 976 0170 692 26 36 1316 7 2:13.60 11041710.54 +71" 0
25 BREMER , Eli USA 4064 1072 0178 608 31 27 1348 1 2:11.00 10362911.11 +77" 0
26 SIKA , Sandris LAT 4044 988 0171 720 23 39 1268 18 2:17.60 10682211.03 +82" 0
27 VARBIRO , Mate HUN 4028 1072 0178 748 21 42 1280 15 2:16.60 928411.38 +86" 0
28 FULEP , Attila HUN 3968 1132 0183 664 27 33 1216 31 2:22.00 956311.31 +101" 0
29 LUTZENBERGER , Marco GER 3960 712 0148 888 8 57 1228 28 2:21.00 11321210.47 +103" 0
30 LIBIC , Matej SVK 3936 1060 0177 636 30 30 1248 24 2:19.30 992111.22 +109" 0
31 BAGGER , Rasmus DEN 3852 880 0162 832 14 51 1300 9 2:15.00 840512.00 +130" 0
32 GREENWELL , James GBR 3796 1036 0175 636 28 30 1132 33 2:29.00 9923211.22 +144" 0
33 GRANADOS , Julio MEX 3680 664 0144 720 24 39 1220 30 2:21.60 10761911.01 +173" 0
34 CHABRECEK , Ronald SVK 3196 1072 0178 916 4 60 1208 32 2:22.60 033 +294" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!