World Cup 1 2002


Date: 14th Mar 2002
Country: Mexico
City: Mexico
Direct Link: /component/uipm/results/pentathlon/237-world-cup-1/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MAROSI , Adam HUN 5496 1072 0178 1000 55 69 1284 6 2:16.30 1200 20 940711.35 0
2 DVORAK , Martin CZE 5360 1144 0184 964 1 66 1224 18 2:21.30 1116 46 9121011.42 +34" 0
2 FELIX , Samuel MEX 5512 1060 0177 972 31 67 1132 44 2:29.00 1200 10 11484910.43 0
3 DENFERT , Arnaud FRA 5296 1072 0178 928 4 64 1236 16 2:20.30 1200 17 8602011.55 +50" 0
3 SALAZAR , Sergio MEX 5384 1024 0174 1000 54 69 1264 7 2:18.00 1172 26 924811.39 +28" 0
4 ZAKRZEWSKI , John FRA 5208 1036 0175 856 14 58 1256 11 2:18.60 1200 18 8602111.55 +72" 0
4 VIALA , Cyril FRA 5300 1096 0180 888 8 62 1144 42 2:28.00 1172 28 10005511.20 +49" 0
5 NIKOLOV , Todor BUL 5196 1060 0177 820 21 57 1236 17 2:20.30 1172 31 9081311.43 +75" 0
5 BRANDT , Michael SWE 5212 976 0170 888 6 62 1220 19 2:21.60 1140 44 9883111.23 +71" 0
6 HANTOV , Tzanko BUL 5172 1048 0176 888 7 62 1208 23 2:22.60 1172 27 8562211.56 +81" 0
6 MC LEAN , Benjamin GBR 5136 916 0165 1072 52 73 1312 2 2:14.00 948 30 8881811.48 +90" 0
7 ASTIER , Raphael FRA 5156 1036 0175 804 27 57 1248 14 2:19.30 1160 37 9081411.43 +85" 0
7 RUNGE , Nico GER 5128 1048 0176 964 2 66 1192 28 2:24.00 1172 34 7523412.22 +92" 0
8 SANCHEZ , Valentin MEX 5148 1084 0179 832 18 58 1124 45 2:29.60 1200 13 9081211.43 +87" 0
8 NANN , Benedikt SUI 5068 988 0171 1036 53 71 1172 32 2:25.60 1172 22 7003712.35 +107" 0
9 SVENSSON , Fredrik SWE 5140 1048 0176 888 9 62 1056 53 2:35.30 1172 29 976411.26 +89" 0
9 KOHAR , Istvan HUN 5060 1060 0177 820 22 57 1212 21 2:22.30 1172 32 7962712.11 +109" 0
10 LIPTAK , Robert HUN 5004 1132 0183 640 50 46 1220 20 2:21.60 1116 48 8961711.46 +123" 0
10 BARNES , Matthew GBR 5112 976 0170 776 32 55 1112 48 2:30.60 1200 14 10485211.08 +96" 0
11 PLA , Cedric FRA 4968 1012 0173 892 5 62 1288 5 2:16.00 1000 55 7763212.16 +132" 0
11 CLERCQ , Frederic FRA 5108 964 0169 860 10 60 1300 4 2:15.00 1172 24 8122412.07 +97" 0
12 DE LA VEGA , Horacio MEX 5092 1000 0172 804 23 57 1172 33 2:25.60 1172 25 944611.34 +101" 0
12 NASCIMENTO , Ricardo POR 4904 1000 0172 784 29 55 1208 24 2:22.60 1200 19 7123612.32 +148" 0
13 WALZ , Yves SUI 4888 952 0168 856 15 58 1148 41 2:27.60 1172 35 7603312.20 +152" 0
13 GRANADOS , Julio MEX 5092 964 0169 804 26 57 1168 35 2:26.00 1116 47 10405311.10 +101" 0
14 MARTINEZ , Marco MEX 5080 988 0171 692 46 50 1124 46 2:29.60 1200 21 10765011.01 +104" 0
14 SCHULZE , Martin GER 4852 1072 0178 784 28 55 1032 54 2:37.30 1172 30 7922812.12 +161" 0
15 SOTO CARRILLO , Oscar MEX 5048 1048 0176 692 47 50 1164 38 2:26.30 1172 33 972511.27 +112" 0
15 SIMMR , Martin CZE 4696 1048 0176 784 30 55 1152 40 2:27.30 1116 49 5964413.01 +200" 0
16 LEHMANN , Matthias GER 4696 1012 0173 568 51 41 1084 51 2:33.00 1132 45 9001611.45 +200" 0
16 PERRY , Jeremie USA 5044 1036 0175 832 19 58 996 31 2:40.30 1200 16 980211.25 +113" 0
17 EGLI , Patrick SUI 4692 1084 0179 820 20 57 1100 49 2:31.60 1172 23 5164713.21 +201" 0
17 BUIRSKY , Alexander AUS 5032 844 0159 776 33 55 1256 8 2:18.60 1144 40 10125411.17 +116" 0
18 NAGY , Zoltan HUN 4608 988 0171 712 41 50 1176 31 2:25.30 924 2 8082512.08 +222" 0
18 SALAZAR , Abdias MEX 5020 892 0163 804 24 57 1244 15 2:19.60 1104 51 976311.26 +119" 0
19 MANSKE , Niul USA 4984 1036 0175 748 36 53 1164 37 2:26.30 1200 15 8362312.01 +128" 0
19 VEGA , Santiago ESP 4556 1084 0179 784 31 55 1000 55 2:40.00 1144 43 5444613.14 +235" 0
20 DE MOLINA , Luis ESP 4496 976 0170 712 44 50 948 1 2:44.30 1172 36 6883912.38 +250" 0
20 WEALE , Samuel GBR 4980 1132 0183 748 37 53 1172 34 2:25.60 1144 42 7843012.14 +129" 0
21 SANTANA , Miguel ESP 4356 772 0153 712 43 50 1248 13 2:19.30 1020 53 6044312.59 +285" 0
21 JOHANSSON , Erik SWE 4944 964 0169 860 11 60 1192 27 2:24.00 1016 54 9121111.42 +138" 0
22 PEREIRA , Andre POR 4204 1024 0174 712 42 50 1308 3 2:14.30 380 5 7803112.15 +323" 0
22 SAPPA , Christophe FRA 4928 1084 0179 748 34 53 1256 9 2:18.60 1144 41 6963812.36 +142" 0
23 RIEBLI , Kai SUI 4168 736 0150 748 39 53 1076 52 2:33.60 1116 50 4924813.27 +332" 0
23 SOROLLA , Carlos ESP 4912 1048 0176 944 3 66 1112 47 2:30.60 1200 9 6084212.58 +146" 0
24 BUCHAN , Darren GBR 4036 1048 0176 856 13 58 1248 12 2:19.30 20 7 8641911.54 +365" 0
24 LUTZENBERGER , Marco GER 4892 844 0159 860 12 60 1140 43 2:28.30 1148 38 9001511.45 +151" 0
25 ACOSTA , Roberto MEX 4876 688 0146 832 17 58 1160 39 2:26.60 1144 39 10525111.07 +155" 0
25 KRAL , Roman CZE 3728 1024 0174 640 49 46 1184 30 2:24.60 220 6 6604012.45 +442" 0
26 TAPIA , Arturo MEX 4840 964 0169 804 25 57 1088 50 2:32.60 1200 12 7842912.14 +164" 0
27 GARCIA , Andres MEX 4740 940 0167 664 48 48 1212 22 2:22.30 936 1 988111.23 +189" 0
28 ARAUJO JUAN , M. ESP 4672 772 0153 720 40 51 1184 29 2:24.60 1200 11 7962612.11 +206" 0
29 DIETZ , Sebastian GER 4672 1048 0176 832 16 58 1164 36 2:26.30 908 3 7203512.30 +206" 0
30 BREMER , Eli USA 4644 916 0165 748 35 53 1256 10 2:18.60 808 4 916911.41 +213" 0
31 BAGGER , Rasmus DEN 4528 988 0171 748 38 53 1200 26 2:23.30 1040 52 5524513.12 +242" 0
32 HARDER , Daniel GER 3660 988 0171 692 45 50 1204 25 2:23.00 160 8 6164112.56 +459" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!