Internationnal Meeting 2001


Date: 1st Jun 2001
Country: Germany
City: Berlin
Direct Link: /component/uipm/results/pentathlon/24-internationnal-meeting/youth_a/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 ALLENBY , Kate GBR 5556 1048 0176 1056 25 76 1224 11 2:21.30 1104 21 11242610.49 0
2 REICHE , Elena GER 5552 1060 0177 1056 24 76 1188 12 2:24.30 1092 24 11562410.41 +1" 0
3 KINSEY , Gwen GBR 5496 952 0168 1028 28 73 1060 28 2:35.00 1240 9 12162310.26 +15" 0
4 RAISNER , Kim GER 5372 1060 0177 860 3 53 1228 10 2:21.00 1228 10 9962611.21 +46" 0
5 MEYER-EFLAND , Thora GER 5256 1048 0176 1028 26 73 1088 20 2:32.60 1200 11 892811.47 +75" 0
6 KARAVAERA , Diana RUS 5180 808 0156 944 1 63 1132 13 2:29.00 1188 14 11082710.53 +94" 0
7 GUNTHER , Silke GER 5004 916 0165 1000 29 70 1092 18 2:32.30 1100 23 896711.46 +138" 0
8 MORALES , Karina MEX 4992 1048 0176 720 15 36 1024 30 2:38.00 1156 17 10442911.09 +141" 0
9 KIPLING , Elizabeth GBR 4956 976 0170 748 14 40 1100 17 2:31.60 988 1 11442510.44 +150" 0
10 NDOLO ROSA , Maria GER 4936 964 0169 1028 27 73 1048 29 2:36.00 1040 27 8561111.56 +155" 0
11 CERNA , Sylvie CZE 4812 1060 0177 748 12 40 980 27 2:41.60 1152 19 8721011.52 +186" 0
12 ZOLNOWSKA , Marlene POL 4772 892 0163 1000 30 70 884 6 2:49.60 1120 20 876911.51 +196" 0
13 KARAVEAVA , Ekaterina RUS 4768 712 0148 944 2 63 1104 16 2:31.30 1028 28 980111.25 +197" 0
14 FESHCHENKO , Vera RUS 4732 1036 0175 832 7 50 1132 14 2:29.00 780 5 952311.32 +206" 0
15 WUSTHOFF , Vanessa GER 4692 1072 0178 636 21 26 1076 25 2:33.60 992 26 916411.41 +216" 0
16 TRAUTMANN , Eva GER 4608 1036 0175 636 22 26 1128 15 2:29.30 1080 25 7281412.28 +237" 0
17 BOCKER , Caroline GER 4556 988 0171 720 17 36 896 5 2:48.60 852 2 11002810.55 +250" 0
18 HULSMANN , Anja GER 4540 1084 0179 804 9 46 1008 31 2:39.30 1176 15 4682113.33 +254" 0
19 LEENDERS , Julia GER 4520 688 0146 860 5 53 948 2 2:44.30 1172 16 8521211.57 +259" 0
20 BRENKER , Frederike GER 4508 1120 0182 944 26 63 732 9 3:02.30 804 3 908611.43 +262" 0
21 DOMINGUEZ , Miranda MEX 4440 1060 0177 692 18 33 1092 19 2:32.30 640 6 956211.31 +279" 0
22 MAKOWSKI , Sabrina GER 4372 976 0170 832 6 50 896 4 2:48.60 1188 13 4802013.30 +296" 0
23 ELMASRY , Nadija GER 4292 728 0149 776 11 43 944 3 2:44.60 1156 18 6881512.38 +316" 0
24 KAURIINOJA , Katarina FIN 4192 628 0141 804 10 46 1068 27 2:34.30 1104 22 5881813.03 +341" 0
25 KASIMIR , Christiane GER 4016 1096 0180 804 8 46 1080 24 2:33.30 20 8 10163011.16 +385" 0
26 FROMMER , Birgit GER 3916 980 0170 692 19 33 836 8 2:53.60 1060 26 3482214.03 +410" 0
27 JIMENEZ , Mahelet MEX 3640 784 0154 860 4 53 1072 26 2:34.00 80 4 8441311.59 +479" 0
28 BAUER , Caroline GER 3612 772 0153 720 16 36 1084 22 2:33.00 120 12 916511.41 +486" 0
29 SCHMIDT , Anne GER 3428 940 0167 692 20 33 864 7 2:51.30 440 7 4921913.27 +532" 0
32 SABLOTZKI , Ann-charlot GER 3060 760 0152 564 23 16 1088 21 2:32.60 0 29 6481712.48 +624" 0
33 EL-SHARKAWY , Sarah EGY 3236 736 0150 748 13 40 1084 23 2:33.00 0 30 6681612.43 +580" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!