African Championship EGY 2004


Date: 29th Feb 2004
Country: Egypt
City: Cairo
Direct Link: /component/uipm/results/pentathlon/259-african-championship-egy/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 BRUENISHOLZ , Niklaus SUI 4088 1192 0188 856 5 45 1208 17 2:22.60 8321212.02 0
2 EL GEZIRY , Emad EGY 4088 1144 0184 856 7 45 1252 8 2:19.00 8361012.01 0
3 JASKOV , Nikolai RUS 4080 1096 0180 856 9 45 1264 4 2:18.00 864711.54 +2" 0
4 FLOROS , Vasilios GRE 4076 916 0165 1000 24 70 1324 1 2:13.00 8361112.01 +3" 0
5 DELL AMORE , Enrico ITA 4064 1120 0182 964 36 62 1160 21 2:26.60 8201312.05 +6" 0
6 KRAVCHENKO , Sergey UKR 4060 1108 0181 928 2 58 1080 23 2:33.30 944311.34 +7" 0
7 PECCI , Stefano ITA 4060 1144 0184 856 6 45 1212 15 2:22.30 848811.58 +7" 0
8 HORVATH , Viktor HUN 4056 1144 0184 892 3 54 1224 13 2:21.30 7961512.11 +8" 0
9 LAPO , Yahor BLR 4056 1084 0179 676 19 20 1260 5 2:18.30 10362311.11 +8" 0
10 PLA , Cedric FRA 4052 976 0170 1000 23 70 1256 7 2:18.60 8201412.05 +9" 0
11 VEDER , Jan GER 4052 1180 0187 928 1 58 1196 18 2:23.60 7481612.23 +9" 0
12 CAMPOS , Carlos POR 4052 1012 0173 820 10 41 1212 16 2:22.30 10082411.18 +9" 0
13 KOBRZENIECKI , Piotr POL 4048 1084 0179 784 12 37 1228 12 2:21.00 952211.32 +10" 0
14 HANCOCK , Giles GBR 4048 1144 0184 676 16 20 1272 2 2:17.30 956111.31 +10" 0
15 ASTIER , Raphael FRA 4040 1024 0174 856 8 45 1248 9 2:19.30 912611.42 +12" 0
16 PFISTER , Michael SUI 4028 940 0167 892 4 54 1224 14 2:21.30 9723611.27 +15" 0
17 IHARA , Toshiro CAN 4008 1048 0176 784 11 37 1116 22 2:30.30 10602011.05 +20" 0
18 FROLOV , Ilia RUS 3944 988 0171 640 21 16 1256 6 2:18.60 10602111.05 +36" 0
19 CAPALINI , Libor CZE 3928 908 0164 712 15 25 1244 10 2:19.60 10641811.04 +40" 0
20 SALAZAR , Sergio MEX 3920 988 0171 604 22 8 1268 3 2:17.60 10601911.05 +42" 0
21 SALA , Albert ESP 3920 1048 0176 640 20 16 1184 19 2:24.60 10482211.08 +42" 0
22 BAGGER , Rasmus DEN 3860 1024 0174 676 17 20 1236 11 2:20.30 924511.39 +57" 0
23 KOTB AHMED , Fathy EGY 3744 1096 0180 784 13 37 1020 24 2:38.30 844911.59 +86" 0
24 BOGUCKI , Maciej POL 3648 796 0155 748 14 33 1168 20 2:26.00 936411.36 +110" 0
25 SCHERPENZEEL , Chris NED 2988 964 0169 676 18 20 680 36 3:06.60 6681712.43 +275" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!