World Cup Queretaro (MEX 2) 2004


Date: 14th Mar 2004
Country: Mexico
City: Queretaro
Direct Link: /component/uipm/results/pentathlon/269-world-cup-queretaro-mex-2/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 RUBLEVSKA , Elena LAT 5332 1096 0180 1056 29 77 1148 25 2:27.60 1172 5 8601511.55 0
2 VOROS , Zsuzsanna HUN 5312 1132 0183 888 6 58 1280 3 2:16.60 1144 14 8681411.53 +5" 0
3 HARLAND , Georgina GBR 5296 904 0164 776 15 45 1328 31 2:12.60 1116 21 11722610.37 +9" 0
4 TERESHUK , Victoria UKR 5288 1024 0174 776 16 45 1208 11 2:22.60 1132 19 11482710.43 +11" 0
5 RAISNER , Kim GER 5276 1084 0179 720 17 38 1284 2 2:16.30 1172 6 10163011.16 +14" 0
6 BASCHLAKOVA , Galina BLR 5248 1084 0179 916 3 61 1148 24 2:27.60 1116 20 984311.24 +21" 0
7 GAWLIKOWSKA , Sylvia POL 5224 976 0170 860 9 54 1264 6 2:18.00 1144 15 980411.25 +27" 0
8 FURI , Csilla HUN 5216 868 0161 944 1 64 1288 1 2:16.00 1144 16 972611.27 +29" 0
9 MOURATOVA , Tatiana RUS 5188 1060 0177 916 4 61 1192 15 2:24.00 1144 13 8761111.51 +36" 0
10 BERTOLI , Sara ITA 5172 1000 0172 692 22 35 1252 8 2:19.00 1172 11 10562911.06 +40" 0
11 PROKOPENKO , Anastasiya BLR 5144 1168 0186 804 13 48 1124 28 2:29.60 1060 27 9883111.23 +47" 0
12 IAGORASHVILI , Mary beth USA 5136 880 0162 944 2 64 1252 9 2:19.00 1172 12 8881011.48 +49" 0
13 VELITCHKO , Olessia RUS 5132 1120 0182 888 8 58 1124 27 2:29.60 1104 25 896911.46 +50" 0
14 MALOSZYC , Edita POL 5088 916 0165 916 5 61 1164 21 2:26.30 1116 22 976511.26 +61" 0
15 CLARK , Joanna GBR 5080 880 0162 832 10 51 1168 19 2:26.00 1116 24 10842810.59 +63" 0
16 GRANT , Kara CAN 5076 1156 0185 652 25 29 1064 31 2:34.60 1200 3 10043111.19 +64" 0
17 FLING , Monica USA 5072 1120 0182 804 11 48 1276 4 2:17.00 1172 8 7002112.35 +65" 0
18 PINETTE , Monica CAN 5068 1168 0186 804 12 48 1104 29 2:31.30 1144 17 8481611.58 +66" 0
19 DZIADURA , Marta POL 5060 928 0166 888 7 58 1276 5 2:17.00 1000 29 968711.28 +68" 0
20 ALLEN , Anita USA 4980 1024 0174 636 26 29 1132 26 2:29.00 1200 4 988111.23 +88" 0
21 GUIGUET , Axelle FRA 4964 952 0168 776 14 45 1188 17 2:24.30 1172 7 8761211.51 +92" 0
22 MORALES , Karina MEX 4948 1084 0179 720 18 38 1152 23 2:27.30 1116 23 8761311.51 +96" 0
23 SCHREIBER , Belinda SUI 4884 1084 0179 664 24 32 1252 7 2:19.00 1172 9 7122012.32 +112" 0
24 DINICHERT , Florence SUI 4844 964 0169 972 31 67 1088 30 2:32.60 1000 28 8201912.05 +122" 0
25 SIMOKA , Bea HUN 4828 1096 0180 1056 30 77 1204 12 2:23.00 796 31 6762312.41 +126" 0
26 WEEDON , Lindsey GBR 4804 904 0164 692 21 35 1212 10 2:22.30 1172 10 8241812.04 +132" 0
27 VICENTE , Ana POR 4632 976 0170 720 20 38 1184 18 2:24.60 1144 18 6082412.58 +175" 0
28 ESTRADA , Sheila MEX 4548 1120 0182 496 28 12 1168 20 2:26.00 1064 26 7002212.35 +196" 0
29 LACHEZE , Blandine FRA 4376 1084 0179 1000 31 70 1196 14 2:23.60 504 2 5922513.02 +239" 0
30 MAZURKEVICH , Tatsiana BLR 3952 1132 0183 720 19 38 1204 13 2:23.00 56 1 8401712.00 +345" 0
31 ASADAUSKAITE , Laura LTU 3860 1024 0174 692 23 35 1192 16 2:24.00 0 31 952811.32 +368" 0
32 SALMINEN , Laura FIN 3768 916 0165 608 27 25 1156 22 2:27.00 100 30 988211.23 +391" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!