World Cup Rio de Janeiro (BRA) 2004


Date: 21st Mar 2004
Country: Brazil
City: Rio de Janeiro
Direct Link: /component/uipm/results/pentathlon/272-world-cup-rio-de-janeiro-bra/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 DIETZ , Sebastian GER 4268 1132 0183 860 11 54 1276 8 2:17.00 10003311.20 0
2 HORBACZ , Marcin POL 4268 1216 0190 804 16 48 1312 2 2:14.00 936611.36 0
3 HANCOCK , Giles GBR 4264 1180 0187 692 25 36 1268 11 2:17.60 11242110.49 +1" 0
4 ZADNEPROVSKIS , Andrejus LTU 4264 1120 0182 888 7 57 1292 6 2:15.60 964411.29 +1" 0
5 VASILIANOV , Alexei MDA 4264 1096 0180 1056 31 75 1184 24 2:24.60 928811.38 +1" 0
6 JOHANSSON , Erik SWE 4264 904 0164 1000 33 69 1268 10 2:17.60 10922310.57 +1" 0
7 MOISEEV , Andrei RUS 4264 952 0168 944 3 63 1324 1 2:13.00 10443111.09 +1" 0
8 BRUENISHOLZ , Niklaus SUI 4264 1168 0186 748 19 42 1212 17 2:22.30 11362010.46 +1" 0
8 TURKIN , Aleksei RUS 4264 1036 0175 916 4 60 1232 14 2:20.60 10802611.00 +1" 0
10 EFREMENKO , Andriy UKR 4260 1024 0174 1056 32 75 1188 22 2:24.30 9923211.22 +2" 0
11 KRUNGOLCAS , Edvinas LTU 4260 1132 0183 944 1 63 1256 12 2:18.60 928711.38 +2" 0
11 CHRISTIE , Scott USA 4260 1096 0180 888 8 57 1188 21 2:24.30 10882410.58 +2" 0
13 HORVATH , Viktor HUN 4260 1072 0178 916 6 60 1300 3 2:15.00 972211.27 +2" 0
13 DE LA VEGA , Horacio MEX 4260 1168 0186 944 32 63 1212 18 2:22.30 936511.36 +2" 0
15 DELEIGNE , Sebastien FRA 4252 940 0167 916 5 60 1204 19 2:23.00 11921810.32 +4" 0
16 IDRA ELEFTERIOS , Andreas GRE 4248 1072 0178 832 13 51 1176 25 2:25.30 11681910.38 +5" 0
17 MICHALIK , Michal CZE 4208 1168 0186 860 12 54 1256 13 2:18.60 924911.39 +15" 0
18 SALA , Albert ESP 4112 1024 0174 860 10 54 1184 23 2:24.60 10442911.09 +39" 0
19 IBANES , Olivier FRA 4080 1000 0172 832 14 51 1276 9 2:17.00 972311.27 +47" 0
20 MC LEAN , Benjamin GBR 4052 988 0171 720 23 39 1300 4 2:15.00 10443011.09 +54" 0
21 ROLIM , Nilton BRA 3980 1036 0175 888 9 57 1228 16 2:21.00 8281312.03 +72" 0
22 ARAUJO JUAN , M. ESP 3952 892 0163 748 20 42 1232 15 2:20.60 10802711.00 +79" 0
23 MARTINEZ , Marco MEX 3924 1036 0175 636 27 30 1148 28 2:27.60 11042210.54 +86" 0
24 JOHANSSON , Bjorn SWE 3920 904 0164 944 2 63 1176 26 2:25.30 8961011.46 +87" 0
25 WALTHER , Eric GER 3920 1012 0173 804 15 48 1292 5 2:15.60 8121412.07 +87" 0
26 BREMER , Eli USA 3868 808 0156 720 22 39 1292 7 2:15.60 10482811.08 +100" 0
27 NIKOLOV , Todor BUL 3864 988 0171 720 24 39 1152 27 2:27.30 10043211.19 +101" 0
28 TISI , Gonzalo CHI 3824 844 0159 776 17 45 1116 29 2:30.30 10882510.58 +111" 0
29 CARVALHO , Eduardo BRA 3764 1012 0173 776 18 45 1108 31 2:31.00 8681111.53 +126" 0
30 KATSIOS , Georgios GRE 3716 964 0169 692 26 36 1084 32 2:33.00 976111.26 +138" 0
31 SANTOS , Marco BRA 2248 0 0 552 30 21 1112 30 2:30.60 5841713.04 +505" 0
31 MARROQUIN , Cristian GUA 3688 1012 0173 636 28 30 1200 20 2:23.30 8401212.00 +145" 0
32 GONCALVES , Juliano BRA 3420 1012 0173 636 29 30 1016 33 2:38.60 7561512.21 +212" 0
33 VELOSO , Flavio BRA 3136 928 0166 748 21 42 752 32 3:00.60 7081612.33 +283" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!