World Cup Rio de Janeiro (BRA) 2004


Date: 20th Mar 2004
Country: Brazil
City: Rio de Janeiro
Direct Link: /component/uipm/results/pentathlon/273-world-cup-rio-de-janeiro-bra/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HARLAND , Georgina GBR 5544 964 0169 832 13 51 1312 1 2:14.00 1200 4 12361210.21 0
2 CLARK , Joanna GBR 5492 892 0163 1000 30 70 1152 20 2:27.30 1192 8 12561010.16 +13" 0
3 MALOSZYC , Edita POL 5440 1096 0180 916 3 61 1132 23 2:29.00 1144 14 11521710.42 +26" 0
4 RAISNER , Kim GER 5432 1132 0183 860 8 54 1240 6 2:20.00 1088 24 11122110.52 +28" 0
5 ALLENBY , Kate GBR 5360 976 0170 888 7 58 1248 4 2:19.30 1144 16 11042310.54 +46" 0
6 RUBLEVSKA , Elena LAT 5352 1084 0179 916 2 61 1124 24 2:29.60 1116 20 11122010.52 +48" 0
7 PARTICS , Katalin GRE 5320 1060 0177 916 4 61 1228 8 2:21.00 1172 9 944311.34 +56" 0
8 BERTOLI , Sara ITA 5316 928 0166 776 22 45 1220 10 2:21.60 1144 17 12481110.18 +57" 0
9 KALINOVSKA , Alexandra CZE 5304 1000 0172 832 12 51 1124 25 2:29.60 1200 3 11481810.43 +60" 0
10 GUIGUET , Axelle FRA 5304 1180 0187 860 9 54 1168 19 2:26.00 1080 26 10162611.16 +60" 0
11 VOROS , Zsuzsanna HUN 5300 1108 0181 692 26 35 1296 2 2:15.30 1200 5 10042911.19 +61" 0
12 BOENISZ , Paulina POL 5288 964 0169 804 14 48 1168 18 2:26.00 1144 12 12081310.28 +64" 0
13 VELITCHKO , Olessia RUS 5280 1084 0179 804 19 48 1124 27 2:29.60 1104 23 11641510.39 +66" 0
14 TERESHUK , Victoria UKR 5248 988 0171 720 25 38 1208 14 2:22.60 1040 29 1292910.07 +74" 0
15 MATHE , Vivien HUN 5244 1072 0178 804 17 48 1240 7 2:20.00 1168 11 960111.30 +75" 0
16 CAZE , Amelie FRA 5224 1000 0172 944 1 64 1248 5 2:19.30 1144 18 888611.48 +80" 0
17 FLING , Monica USA 5216 1096 0180 804 16 48 1208 12 2:22.60 1172 10 936411.36 +82" 0
18 WEEDON , Lindsey GBR 5204 988 0171 804 18 48 1208 13 2:22.60 1140 19 10642511.04 +85" 0
19 SEDZIAK , Magdalena POL 5164 964 0169 776 20 45 1180 17 2:25.00 1088 25 11561610.41 +95" 0
20 ASADAUSKAITE , Laura LTU 5124 904 0164 608 28 25 1204 15 2:23.00 1200 7 12081410.28 +105" 0
21 SZATHMARY , Adrienn HUN 5088 892 0163 580 29 22 1296 3 2:15.30 1200 6 11201910.50 +114" 0
23 IAGORASHVILI , Mary beth USA 5020 904 0164 860 10 54 1216 11 2:22.00 1056 28 9843211.24 +131" 0
24 GROLICHOVA , Lucie CZE 5004 1036 0175 720 24 38 1184 16 2:24.60 1116 21 948211.33 +135" 0
25 GRANT , Kara CAN 4992 1012 0173 748 23 41 980 32 2:41.60 1144 15 11082210.53 +138" 0
26 REICHE , Elena GER 4968 952 0168 888 6 58 1148 21 2:27.60 1060 27 920511.40 +144" 0
27 ANDERSSON , Anna SWE 4896 940 0167 692 27 35 1136 22 2:28.60 1116 22 10122711.17 +162" 0
28 KOLONINA , Marina RUS 4808 964 0169 972 32 67 1120 28 2:30.00 748 1 10042811.19 +184" 0
29 MEYER-EFLAND , Thora GER 4772 964 0169 804 15 48 1048 29 2:36.00 1144 13 812812.07 +193" 0
30 LACHEZE , Blandine FRA 4724 1084 0179 776 21 45 1124 26 2:29.60 900 32 840712.00 +205" 0
31 MOURATOVA , Tatiana RUS 4316 1108 0181 888 5 58 1220 9 2:21.60 24 2 10762411.01 +307" 0
32 DINICHERT , Florence SUI 2992 1132 0183 832 11 51 1028 30 2:37.60 0 30 030 +638" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!