World Cup 3 2001


Date: 11th May 2001
Country: Great Britain
City: Bath
Direct Link: /component/uipm/results/pentathlon/28-world-cup-3/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 COOK , Stephanie GBR 5501 1108 0181 748 19 41 1216 7 2:22.00 1057 17 1372409.47 0
2 LEWIS , Sian GBR 5426 1108 0181 720 25 38 1196 10 2:23.60 1070 16 1332509.57 +18" 0
3 DELEMER , Caroline FRA 5388 1048 0176 972 30 67 1140 18 2:28.30 1100 13 11281810.48 +28" 0
4 ALLENBY , Kate GBR 5348 1048 0176 832 11 51 1216 8 2:22.00 1100 14 11521310.42 +38" 0
5 VELITCHKO , Olessia RUS 5340 1168 0186 916 3 61 1080 27 2:33.30 1040 21 11361610.46 +40" 0
6 PIERETTI , Alessia ITA 5265 1120 0182 944 1 64 1076 28 2:33.60 981 30 11441410.44 +59" 0
7 RUBLEVSKA , Elena LAT 5228 1096 0180 916 2 61 1092 26 2:32.30 1052 18 10722211.02 +68" 0
8 FURI , Csilla HUN 5216 940 0167 720 27 38 1284 31 2:16.30 1040 22 1232610.22 +71" 0
9 GUIGUET , Axelle FRA 5183 1192 0188 860 7 54 1128 22 2:29.30 963 3 10402911.10 +79" 0
10 VNUKOVA , Hanna BLR 5162 1132 0183 860 10 54 1152 16 2:27.30 1010 25 10083011.18 +84" 0
11 MALOSZYC , Edita POL 5158 964 0169 860 8 54 1164 13 2:26.30 1010 23 11601110.40 +85" 0
12 LANGRIDGE , Sarah GBR 5150 1048 0176 776 16 45 1260 3 2:18.30 1010 24 10562611.06 +87" 0
13 CHOUBENOK , Janna BLR 5128 1024 0174 748 21 41 1184 12 2:24.60 1040 19 11321710.47 +93" 0
14 CORSINI , Claudia ITA 5112 976 0170 888 5 58 1244 5 2:19.60 864 8 11401510.45 +97" 0
15 PARTICS , Katalin GRE 5094 1012 0173 804 13 48 1200 9 2:23.30 950 4 11281910.48 +101" 0
16 GROLICHOVA , Lucie CZE 5068 1084 0179 860 9 54 1152 15 2:27.30 1040 20 932311.37 +108" 0
17 KIPLING , Elizabeth GBR 5052 1072 0178 608 29 25 1112 24 2:30.60 1100 15 11601210.40 +112" 0
18 VOROS , Zsuzsanna HUN 4978 1096 0180 720 26 38 1228 6 2:21.00 886 7 10482711.08 +130" 0
19 KALINOVSKA , Alexandra CZE 4928 904 0164 776 15 45 1040 31 2:36.60 980 1 1228710.23 +143" 0
20 BOENISZ , Paulina POL 4910 1060 0177 664 28 32 1136 19 2:28.60 890 6 11601010.40 +147" 0
21 GRODZICKA , Dominica POL 4892 1012 0173 748 23 41 1072 29 2:34.00 980 2 10802111.00 +152" 0
22 VOZENILKOVA , Olga CZE 4880 1048 0176 1000 30 70 1048 30 2:36.00 836 10 948211.33 +155" 0
23 VOJTKO , Edit HUN 4869 904 0164 776 18 45 1160 14 2:26.60 921 5 11082010.53 +158" 0
24 BASCHLAKOVA , Galina BLR 4830 964 0169 860 6 54 1104 25 2:31.30 846 9 10562511.06 +167" 0
25 SZATHMARY , Adrienn HUN 4620 748 0151 776 17 45 1264 2 2:18.00 616 11 1216810.26 +220" 0
26 SVARRE , Pernille DEN 4445 796 0155 804 12 48 1116 23 2:30.30 565 12 1164910.39 +264" 0
27 CERUTTI , Claudia ITA 4260 1084 0179 888 4 58 1244 4 2:19.60 0 26 10442811.09 +310" 0
28 REICHE , Elena GER 4116 1108 0181 748 22 41 1192 11 2:24.00 0 28 10682311.03 +346" 0
29 SHUMILOVA , Liudmila KAZ 4020 1060 0177 748 24 41 1148 17 2:27.60 0 30 10642411.04 +370" 0
31 MOURATOVA , Tatiana RUS 3956 1084 0179 748 20 41 1128 21 2:29.30 0 27 9963011.21 +386" 0
32 BARAN , Katarzyna POL 3884 988 0171 804 14 48 1136 20 2:28.60 0 29 956111.31 +404" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!