counting...

Ciutat de barcelona (ESP) 2004


Date: 25th Jan 2004
Country: Spain
City: Barcelona
Direct Link: /component/uipm/results/pentathlon/288-ciutat-de-barcelona-esp/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 PLA , Cedric FRA 5700 988 0171 1040 21 73 1332 2 2:12.30 1200 10 11401210.45 0
2 ZAKRZEWSKI , John FRA 5692 940 0167 1040 20 73 1328 3 2:12.60 1200 7 1184710.34 +2" 0
3 DELEIGNE , Sebastien FRA 5684 976 0170 1000 22 69 1240 10 2:20.00 1200 4 1268610.13 +4" 0
4 FULEP , Sandor HUN 5680 1168 0186 880 3 47 1284 6 2:16.30 1200 5 11481010.43 +5" 0
5 MC LEAN , Benjamin GBR 5552 1000 0172 880 4 47 1352 1 2:10.60 1200 8 11201310.50 +37" 0
6 SOROLLA , Carlos ESP 5502 1108 0181 950 2 60 1220 16 2:21.60 1200 3 10242011.14 +49" 0
7 CAMPOS , Carlos POR 5472 952 0168 960 32 60 1288 5 2:16.00 1172 16 11001410.55 +57" 0
8 HANCOCK , Giles GBR 5452 1060 0177 788 7 34 1232 14 2:20.60 1200 6 1172810.37 +62" 0
9 GARCIA , Andres MEX 5440 1132 0183 720 10 26 1260 7 2:18.30 1184 14 11441110.44 +65" 0
11 GIBSON , Neil GBR 5300 1132 0183 880 5 47 1132 18 2:29.00 1116 18 10401811.10 +100" 0
12 ARAUJO JUAN , M. ESP 5268 832 0158 800 6 34 1300 4 2:15.00 1172 17 1164910.39 +108" 0
13 FERREIRA , Joao POR 5200 1072 0178 680 16 17 1260 9 2:18.30 1180 15 10082211.18 +125" 0
14 PENALVER , Carlos ESP 5040 832 0158 760 8 30 1236 12 2:20.30 1200 11 10122111.17 +165" 0
15 PIJUAN , Victor ESP 4896 868 0161 720 12 26 1260 8 2:18.30 1192 13 856311.56 +201" 0
16 KOLLNER , Lukas SUI 4860 1048 0176 720 11 26 1088 19 2:32.60 1200 9 804412.09 +210" 0
17 PUIG , Albert ESP 4816 1012 0173 560 18 0 1088 20 2:32.60 1100 19 10561611.06 +221" 0
18 MARTINEZ , Edmont ESP 4804 1120 0182 680 15 17 1208 17 2:22.60 808 32 9883211.23 +224" 0
19 ORTIZ DE ZUGASTI , Nilo ESP 4792 916 0165 720 13 26 1012 22 2:39.00 1200 12 944211.34 +227" 0
20 SALA , Albert ESP 4520 1120 0182 1080 19 78 1232 13 2:20.60 60 1 10281911.13 +295" 0
21 CHARDONNEAUX , Alexandre FRA 4432 1156 0185 960 1 60 1228 15 2:21.00 0 21 10881510.58 +317" 0
22 PEGADO , Afonso POR 4348 772 0153 600 17 4 920 32 2:46.60 1008 20 10481711.08 +338" 0
23 DIETZ , Sebastian GER 4088 1156 0185 680 14 17 1236 11 2:20.30 60 2 956111.31 +403" 0
24 LOPEZ , Alvaro ESP 2940 832 0158 760 9 30 1060 21 2:35.00 0 22 288514.18 +690" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!