counting...

Beijing World Cup Men (CHN 1) 2004


Date: 26th Apr 2004
Country: China
City: Beijing
Direct Link: /component/uipm/results/pentathlon/293-beijing-world-cup-men-chn-1/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 UVAROV , Pavel KGZ 4264 1072 0178 1000 22 70 1208 14 2:22.60 984211.24 0
2 KOBRZENIECKI , Piotr POL 4256 1168 0186 840 8 45 1288 3 2:16.00 960511.30 +2" 0
4 DIETZ , Sebastian GER 4252 1156 0185 900 2 54 1280 5 2:16.60 916811.41 +3" 0
5 HORVATH , Viktor HUN 4224 1180 0187 960 25 62 1280 6 2:16.60 8041112.09 +10" 0
6 DELEIGNE , Sebastien FRA 4212 1192 0188 800 10 37 1192 17 2:24.00 10282011.13 +13" 0
7 CHRISTIE , Scott USA 4208 976 0170 1040 21 75 1208 13 2:22.60 984111.24 +14" 0
8 BALOGH , Gabor HUN 4204 1072 0178 840 5 45 1280 4 2:16.60 10122111.17 +15" 0
9 PROKOPENKO , Mihail BLR 4204 1048 0176 840 6 45 1248 9 2:19.30 10681511.03 +15" 0
10 CAPALINI , Libor CZE 4204 1084 0179 760 12 33 1316 1 2:13.60 10441811.09 +15" 0
11 LISO , Guiseppe ITA 4172 1204 0189 840 4 45 1156 20 2:27.00 972311.27 +23" 0
12 ABD EL-RAOUF , Raouf EGY 4148 1036 0175 920 1 58 1204 15 2:23.00 9882511.23 +29" 0
13 SAITO , Hideyuki JPN 4136 1048 0176 760 13 33 1292 2 2:15.60 10361911.11 +32" 0
14 MURAKAMI , Yoshihiro JPN 4128 1120 0182 760 14 33 1280 7 2:16.60 968411.28 +34" 0
15 VIALA , Cyril FRA 4128 1084 0179 720 17 29 1236 10 2:20.30 10881310.58 +34" 0
16 FLOROS , Vasilios GRE 4108 1012 0173 840 7 45 1320 25 2:13.30 936611.36 +39" 0
17 DELL AMORE , Enrico ITA 4092 1048 0176 840 3 45 1148 22 2:27.60 10561711.06 +43" 0
18 DVORAK , Martin CZE 4080 964 0169 800 9 37 1212 12 2:22.30 11041210.54 +46" 0
19 CERKOVSKIS , Deniss LAT 4032 1036 0175 720 16 29 1200 16 2:23.30 10761411.01 +58" 0
20 TKACHUK , Vadym UKR 4000 1120 0182 720 15 29 1152 21 2:27.30 10082211.18 +66" 0
21 BORKIN , Yevgeniy UKR 3964 1120 0182 600 20 8 1184 18 2:24.60 10601611.05 +75" 0
22 SALAZAR , Sergio MEX 3936 1084 0179 800 11 37 1228 11 2:21.00 8241012.04 +82" 0
23 LI , Lin CHN 3904 1048 0176 680 18 20 1252 8 2:19.00 924711.39 +90" 0
24 TEBENKOV , Eugeny KAZ 3760 1084 0179 640 19 16 1176 19 2:25.30 860911.55 +126" 0
25 LEE , Choon-huan KOR 1132 1132 0183 0 23 0 0 23 023 +783" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!