Beijing World Cup Men (CHN 1) 2004


Date: 26th Apr 2004
Country: China
City: Beijing
Direct Link: /component/uipm/results/pentathlon/293-beijing-world-cup-men-chn-1/senior/men/qualificiation_c

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 IBRISHIM , Vitalie MDA 4228 1180 0187 920 2 56 1136 20 2:28.60 9922411.22 0
2 ASTIER , Raphael FRA 4228 1072 0178 880 6 47 1276 4 2:17.00 10002311.20 0
3 CAMPOS , Carlos POR 4224 1108 0181 960 24 60 1240 8 2:20.00 916411.41 +1" 0
4 SENIOR , Chad USA 4224 1096 0180 1000 23 69 1332 24 2:12.30 796812.11 +1" 0
5 TURKIN , Aleksei RUS 4224 1168 0186 880 3 47 1224 13 2:21.30 952311.32 +1" 0
6 TOADER , Adrian ROU 4224 1144 0184 880 4 47 1316 1 2:13.60 884511.49 +1" 0
7 VEDER , Jan GER 4224 1096 0180 1080 22 78 1200 14 2:23.30 848711.58 +1" 0
8 HANCOCK , Giles GBR 4220 1168 0186 720 16 26 1252 6 2:19.00 10801411.00 +2" 0
9 FULEP , Sandor HUN 4220 1120 0182 720 15 26 1236 10 2:20.30 11441010.44 +2" 0
10 KUROUSU , Shoji JPN 4220 1072 0178 800 12 34 1300 2 2:15.00 10481511.08 +2" 0
11 SEDLECKY , Michal CZE 4212 1132 0183 680 18 17 1232 11 2:20.60 1168910.38 +4" 0
12 GEBHARDT , Steffen GER 4168 1036 0175 920 1 56 1200 15 2:23.30 10122211.17 +15" 0
13 STEFANEK , Andrzej POL 4152 964 0169 840 9 43 1248 7 2:19.30 11001110.55 +19" 0
14 KOTB AHMED , Fathy EGY 4112 1036 0175 880 7 47 1104 23 2:31.30 10921210.57 +29" 0
15 SALA , Albert ESP 4088 1108 0181 800 11 34 1160 16 2:26.60 10201911.15 +35" 0
16 HORBACZ , Marcin POL 4084 1144 0184 640 19 13 1284 3 2:16.30 10162011.16 +36" 0
17 SALMINEN , Ismo FIN 4072 1024 0174 760 13 30 1260 5 2:18.30 10281711.13 +39" 0
18 PFISTER , Michael SUI 4060 1012 0173 828 10 39 1240 9 2:20.00 980111.25 +42" 0
19 IHARA , Toshiro CAN 4048 1012 0173 880 5 47 1108 22 2:31.00 10481611.08 +45" 0
20 IDRA ELEFTERIOS , Andreas GRE 3996 1084 0179 680 17 17 1148 18 2:27.60 10841310.59 +58" 0
21 TIIDEMANN , Imre EST 3936 1132 0183 840 8 43 1108 21 2:31.00 856611.56 +73" 0
22 TCHULUKADZE , David GEO 3928 1036 0175 640 20 13 1228 12 2:21.00 10241811.14 +75" 0
23 ABDEL RAOUF , Mohamed EGY 3836 1084 0179 600 21 4 1140 19 2:28.30 10122111.17 +98" 0
24 CONSTANTATOS , Sarantos GRE 3780 892 0163 760 14 30 1160 17 2:26.60 968211.28 +112" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!