Grand Prix - Juraj Ondro Memorial (SVK 2) 2004


Date: 24th Apr 2004
Country: Slovakia
City: Banska Bystrica
Direct Link: /component/uipm/results/pentathlon/294-grand-prix-juraj-ondro-memorial-svk-2/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HORVATH , Andras HUN 5428 1036 0175 916 1 60 1256 3 2:18.60 1088 20 11321210.47 0
2 BENO , Lubos SVK 5416 1036 0175 916 5 60 1292 24 2:15.60 1012 31 1160610.40 +3" 0
3 SVOBODA , David CZE 5412 1180 0187 860 9 54 1204 8 2:23.00 1112 17 10562211.06 +4" 0
4 FISER , Juraj SVK 5384 952 0168 1000 33 69 1180 13 2:25.00 1052 25 1200310.30 +11" 0
5 DANIEL , Thomas AUT 5372 1024 0174 944 24 63 1012 33 2:39.00 1192 13 1200410.30 +14" 0
6 BORRMANN , Delf GER 5364 1132 0183 860 7 54 1148 19 2:27.60 1072 22 1152710.42 +16" 0
7 JOHANSSON , Bjorn SWE 5360 952 0168 1112 31 81 1188 10 2:24.30 1048 27 10601911.05 +17" 0
8 AC , Martin SVK 5268 1036 0175 720 24 39 1252 4 2:19.00 1112 16 1148810.43 +40" 0
9 DE LA VEGA , Horacio MEX 5256 1096 0180 888 6 57 1152 18 2:27.30 984 24 11361110.46 +43" 0
10 TIBOLYA , Peter HUN 5252 1120 0182 804 18 48 1168 15 2:26.00 1100 19 10602011.05 +44" 0
11 BRECKA , Andrej SVK 5224 1096 0180 804 12 48 1136 22 2:28.60 1080 21 11081510.53 +51" 0
12 SCHULZE , Martin GER 5224 1048 0176 916 2 60 1064 29 2:34.60 1124 15 10721811.02 +51" 0
13 EL GEZIRY , Omar EGY 5168 856 0160 860 8 54 1244 5 2:19.60 1064 24 1144910.44 +65" 0
14 HALMAI , Otto HUN 5164 1036 0175 916 4 60 1132 23 2:29.00 956 2 11241310.49 +66" 0
15 FAKHRY , Mohamed EGY 5156 916 0165 804 16 48 1188 11 2:24.30 1108 18 11401010.45 +68" 0
16 MARCUSSON , Anders SWE 5148 1000 0172 1000 32 69 1052 30 2:35.60 1044 28 10522311.07 +70" 0
17 VETTER , Sascha GER 5096 1108 0181 804 14 48 1180 12 2:25.00 1124 14 880111.50 +83" 0
18 TADROS , Mena EGY 5092 1024 0174 664 25 33 1140 21 2:28.30 1072 23 1192510.32 +84" 0
19 GIBSON , Neil GBR 5032 1060 0177 832 10 51 1108 27 2:31.00 952 3 10801611.00 +99" 0
20 AYALA , Manuel ESP 5024 1180 0187 804 15 48 1224 6 2:21.30 864 9 9522411.32 +101" 0
21 KOLOZSI , Richard SVK 4156 1060 0177 916 3 60 1124 24 2:29.60 0 32 10562111.06 +318" 0
22 KOHAR , Istvan HUN 4964 1012 0173 804 17 48 1144 20 2:28.00 892 8 11121410.52 +116" 0
23 JAKUBICEK , Jan CZE 4944 1024 0174 748 21 42 1120 25 2:30.00 976 1 10761711.01 +121" 0
24 LEBL , Petr CZE 4884 1012 0173 748 22 42 1208 7 2:22.60 1052 26 864211.54 +136" 0
25 BUCHAN , Darren GBR 3840 1000 0172 804 13 48 1104 28 2:31.30 932 5 024 +397" 0
26 KUCHAR , Peter SVK 3816 1048 0176 776 19 45 1196 9 2:23.60 796 11 033 +403" 0
27 KOBRZENIECKI , Pavel POL 3816 1012 0173 748 23 42 1160 17 2:26.60 896 7 030 +403" 0
28 CANDY , Ben GBR 3740 1024 0174 748 20 42 1172 14 2:25.60 796 10 025 +422" 0
29 KLUS , Tomas CZE 3724 784 0154 636 27 30 1276 1 2:17.00 1028 30 026 +426" 0
30 DOLEZEL , Tomas SVK 3632 1096 0180 552 30 21 1260 2 2:18.30 724 12 032 +449" 0
31 BETCHER , Rafal POL 3564 868 0161 636 28 30 1020 32 2:38.30 1040 29 029 +466" 0
32 SLOMIAN , Radoslaw POL 3560 880 0162 608 29 27 1160 16 2:26.60 912 6 027 +467" 0
33 FEDORUK , Grzegorz POL 3528 628 0141 832 11 51 1120 26 2:30.00 948 4 031 +475" 0
34 LIPTAK , Juraj SVK 2476 760 0152 664 26 33 1052 31 2:35.60 0 33 028 +738" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!