CISM 2001


Date: 28th Sep 2001
Country: Germany
City: Werendorf
Direct Link: /component/uipm/results/pentathlon/3-cism/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 PROKOPENKO , Mihail BLR 4144 952 0168 804 15 48 1216 5 2:22.00 11721510.37 0
2 FELIX , Samuel MEX 4140 988 0171 860 8 54 1124 24 2:29.60 11681610.38 +1" 0
3 GIOMMONI , Stefano ITA 4132 916 0165 952 35 64 1168 13 2:26.00 10961910.56 +3" 0
4 NIEDERBERGER , Carsten GER 4132 976 0170 888 5 58 1272 2 2:17.30 9963511.21 +3" 0
5 KUHAREV , Aleksei RUS 4128 1144 0184 1028 31 74 1136 20 2:28.60 820912.05 +4" 0
6 PFISTER , Michael SUI 4128 1096 0180 804 14 48 1168 14 2:26.00 10602411.05 +4" 0
7 BONDAREV , Mikhael RUS 4120 1036 0175 916 2 61 1144 18 2:28.00 10243011.14 +6" 0
8 CAPALINI , Libor CZE 4120 1084 0179 720 25 38 1264 3 2:18.00 10522611.07 +6" 0
9 YAKUSHIN , Artiom RUS 4120 1036 0175 860 9 54 1096 29 2:32.00 11281710.48 +6" 0
10 FULEP , Sandor HUN 4120 1168 0186 832 11 51 1212 7 2:22.30 908611.43 +6" 0
11 JOHANSSON , Bjorn SWE 4116 928 0166 916 3 61 1208 8 2:22.60 10642311.04 +7" 0
12 SIKA , Sandris LAT 4116 1012 0173 832 10 51 1168 12 2:26.00 11041810.54 +7" 0
13 VALENTINI , Andrea ITA 4116 1024 0174 860 7 54 1196 9 2:23.60 10362811.11 +7" 0
14 MONTFORD , Kevin USA 4116 880 0162 804 17 48 1216 6 2:22.00 12161210.26 +7" 0
15 BOGUCKI , Maciej POL 4112 976 0170 888 4 58 1176 11 2:25.30 10722211.02 +8" 0
16 AC , Martin SVK 4112 976 0170 776 19 45 1188 10 2:24.30 11721410.37 +8" 0
17 BEUTLER , Jorg GER 4112 1108 0181 804 16 48 1024 30 2:38.00 11761310.36 +8" 0
18 HALMAI , Otto HUN 4068 916 0165 748 23 41 1140 19 2:28.30 12641110.14 +19" 0
19 LAPO , Yahor BLR 4048 1072 0178 748 24 41 1168 15 2:26.00 10602511.05 +24" 0
20 VOLFRAMS , Girts LAT 4008 880 0162 888 6 58 1164 16 2:26.30 10762111.01 +34" 0
21 BORKIN , Yevgeniy UKR 3940 988 0171 748 22 41 1120 25 2:30.00 10842010.59 +51" 0
22 CHABRECEK , Ronald SVK 3928 1108 0181 748 21 41 1132 21 2:29.00 940311.35 +54" 0
23 YEROPOLOV , Dmytro UKR 3896 1072 0178 664 29 32 1128 23 2:29.30 10322911.12 +62" 0
24 ROLIM , Nilton BRA 3856 1060 0177 664 28 32 1240 4 2:20.00 892711.47 +72" 0
25 SANTOS , Daniel BRA 3848 1060 0177 832 13 51 1108 27 2:31.00 848811.58 +74" 0
26 MARCUSSON , Anders SWE 3804 928 0166 776 20 45 1104 28 2:31.30 996111.21 +85" 0
27 BRZEZINSKI , Szymon POL 3800 1060 0177 692 27 35 1116 26 2:30.30 932411.37 +86" 0
28 BARTSCHI , Stefan SUI 3800 952 0168 832 12 51 972 36 2:42.30 10442711.09 +86" 0
29 TISI , Javier CHI 3760 928 0166 720 26 38 1156 17 2:27.00 956211.31 +96" 0
30 AGUILAR , Guillermo CHI 3300 556 0135 608 30 25 1132 22 2:29.00 10043111.19 +211" 0
31 SENUITA , Eugenius LTU 3000 1132 0183 944 1 64 0 31 924511.39 +286" 0
32 PARPLENAS , Tadas LTU 2560 976 0170 792 18 45 0 32 7921012.12 +396" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!