Westel World Cup MEN (HUN 2) 2004


Date: 9th May 2004
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/311-westel-world-cup-men-hun-2/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 CERKOVSKIS , Deniss LAT 4320 1132 0183 1000 26 70 1260 16 2:18.30 928511.38 0
2 TOADER , Adrian ROU 4320 1144 0184 776 15 40 1368 1 2:09.30 10322611.12 0
3 MICHALIK , Michal CZE 4320 1084 0179 872 5 51 1292 11 2:15.60 10721711.02 0
4 BALOGH , Gabor HUN 4320 1132 0183 904 2 55 1308 7 2:14.30 976211.26 0
5 ZADNEPROVSKIS , Andrejus LTU 4316 1108 0181 904 4 55 1328 5 2:12.60 976311.26 +1" 0
6 WALTHER , Eric GER 4316 1084 0179 840 9 48 1352 2 2:10.60 10402411.10 +1" 0
7 BOGUCKI , Maciej POL 4316 964 0169 968 32 62 1348 3 2:11.00 10362511.11 +1" 0
8 DIETZ , Sebastian GER 4316 1048 0176 904 3 55 1320 6 2:13.30 10442311.09 +1" 0
9 BALKOV , Oleg BLR 4316 1156 0185 776 16 40 1376 32 2:08.60 10082711.18 +1" 0
10 FULEP , Sandor HUN 4312 1132 0183 808 14 44 1296 10 2:15.30 10761411.01 +2" 0
11 DELEIGNE , Sebastien FRA 4312 1048 0176 968 1 62 1224 22 2:21.30 10721611.02 +2" 0
12 SEDLECKY , Michal CZE 4312 1012 0173 840 10 48 1308 9 2:14.30 1152810.42 +2" 0
13 VIALA , Cyril FRA 4308 1096 0180 840 12 48 1260 17 2:18.30 11121310.52 +3" 0
14 HANCOCK , Giles GBR 4308 1048 0176 764 18 37 1292 12 2:15.60 1204710.29 +3" 0
15 VALENTINI , Andrea ITA 4308 1036 0175 840 7 48 1284 13 2:16.30 1148910.43 +3" 0
16 ACOSTA , Jose MEX 4304 988 0171 1000 27 70 1240 19 2:20.00 10761511.01 +4" 0
17 BUDOVSKY , Vitaliy UKR 4252 1144 0184 840 11 48 1208 23 2:22.60 10601911.05 +17" 0
18 MC LEAN , Benjamin GBR 4244 1000 0172 776 17 40 1348 4 2:11.00 11201210.50 +19" 0
19 HANTOV , Tzanko BUL 4240 1048 0176 744 21 33 1308 8 2:14.30 11401110.45 +20" 0
20 GALKINE , Dmitri RUS 4204 1156 0185 720 22 33 1276 15 2:17.00 10522011.07 +29" 0
21 FELIX , Samuel MEX 4168 928 0166 840 8 48 1188 24 2:24.30 1212610.27 +38" 0
22 KOLOZSI , Richard SVK 4068 1084 0179 840 13 48 1180 25 2:25.00 964411.29 +63" 0
23 KOTB AHMED , Fathy EGY 4040 868 0161 872 6 51 1152 26 2:27.30 11481010.43 +70" 0
24 CHRISTIE , Scott USA 4028 1000 0172 744 20 33 1236 20 2:20.30 10482111.08 +73" 0
25 ABD EL-RAOUF , Raouf EGY 3972 1012 0173 744 19 33 1232 21 2:20.60 984111.24 +87" 0
26 NIKOLOV , Todor BUL 3952 1144 0184 520 25 3 1240 18 2:20.00 10482211.08 +92" 0
27 KINDERIS , Justinas LTU 3780 748 0151 680 24 25 1280 14 2:16.60 10721811.02 +135" 0
28 MARCUSSON , Anders SWE 3736 904 0164 712 23 29 1124 27 2:29.60 9963211.21 +146" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!