Junior European Championships 2004


Date: 18th May 2004
Country: Poland
City: Dronzkow
Direct Link: /component/uipm/results/pentathlon/314-junior-european-championships/junior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 STRUCHKOVA , Polina BUL 5560 1084 0179 1048 33 72 1320 1 2:13.30 1076 29 10322911.12 0
2 GORLIAK , Tatiana RUS 5456 1060 0177 952 2 63 1220 15 2:21.60 1144 24 10802511.00 +26" 0
3 WOJCIK , Katarzyna POL 5336 1000 0172 808 10 50 1232 12 2:20.60 1116 26 11801810.35 +56" 0
4 RUDENKO , Galina UKR 5316 1048 0176 784 17 47 1268 9 2:17.60 1172 22 10442811.09 +61" 0
5 FELL , Heather GBR 5296 1096 0180 784 15 47 1288 3 2:16.00 1100 27 10283011.13 +66" 0
7 PFEIFFER , Anja GER 5224 1000 0172 976 27 66 1092 33 2:32.30 1092 28 10642611.04 +84" 0
9 GIRIBON , Christina ITA 5208 952 0168 880 7 55 1260 10 2:18.30 1172 21 944611.34 +88" 0
10 HIDVEGI , Ildiko HUN 5188 892 0163 904 6 58 1288 4 2:16.00 1060 32 10442711.09 +93" 0
11 ASADAUSKAITE , Laura LTU 5156 748 0151 832 9 52 1256 11 2:18.60 1016 34 13041710.04 +101" 0
12 LIVINGSTON , Katy GBR 5152 916 0165 928 4 61 1188 22 2:24.30 944 4 11761910.36 +102" 0
13 VICENTE , Ana POR 5144 928 0166 784 16 47 1216 19 2:22.00 1200 20 10163211.16 +104" 0
14 KLIMOVICH , Tatsiana BLR 5136 1204 0189 808 11 50 1176 25 2:25.30 980 1 968311.28 +106" 0
15 WUSTHOFF , Vanessa GER 5112 1132 0183 760 18 44 1068 34 2:34.30 1144 23 10083311.18 +112" 0
16 GAWLIKOWSKA , Sylvia POL 5084 1000 0172 1120 32 80 1268 7 2:17.60 612 11 10842410.59 +119" 0
17 KASYANAVA , Anfisa BLR 5044 1012 0173 712 26 38 1124 32 2:29.60 1064 31 11322010.47 +129" 0
18 CERNA , Sylvie CZE 5024 1048 0176 688 28 36 1228 14 2:21.00 1068 30 9922711.22 +134" 0
19 SPENCE , Mhairi GBR 5004 1036 0175 760 23 44 1220 16 2:21.60 968 2 10203111.15 +139" 0
20 PRIVOZNIKOVA , Adela CZE 4992 1048 0176 736 25 41 1268 8 2:17.60 1144 25 7961312.11 +142" 0
21 SADOVNIKOVA , Aleksandra RUS 4964 1072 0178 1000 34 69 1320 2 2:13.30 452 16 11202110.50 +149" 0
22 BERTOLI , Evelina ITA 4948 928 0166 688 30 36 1160 28 2:26.60 1060 33 11122210.52 +153" 0
23 NUNES , Joana POR 4940 1000 0172 760 20 44 1180 24 2:25.00 912 5 10882310.58 +155" 0
24 SWACHA , Magdalena POL 4920 1084 0179 808 13 50 1144 31 2:28.00 984 27 900911.45 +160" 0
25 CHUMAKOVA , Anastsiya UKR 4884 928 0166 832 8 52 1220 17 2:21.60 912 6 992111.22 +169" 0
26 ANDREJKOVICS , Andrea HUN 4792 1132 0183 928 3 61 1164 26 2:26.30 712 9 8561011.56 +192" 0
27 HELYER , Louise GBR 4728 916 0165 664 31 36 1220 18 2:21.60 968 3 960411.30 +208" 0
28 PRILL , Katalin HUN 4656 988 0171 904 5 58 1284 5 2:16.30 548 14 932811.37 +226" 0
29 SIMON , Karen GER 4376 892 0163 760 22 44 1204 21 2:23.00 580 13 940711.35 +296" 0
30 KALMANCZI , Anna HUN 4376 1012 0173 712 27 38 976 27 2:42.00 696 10 980211.25 +296" 0
31 JASIAK , Beata POL 4348 1168 0186 688 29 36 1156 30 2:27.00 484 15 8521111.57 +303" 0
32 DUBININA , Iryna UKR 4336 1036 0175 976 1 66 1212 20 2:22.30 412 17 7001612.35 +306" 0
33 NOVOTNA , Marketa CZE 4292 1012 0173 760 19 44 1156 29 2:27.00 600 12 7641412.19 +317" 0
34 JAGGLE , Verena AUT 4092 1048 0176 760 21 44 1232 13 2:20.60 344 19 7081512.33 +367" 0
35 PASTRA , Dionisia GRE 3976 988 0171 808 14 50 1284 6 2:16.30 72 8 8241212.04 +396" 0
36 KATSIMANTOU , Xeni GRE 3832 508 0131 808 12 50 1164 27 2:26.30 404 18 948511.33 +432" 0
37 SHCHERBAKOVA , Marina RUS 3536 796 0155 760 24 44 1184 23 2:24.60 796 7 034 +506" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!