2004 World Championships MEN (RUS)


Date: 30th May 2004
Country: Russian Federation
City: Moscow
Direct Link: /component/uipm/results/pentathlon/316-2004-world-championships-men-rus/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 KRUNGOLCAS , Edvinas LTU 4392 1060 0177 932 4 59 1328 3 2:12.60 10722511.02 0
2 QIAN , Zhenhua CHN 4336 1168 0186 916 8 59 1292 6 2:15.60 960611.30 +14" 0
3 GEBHARDT , Steffen GER 4336 1120 0182 1056 30 75 1252 14 2:19.00 908911.43 +14" 0
4 HORBACZ , Marcin POL 4328 1144 0184 916 7 59 1292 5 2:15.60 9763211.26 +16" 0
5 MAZYUK , Viktor UKR 4320 1084 0179 972 32 65 1288 9 2:16.00 976111.26 +18" 0
6 LEBEDINETS , Alexey RUS 4316 1036 0175 944 3 62 1248 15 2:19.30 10882310.58 +19" 0
7 SENIOR , Chad USA 4312 1000 0172 888 10 56 1332 2 2:12.30 10922110.57 +20" 0
8 VALENTINI , Andrea ITA 4304 1084 0179 916 5 59 1236 18 2:20.30 10682811.03 +22" 0
9 DELEIGNE , Sebastien FRA 4300 1000 0172 944 1 62 1180 25 2:25.00 11761910.36 +23" 0
10 PROKOPENKO , Mihail BLR 4296 1072 0178 860 14 53 1232 19 2:20.60 11322010.47 +24" 0
11 ZADNEPROVSKIS , Andrejus LTU 4272 1000 0172 944 2 62 1268 11 2:17.60 10602911.05 +30" 0
13 KUROUSU , Shoji JPN 4232 1072 0178 860 11 53 1288 7 2:16.00 10123111.17 +40" 0
14 PFISTER , Michael SUI 4184 1120 0182 832 16 50 1272 10 2:17.30 960511.30 +52" 0
15 BRUENISHOLZ , Niklaus SUI 4184 1084 0179 776 18 43 1236 17 2:20.30 10882210.58 +52" 0
16 IDRA ELEFTERIOS , Andreas GRE 4160 1036 0175 888 9 56 1164 26 2:26.30 10722411.02 +58" 0
17 TIIDEMANN , Imre EST 4068 1120 0182 916 6 59 1132 28 2:29.00 9001111.45 +81" 0
18 HORVATH , Viktor HUN 4068 1096 0180 748 20 40 1288 8 2:16.00 936711.36 +81" 0
19 MC LEAN , Benjamin GBR 4064 964 0169 748 21 40 1312 4 2:14.00 10403011.10 +82" 0
20 EL GEZIRY , Emad EGY 4024 1012 0173 692 24 34 1252 13 2:19.00 10682711.03 +92" 0
21 NIKOLOV , Todor BUL 4016 1060 0177 832 17 50 1196 23 2:23.60 928811.38 +94" 0
22 IBRISHIM , Vitalie MDA 4008 1156 0185 860 15 53 1088 30 2:32.60 9041011.44 +96" 0
23 CONSTANTATOS , Sarantos GRE 4004 916 0165 776 19 43 1240 16 2:20.00 10722611.02 +97" 0
24 LOSSEV , Serge AUS 3976 1048 0176 860 13 53 1208 21 2:22.60 8601311.55 +104" 0
25 HANTOV , Tzanko BUL 3976 964 0169 860 12 53 1264 12 2:18.00 8881211.48 +104" 0
26 JOHANSSON , Bjorn SWE 3972 736 0150 1056 31 75 1216 20 2:22.00 964211.29 +105" 0
27 TEBENKOV , Eugeny KAZ 3864 1000 0172 736 22 37 1164 27 2:26.30 964411.29 +132" 0
28 CARVALHO , Eduardo BRA 3636 916 0165 552 27 18 1204 22 2:23.00 964311.29 +189" 0
29 KHROMENKOV , Ivan KAZ 3604 1108 0181 552 28 18 1100 29 2:31.60 8441511.59 +197" 0
30 VASILY , Nikolay UZB 3568 1012 0173 524 29 15 1188 24 2:24.30 8441411.59 +206" 0
31 DE BRUIN , Lehnard RSA 3296 832 0158 580 26 21 1084 31 2:33.00 8001612.10 +274" 0
32 GOTSIRIDZE , Kakha GEO 3108 796 0155 720 23 37 964 32 2:43.00 6281712.53 +321" 0
33 SCHERPENZEEL , Chris NED 3032 1048 0176 692 25 34 688 1 3:06.00 6041812.59 +340" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!