2004 World Championships MEN (RUS)


Date: 30th May 2004
Country: Russian Federation
City: Moscow
Direct Link: /component/uipm/results/pentathlon/316-2004-world-championships-men-rus/senior/men/qualificiation_c

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 KALLAI , Akos HUN 4284 1120 0182 972 1 67 1148 30 2:27.60 10442311.09 0
2 BRANDT , Michael SWE 4280 1156 0185 888 7 58 1224 17 2:21.30 10122611.17 +1" 0
3 SALAZAR , Sergio MEX 4280 1120 0182 804 14 48 1280 6 2:16.60 10762011.01 +1" 0
4 MOISEEV , Andrei RUS 4280 928 0166 888 10 58 1376 32 2:08.60 10881810.58 +1" 0
5 TURKIN , Aleksei RUS 4280 1060 0177 972 32 67 1256 13 2:18.60 9923211.22 +1" 0
6 CAPALINI , Libor CZE 4280 1072 0178 944 2 64 1308 4 2:14.30 956411.31 +1" 0
7 PECCI , Stefano ITA 4272 1108 0181 832 12 51 1216 18 2:22.00 11161310.51 +3" 0
8 VASILIANOV , Alexei MDA 4272 1000 0172 944 4 64 1216 19 2:22.00 11121410.52 +3" 0
9 CERKOVSKIS , Deniss LAT 4272 1024 0174 916 6 61 1248 14 2:19.30 10841910.59 +3" 0
10 TKACHUK , Vadym UKR 4268 1084 0179 888 8 58 1192 21 2:24.00 11041510.54 +4" 0
11 JOHANSSON , Erik SWE 4260 880 0162 944 3 64 1280 5 2:16.60 11561210.41 +6" 0
12 CAMPOS , Carlos POR 4248 1060 0177 748 20 41 1256 12 2:18.60 11841110.34 +9" 0
13 TOADER , Adrian ROU 4224 1132 0183 692 23 35 1308 3 2:14.30 10921610.57 +15" 0
14 SIKA , Sandris LAT 4196 976 0170 916 5 61 1236 15 2:20.30 10682111.03 +22" 0
15 KUSMOLDANOV , Nurjan KAZ 4176 1120 0182 804 15 48 1264 10 2:18.00 988111.23 +27" 0
17 ASTIER , Raphael FRA 4140 1120 0182 692 26 35 1268 9 2:17.60 10602211.05 +36" 0
18 WALTHER , Eric GER 4128 1012 0173 692 24 35 1336 1 2:12.00 10881710.58 +39" 0
19 MURAKAMI , Yoshihiro JPN 4128 1096 0180 776 19 45 1324 2 2:13.00 932611.37 +39" 0
20 TCHULUKADZE , David GEO 4092 1084 0179 776 18 45 1228 16 2:21.00 10042911.19 +48" 0
21 YOU , Chang-yong KOR 4052 1108 0181 720 22 38 1184 23 2:24.60 10402411.10 +58" 0
22 STEFANEK , Andrzej POL 4028 844 0159 888 9 58 1276 8 2:17.00 10202511.15 +64" 0
23 JO KANG , Hee KOR 4016 1024 0174 748 21 41 1280 7 2:16.60 964311.29 +67" 0
24 SANTOS , Daniel BRA 4004 940 0167 1028 30 74 1164 26 2:26.30 872711.52 +70" 0
25 CHRISTIE , Scott USA 3996 1024 0174 776 17 45 1192 22 2:24.00 10042811.19 +72" 0
26 ZEMAITIS , Tadas LTU 3988 1120 0182 776 16 45 1152 29 2:27.30 940511.35 +74" 0
27 WALZ , Yves SUI 3980 1000 0172 832 13 51 1164 27 2:26.30 984211.24 +76" 0
28 PARYGIN , Alexander AUS 3964 904 0164 888 11 58 1172 24 2:25.60 10003011.20 +80" 0
29 SALA , Albert ESP 3908 1072 0178 664 27 32 1168 25 2:26.00 10042711.19 +94" 0
30 GYORFFY , Akos AUS 3600 964 0169 580 28 22 1260 11 2:18.30 796812.11 +171" 0
31 SIDOROV , Vladimir UZB 3548 868 0161 692 25 35 1196 20 2:23.60 792912.12 +184" 0
32 PAN , Quikang CHN 3192 952 0168 524 29 16 1164 28 2:26.30 5521013.12 +273" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!