Junior World Championships 2004


Date: 28th Jul 2004
Country: Hungary
City: Szekesfehervar
Direct Link: /component/uipm/results/pentathlon/320-junior-world-championships/junior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 GAWLIKOWSKA , Sylvia POL 5500 1084 0179 1084 30 80 1240 5 2:20.00 1168 15 924511.39 0
2 GORLIAK , Tatiana RUS 5364 1120 0182 888 3 58 1192 14 2:24.00 1116 22 10482811.08 +34" 0
3 CAZE , Amelie FRA 5304 1012 0173 972 1 67 1284 34 2:16.30 1116 21 920611.40 +49" 0
4 SADOVNIKOVA , Aleksandra RUS 5228 916 0165 860 9 54 1268 1 2:17.60 1144 19 10403011.10 +68" 0
5 SPENCE , Mhairi GBR 5176 1060 0177 972 2 67 1188 15 2:24.30 1172 14 7841612.14 +81" 0
6 PROKOPENKO , Anastasiya BLR 5152 1156 0185 776 19 45 1056 29 2:35.30 1116 24 10482911.08 +87" 0
7 FELL , Heather GBR 5144 988 0171 748 22 41 1240 6 2:20.00 1200 8 968211.28 +89" 0
8 MEDANY , Aya EGY 5124 1096 0180 776 17 45 1248 3 2:19.30 1116 23 888911.48 +94" 0
9 LIVINGSTON , Katy GBR 5108 1000 0172 804 14 48 1144 22 2:28.00 1200 9 960411.30 +98" 0
11 SCHONEBORN , Lena GER 5060 928 0166 888 5 58 1164 18 2:26.30 1116 25 964311.29 +110" 0
12 LIU JING , Jing CHN 5028 1120 0182 776 20 45 1140 24 2:28.30 1200 11 7921512.12 +118" 0
13 ANDREJKOVICS , Andrea HUN 4944 1096 0180 888 4 58 1084 27 2:33.00 1172 13 7042412.34 +139" 0
14 WUSTHOFF , Vanessa GER 4904 1120 0182 832 11 51 1068 28 2:34.30 1144 17 7402012.25 +149" 0
15 KLIMOVICH , Tatsiana BLR 4884 1192 0188 580 28 22 1116 26 2:30.30 1104 27 892811.47 +154" 0
16 WOJCIK , Katarzyna POL 4884 952 0168 692 26 35 1152 19 2:27.30 1116 20 972111.27 +154" 0
17 MANCINI , Allessia ITA 4860 916 0165 748 23 41 1220 10 2:21.60 1200 10 7761712.16 +160" 0
18 CERNA , Sylvie CZE 4852 1108 0181 804 13 48 1168 17 2:26.00 1060 29 7122212.32 +162" 0
19 MIRANDA , Citlalli MEX 4852 1060 0177 976 34 67 1152 20 2:27.30 892 3 7721812.17 +162" 0
20 CHEN , Qian CHN 4812 952 0168 832 12 51 1236 7 2:20.30 804 7 9883411.23 +172" 0
21 HIDVEGI , Ildiko HUN 4792 892 0163 888 6 58 1268 2 2:17.60 944 1 8001412.10 +177" 0
22 LIU , Zhou CHN 4780 1096 0180 860 10 54 1236 8 2:20.30 876 4 7122312.32 +180" 0
23 PRILL , Katalin HUN 4732 760 0152 804 15 48 1232 9 2:20.60 1200 12 7362112.26 +192" 0
24 WANG , Yan CHN 4720 772 0153 804 16 48 1200 12 2:23.30 1144 18 8001312.10 +195" 0
25 ROWELL , Alexandra GBR 4700 1012 0173 748 21 41 1204 11 2:23.00 836 5 900711.45 +200" 0
26 ASADAUSKAITE , Laura LTU 4696 808 0156 748 25 41 1244 4 2:19.60 804 6 10922710.57 +201" 0
27 PFEIFFER , Anja GER 4684 1048 0176 860 7 54 1000 30 2:40.00 944 34 8321112.02 +204" 0
28 RUDENKO , Galina UKR 4664 940 0167 552 29 19 1196 13 2:23.60 1116 26 8601011.55 +209" 0
29 SIMON , Karen GER 4588 892 0163 636 27 29 1152 21 2:27.30 1156 16 7521912.22 +228" 0
30 FESHCHENKO , Vera RUS 4544 796 0155 860 8 54 1140 23 2:28.30 932 2 8161212.06 +239" 0
31 VICENTE , Ana POR 4444 808 0156 748 24 41 1172 16 2:25.60 1100 28 6162512.56 +264" 0
32 CROGNALE , Sabrina ITA 4336 796 0155 776 18 45 1120 25 2:30.00 1048 30 5962613.01 +291" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!