Junior World Championships 2004


Date: 28th Jul 2004
Country: Hungary
City: Szekesfehervar
Direct Link: /component/uipm/results/pentathlon/321-junior-world-championships/junior/men/qualificiation_c

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 TELEGIN , Dmitriy RUS 4160 1108 0181 936 26 59 1340 26 2:11.60 7761412.16 0
2 BORRMANN , Delf GER 4160 1120 0182 872 8 51 1164 18 2:26.30 10042711.19 0
3 RYLKOV , Aliaksei BLR 4160 1132 0183 776 20 40 1228 8 2:21.00 10242611.14 0
4 TADROS , Mena EGY 4160 1144 0184 936 2 59 1128 25 2:29.30 952211.32 0
5 LI , Lin CHN 4156 988 0171 936 1 59 1244 6 2:19.60 9882611.23 +1" 0
6 ANIKIENKA , Vadim BLR 4156 1072 0178 840 12 48 1176 15 2:25.30 10682311.03 +1" 0
7 KOLLNER , Stefan GER 4144 1060 0177 808 15 44 1184 13 2:24.60 10922210.57 +4" 0
8 TRAKINSKAS , Konstantinos ??? 4140 1168 0186 904 5 55 1144 21 2:28.00 924411.39 +5" 0
9 MAROSI , Adam HUN 4140 976 0170 744 21 33 1280 2 2:16.60 11401910.45 +5" 0
10 TYMOSHCHENKO , Pavlo UKR 4132 1108 0181 904 6 55 1132 24 2:29.00 988111.23 +7" 0
11 TEBENKOV , Eugeny KAZ 4116 1156 0185 872 9 51 1148 19 2:27.60 940311.35 +11" 0
12 DOLEZEL , Tomas SVK 4080 1168 0186 808 16 44 1296 1 2:15.30 8081212.08 +20" 0
13 AYALA , Manuel ESP 4052 1180 0187 776 18 40 1272 3 2:17.30 824912.04 +27" 0
14 BOURMAUD , Francois FRA 4048 916 0165 904 3 55 1132 23 2:29.00 10962110.56 +28" 0
15 DANIEL , Thomas AUT 4040 1060 0177 744 23 33 1104 26 2:31.30 11322010.47 +30" 0
16 KALIAKOUDIS , Dimitrius GRE 4036 904 0164 808 14 44 1180 14 2:25.00 11441810.44 +31" 0
17 MARTINEZ , Marco MEX 4036 1060 0177 680 26 25 1144 20 2:28.00 11521710.42 +31" 0
18 GUYON , Jerome FRA 3968 928 0166 840 11 48 1172 16 2:25.60 10282511.13 +48" 0
19 HAN , Jae-byung KOR 3960 1000 0172 808 17 44 1240 7 2:20.00 912611.42 +50" 0
20 MAKAROVAS , Tomas LTU 3952 916 0165 904 7 55 1220 9 2:21.60 912511.42 +52" 0
21 RIEBLI , Kai SUI 3936 988 0171 872 10 51 1172 17 2:25.60 904711.44 +56" 0
22 FAKHRY , Mohamed EGY 3916 976 0170 680 25 25 1196 11 2:23.60 10642411.04 +61" 0
23 LEBL , Petr CZE 3780 964 0169 744 22 33 1252 4 2:19.00 8201012.05 +95" 0
24 LYASHENKO , Egor UKR 3744 1036 0175 776 19 40 1136 22 2:28.60 7961312.11 +104" 0
25 WANG CHENG , Yuan CHN 3640 916 0165 904 4 55 1248 5 2:19.30 5721613.07 +130" 0
26 MARTON , Peter HUN 3616 760 0152 840 13 48 1208 10 2:22.60 8081112.08 +136" 0
27 FORDE , Hugh IRL 3516 904 0164 584 27 14 1188 12 2:24.30 840812.00 +161" 0
28 SZVOBODA , Ephrain SUI 3268 748 0151 744 24 33 1028 27 2:37.60 7481512.23 +223" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!