World Cup Final (WOMEN) 2004


Date: 11th Sep 2004
Country: Germany
City: Darmstadt
Direct Link: /component/uipm/results/pentathlon/326-world-cup-final-women/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 ALLENBY , Kate GBR 5500 1084 0179 968 32 64 1256 7 2:18.60 1148 8 10441911.09
2 RUBLEVSKA , Elena LAT 5424 1060 0177 1064 26 78 1128 20 2:29.30 1144 9 10282111.13 +19"
3 VOROS , Zsuzsanna HUN 5392 1048 0176 904 3 57 1300 1 2:15.00 1100 19 10402011.1 +27"
4 MOURATOVA , Tatiana RUS 5332 1036 0175 936 1 60 1220 10 2:21.60 1060 23 10801311 +42"
5 BOENISZ , Paulina POL 5316 1144 0184 776 16 42 1144 18 2:28.00 1116 14 11361110.46 +46"
6 PARTICS , Katalin GRE 5296 1180 0187 808 12 46 1204 14 2:23.00 1144 10 960211.3 +51"
7 RAISNER , Kim GER 5284 1108 0181 840 7 50 1260 6 2:18.30 1064 22 10122311.17 +54"
8 HARLAND , Georgina GBR 5224 916 0165 712 21 32 1276 4 2:17.00 1140 11 1180910.35 +69"
9 GROLICHOVA , Lucie CZE 5204 1072 0178 936 2 60 1160 16 2:26.60 1140 12 896411.46 +74"
10 PINETTE , Monica CAN 5192 1144 0184 872 6 53 1052 25 2:35.60 1108 17 10162211.16 +77"
11 GAWLIKOWSKA , Sylvia POL 5176 1036 0175 904 4 57 1252 8 2:19.00 976 32 10082511.18 +81"
12 KALINOVSKA , Alexandra CZE 5172 1012 0173 808 11 46 1128 21 2:29.30 1124 13 11001210.55 +82"
13 BERTOLI , Sara ITA 5164 1036 0175 648 24 25 1220 11 2:21.60 1116 16 11441010.44 +84"
14 VELITCHKO , Olessia RUS 5144 1108 0181 808 14 46 1068 24 2:34.30 1088 21 10721711.02 +89"
15 GRETCHICHNIKOVA , Evdokia RUS 5112 832 840 1200 1116 1124 +97"
16 GRANT , Kara CAN 5076 1024 0174 808 13 46 984 32 2:41.30 1188 6 10721611.02 +106"
17 CAZE , Amelie FRA 5036 904 0164 840 10 50 1264 5 2:18.00 1048 24 980111.25 +116"
18 CORSINI , Claudia ITA 4996 1036 0175 776 17 42 1216 12 2:22.00 964 1 10042611.19 +126"
19 CLARK , Joanna GBR 4968 880 0162 776 19 42 1140 19 2:28.30 1096 20 10761411.01 +133"
20 GUIGUET , Axelle FRA 4924 940 0167 840 8 50 1168 15 2:26.00 1100 18 876511.51 +144"
21 MALOSZYC , Edita POL 4892 1024 0174 776 18 42 1068 23 2:34.30 1016 26 10082411.18 +152"
22 REICHE , Elena GER 4876 1024 0174 840 9 50 1104 22 2:31.30 1152 7 756812.21 +156"
23 TERESHUK , Victoria UKR 4868 1012 0173 712 22 32 1248 9 2:19.30 820 4 10761511.01 +158"
24 PROKOPENKO , Anastasiya BLR 4868 1036 0175 680 23 28 1040 26 2:36.60 1048 25 10641811.04 +158"
25 SZATHMARY , Adrienn HUN 4772 808 0156 872 5 53 1296 3 2:15.30 840 3 956311.31 +182"
26 FURI , Csilla HUN 4764 940 0167 808 15 46 1300 2 2:15.00 728 5 9883211.23 +184"
27 SCHREIBER , Belinda SUI 4756 1024 0174 616 25 21 1208 13 2:22.60 1116 15 792712.12 +186"
28 LACHEZE , Blandine FRA 4696 1072 0178 744 20 35 1156 17 2:27.00 928 2 796612.11 +201"
29 BASCHLAKOVA , Galina BLR 364 364 0119 0 27 0 27 0 27 027 +1284"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!