WORLD CHAMPIONSHIPS YOUTH A 2004


Date: 15th Sep 2004
Country: Bulgaria
City: Albena
Direct Link: /component/uipm/results/pentathlon/329-world-championships-youth-a/youth_a/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 WOODBRIDGE , Nicholas GBR 4432 1048 0176 904 14 63 1328 5 2:12.60 0 8 11522910.42 0
2 MAKAROV , Danila RUS 4420 1120 0182 844 32 60 1208 36 2:22.60 0 45 12481310.18 +3" 0
3 LEKH , Maksim UKR 4416 1132 0183 880 21 62 1168 51 2:26.00 0 40 12361410.21 +4" 0
4 TYMOSHCHENKO , Pavlo UKR 4412 1120 0182 988 29 68 1184 47 2:24.60 0 28 11203710.50 +5" 0
5 PETRONI , Pierpaolo ITA 4376 1084 0179 916 12 65 1284 10 2:16.30 0 36 10924810.57 +14" 0
6 KINDERIS , Justinas LTU 4344 916 0165 892 18 63 1232 28 2:20.60 0 33 13041110.04 +22" 0
7 DE LUCA , Riccardo ITA 4340 928 0166 1000 68 69 1204 37 2:23.00 0 11 12081810.28 +23" 0
8 VASILIONAK , Aliaksandr BLR 4336 1072 0178 892 17 63 1228 30 2:21.00 0 18 11443210.44 +24" 0
9 EL GEZIRY , Amro EGY 4332 784 0154 1024 67 69 1360 2 2:10.00 0 9 11642610.39 +25" 0
10 SMIRNOVS , Deniss LAT 4324 1052 0176 844 29 60 1256 22 2:18.60 0 1 11722210.37 +27" 0
11 BEKETOV , Roman BLR 4304 1072 0178 976 2 68 1172 48 2:25.60 0 10 10845010.59 +32" 0
12 SONBERG , Daniel SWE 4276 1048 0176 868 24 62 1200 40 2:23.30 0 20 11602810.40 +39" 0
13 ALDOCHKINE , Maxim RUS 4264 940 0167 904 16 63 1268 18 2:17.60 0 37 11523010.42 +42" 0
14 MAYLYAN , Avetis RUS 4260 1024 0174 808 39 59 1264 21 2:18.00 0 15 11642710.39 +43" 0
15 KASZA , Robert HUN 4256 1024 0174 916 10 65 1324 6 2:13.00 0 4 9922911.22 +44" 0
16 GIANCAMILLI , Federico ITA 4252 1084 0179 808 41 59 1240 27 2:20.00 0 69 11204010.50 +45" 0
17 KOPECKY , Jan CZE 4228 964 0169 976 1 68 1268 14 2:17.60 0 29 10206711.15 +51" 0
18 EUDES , Romain FRA 4208 904 0164 1000 69 69 1212 35 2:22.30 0 41 10924910.57 +56" 0
19 DOLEZEL , Tomas SVK 4204 1060 0177 952 5 66 1340 3 2:11.60 0 32 852711.57 +57" 0
20 FERREIRA , Joao POR 4188 1048 0176 820 36 59 1228 31 2:21.00 0 19 10924710.57 +61" 0
21 MITSYK , Mikhail BLR 4184 952 0168 916 13 65 1216 33 2:22.00 0 38 11004510.55 +62" 0
22 MERLE , Jakub CZE 4180 1024 0174 712 56 53 1308 7 2:14.30 0 24 11363310.46 +63" 0
23 STASKIEWICZ , Szymon POL 4176 1024 0174 904 15 63 1136 56 2:28.60 0 14 11124210.52 +64" 0
24 KUCHAR , Peter SVK 4172 976 0170 964 4 66 1268 16 2:17.60 0 34 964311.29 +65" 0
25 EVANS , Gareth GBR 4168 952 0168 736 52 55 1268 15 2:17.60 0 17 12121710.27 +66" 0
26 NAGUIB , Mustafa EGY 4164 964 0169 868 25 62 1144 54 2:28.00 0 56 11882110.33 +67" 0
27 KARTACHOV , Konstantin RUS 4160 1000 0172 940 7 65 1244 26 2:19.60 0 57 976211.26 +68" 0
28 WALLEK , Sebastian GER 4156 988 0171 928 8 65 1212 34 2:22.30 0 5 10286611.13 +69" 0
29 LIS , Lukasz POL 4156 1048 0176 808 38 59 1284 9 2:16.30 0 13 10166811.16 +69" 0
30 BERNARDINO , David POR 4152 928 0166 784 45 57 1220 32 2:21.60 0 47 12201610.25 +70" 0
31 NAKHABTSAV , Dmitry BLR 4148 1012 0173 820 37 59 1252 24 2:19.00 0 39 10645811.04 +71" 0
32 CIESLAK , Andrzej POL 4144 1084 0179 712 55 53 1292 8 2:15.60 0 16 10565911.06 +72" 0
33 MERLE , Bruno FRA 4140 1060 0177 760 51 56 1268 17 2:17.60 0 35 10526011.07 +73" 0
34 GALICIA , Jesus MEX 4136 928 0166 952 6 66 1128 58 2:29.30 0 58 11283610.48 +74" 0
35 PANIN , Oleksandr UKR 4132 1108 0181 844 31 60 1144 53 2:28.00 0 29 10366311.11 +75" 0
36 ARIZMENDI , Victor MEX 4132 916 0165 832 34 60 1232 29 2:20.60 0 49 11523110.42 +75" 0
37 NOFAL , Mustafa EGY 4128 1060 0177 892 19 63 1144 55 2:28.00 0 59 10326511.12 +76" 0
38 URQUIZA , Daniel MEX 4128 1180 0187 700 57 53 1120 60 2:30.00 0 3 11283510.48 +76" 0
39 TEBENKOV , Vladimir KAZ 4124 1084 0179 856 27 60 1068 67 2:34.30 0 53 11164110.51 +77" 0
40 OCHOA , Gabriel MEX 4120 724 0149 976 3 68 1192 43 2:24.00 0 62 12281510.23 +78" 0
41 KONSTANTANOS , Nikolaos GRE 4096 1072 0178 760 49 56 1196 41 2:23.60 0 21 10685411.03 +84" 0
42 GOTSIRIDZE , Kakha GEO 4092 952 0168 916 11 65 1104 61 2:31.30 0 30 11203810.50 +85" 0
43 SZENDREI , Daniel HUN 4068 892 0163 832 35 60 1276 12 2:17.00 0 55 10685611.03 +91" 0
44 DE SANTIS , Tullio ITA 4064 808 0156 856 28 60 1332 4 2:12.30 0 54 10685511.03 +92" 0
45 POLIVKA , Ondrej CZE 4060 976 0170 664 63 52 1252 23 2:19.00 0 25 11682410.38 +93" 0
46 SLOMIAN , Radoslaw POL 4056 820 0157 796 42 57 1272 13 2:17.30 0 12 11682310.38 +94" 0
47 KANOUTAS , Vassilios GRE 4048 796 0155 844 30 60 1040 68 2:36.60 0 2 13681009.48 +96" 0
48 KEREKES , Andras HUN 4048 748 0151 928 9 65 1204 39 2:23.00 0 60 11682510.38 +96" 0
49 KHROMENKOV , Ivan KAZ 4044 976 0170 844 33 60 1188 44 2:24.30 0 48 10366411.11 +97" 0
50 BOTTA , Andras HUN 4000 928 0166 676 62 52 1192 42 2:24.00 0 26 12042010.29 +108" 0
51 CHUNG , Lang TPE 3984 904 0164 796 44 57 1172 49 2:25.60 0 51 11124310.52 +112" 0
52 SLOTVYNSKYY , Dmytro UKR 3980 928 0166 808 40 59 1132 57 2:29.00 0 61 11124410.52 +113" 0
53 BARDER , Tom GBR 3968 868 0161 736 53 55 1280 11 2:16.60 0 43 10845110.59 +116" 0
54 PIROVSKY , Svetoslav BUL 3956 1108 0181 700 58 53 1084 65 2:33.00 0 7 10645711.04 +119" 0
55 LIPTAK , Juraj SVK 3952 964 0169 760 50 56 1096 64 2:32.00 0 27 11323410.47 +120" 0
56 MITROPOULOS , Dimitrios GRE 3940 940 0167 796 43 57 1204 38 2:23.00 0 50 10006911.20 +123" 0
57 SZVOBODA , Ephrain SUI 3932 988 0171 880 20 62 1080 66 2:33.30 0 31 984111.24 +125" 0
58 MAKHASHVILI , Mamuka GEO 3916 700 0147 856 26 60 1156 52 2:27.00 0 6 12041910.29 +129" 0
59 VAGIAS , Panagiotis GRE 3892 904 0164 880 22 62 1268 20 2:17.60 0 63 840812.00 +135" 0
60 HEFNY , Yasser EGY 3864 808 0156 880 23 62 1128 59 2:29.30 0 64 10486111.08 +142" 0
61 CHARANTON , Thomas FRA 3852 676 0145 640 64 50 1244 25 2:19.60 0 46 12921210.07 +145" 0
62 BORISOV , Martin BUL 3824 1060 0177 700 59 53 1100 62 2:31.60 0 42 964411.29 +152" 0
63 SPIROV , Vasil BUL 3824 952 0168 616 65 49 1184 46 2:24.60 0 23 10725311.02 +152" 0
64 ORMEROD , Lee GBR 3800 664 0144 772 47 56 1268 19 2:17.60 0 44 10964610.56 +158" 0
65 SZVOBODA , Nephi SUI 3796 808 0156 772 48 56 1172 50 2:25.60 0 65 10446211.09 +159" 0
66 HSIEN YU , Hsiang TPE 3464 748 0151 736 54 55 860 1 2:51.60 0 52 11203910.50 +242" 0
67 KOLEV , Todor BUL 3240 376 0120 604 66 47 1184 45 2:24.60 0 22 10765211.01 +298" 0
68 YEN , Chun wei TPE 3232 724 0149 700 60 53 936 29 2:45.30 0 66 872611.52 +300" 0
69 ORAZBAJEV , Talgat KAZ 3096 820 0157 700 61 53 1100 63 2:31.60 0 67 476913.31 +334" 0
70 CHUANG , Pi-cheng TPE 2372 664 0144 784 46 57 0 69 0 68 924511.39 +515" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!