counting...

World Cup 2 2001


Date: 28th Apr 2001
Country: Germany
City: Warendorf
Direct Link: /component/uipm/results/pentathlon/33-world-cup-2/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 FULEP , Sandor HUN 5596 1180 0187 916 1 61 1248 10 2:19.30 1200 2 10522511.07 0
2 ZADNEPROVSKIS , Andrejus LTU 5520 1096 0180 832 10 51 1296 4 2:15.30 1176 14 1120910.50 +19" 0
3 MOISEEV , Andrei RUS 5516 1060 0177 832 13 51 1364 23 2:09.60 1188 5 10721911.02 +20" 0
4 WALTHER , Eric GER 5492 1060 0177 860 5 54 1320 2 2:13.30 1192 4 10602211.05 +26" 0
5 TKACHUK , Vadym UKR 5482 1168 0186 972 22 67 1158 26 2:26.80 1124 26 10602311.05 +28" 0
7 HORBACZ , Marcin POL 5472 1156 0185 860 7 54 1248 12 2:19.30 1160 19 10482711.08 +31" 0
8 CERKOVSKIS , Deniss LAT 5464 1060 0177 888 4 58 1248 11 2:19.30 1180 11 10881110.58 +33" 0
9 BUDOVSKY , Vitaliy UKR 5448 1180 0187 916 2 61 1188 23 2:24.30 1180 13 9842211.24 +37" 0
10 PAPUC , Nicolae ROU 5420 1156 0185 860 6 54 1188 22 2:24.30 1168 17 10482611.08 +44" 0
11 VALENTINI , Andrea ITA 5420 1084 0179 832 9 51 1228 15 2:21.00 1200 1 10761611.01 +44" 0
12 LISO , Guiseppe ITA 5404 1096 0180 1084 29 80 1152 28 2:27.30 1116 27 956211.31 +48" 0
13 SALAZAR , Sergio MEX 5368 1096 0180 832 11 51 1252 8 2:19.00 1112 28 10761711.01 +57" 0
14 DIETZ , Sebastian GER 5364 1120 0182 804 14 48 1188 21 2:24.30 1180 10 10721811.02 +58" 0
15 CAPALINI , Libor CZE 5354 1084 0179 748 17 41 1258 6 2:18.50 1160 18 11041010.54 +60" 0
16 SABIRKHUZIN , Rustem KAZ 5328 1180 0187 720 22 38 1160 25 2:26.60 1180 12 10881210.58 +67" 0
17 MICHALIK , Michal CZE 5312 1096 0180 748 18 41 1212 17 2:22.30 1176 15 10801511.00 +71" 0
18 FELIX , Samuel MEX 5296 1024 0174 776 15 45 1180 24 2:25.00 1140 21 1176710.36 +75" 0
19 TIIDEMANN , Imre EST 5292 1108 0181 888 3 58 1080 31 2:33.30 1132 25 10841310.59 +76" 0
20 SAVIKOV , Alexei RUS 5284 1144 0184 832 12 51 1144 29 2:28.00 1100 29 10642111.04 +78" 0
21 HANCOCK , Giles GBR 5280 1156 0185 720 21 38 1240 14 2:20.00 1152 20 10122911.17 +79" 0
22 BRANDT , Michael SWE 5256 976 0170 776 16 45 1196 19 2:23.60 1180 9 1128810.48 +85" 0
23 TOADER , Adrian ROU 5248 1060 0177 692 23 35 1276 5 2:17.00 1140 22 10801411.00 +87" 0
24 PECCI , Stefano ITA 5248 1072 0178 832 8 51 1188 20 2:24.30 1180 7 976111.26 +87" 0
25 SOROLLA , Carlos ESP 5228 1156 0185 1028 30 74 1116 30 2:30.30 1168 16 760612.20 +92" 0
26 AC , Martin SVK 5180 1024 0174 664 27 32 1248 9 2:19.30 1180 8 10642011.04 +104" 0
27 KRAVCHENKO , Oleksandr UKR 5136 1036 0175 636 28 29 1204 18 2:23.00 1200 3 10602411.05 +115" 0
28 ZIELENIEWSKI , Filip POL 5108 1072 0178 692 26 35 1248 13 2:19.30 1184 6 912411.42 +122" 0
29 EL GEZIRY , Emad EGY 5032 832 0158 720 19 38 1252 7 2:19.00 1200 22 10282811.13 +141" 0
30 BOGUCKI , Maciej POL 4964 1036 0175 720 20 38 1156 27 2:27.00 1136 23 916311.41 +158" 0
31 NIEDERBERGER , Carsten GER 4816 928 0166 692 24 35 1300 3 2:15.00 1076 30 820512.05 +195" 0
32 BYSSOV , Alexsander BLR 4188 1144 0184 692 25 35 1216 16 2:22.00 1136 24 030 +352" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!