European Championships MEN 2004


Date: 27th Sep 2004
Country: Bulgaria
City: Albena
Direct Link: /component/uipm/results/pentathlon/336-european-championships-men/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 PROKOPENKO , Mihail BLR 4264 1072 0178 1036 23 76 1228 19 2:21.00 928811.38 0
2 LAPO , Yahor BLR 4260 1144 0184 820 8 44 1300 7 2:15.00 9963211.21 +1" 0
3 DIETZ , Sebastian GER 4244 1192 0188 856 1 48 1236 17 2:20.30 960311.30 +5" 0
4 SABIRKHUZIN , Rustem KAZ 4240 1192 0188 856 2 48 1232 18 2:20.60 960411.30 +6" 0
5 PLA , Cedric FRA 4236 904 0164 1036 24 76 1312 4 2:14.00 984211.24 +7" 0
6 HORVATH , Viktor HUN 4228 1192 0188 820 6 44 1304 5 2:14.60 9121111.42 +9" 0
7 VASILIANOV , Alexei MDA 4208 1096 0180 928 32 60 1244 15 2:19.60 940611.35 +14" 0
8 HORBACZ , Marcin POL 4204 1168 0186 784 11 40 1348 2 2:11.00 9041311.44 +15" 0
9 MOISEEV , Andrei RUS 4180 1036 0175 856 3 48 1372 32 2:09.00 9161011.41 +21" 0
10 FISER , Juraj SVK 4164 1000 0172 1000 25 72 1220 20 2:21.60 944511.34 +25" 0
11 DVORAK , Martin CZE 4156 1072 0178 712 14 28 1252 13 2:19.00 11202010.50 +27" 0
12 HANCOCK , Giles GBR 4156 1072 0178 784 10 40 1276 10 2:17.00 10242311.14 +27" 0
13 TCHULUKADZE , David GEO 4132 1036 0175 748 13 36 1260 12 2:18.30 10882110.58 +33" 0
14 FULEP , Sandor HUN 4132 1156 0185 820 5 44 1248 14 2:19.30 9081211.43 +33" 0
15 KRIVSKY , Ondrej CZE 4120 1072 0178 712 15 28 1300 6 2:15.00 10362211.11 +36" 0
16 KINDERIS , Justinas LTU 4096 904 0164 820 9 44 1240 16 2:20.00 11321810.47 +42" 0
17 CONSTANTATOS , Sarantos GRE 4060 988 0171 856 4 48 1296 8 2:15.30 920911.40 +51" 0
18 MC LEAN , Benjamin GBR 4056 976 0170 604 22 12 1352 1 2:10.60 11241910.49 +52" 0
19 BENO , Lubos SVK 4048 1072 0178 676 19 24 1316 3 2:13.60 984111.24 +54" 0
20 VEDER , Jan GER 3964 1132 0183 784 12 40 1192 22 2:24.00 8561611.56 +75" 0
21 CHMIELEWSKI , Tomasz POL 3940 1084 0179 676 18 24 1280 9 2:16.60 9001411.45 +81" 0
22 JOHANSSON , Bjorn SWE 3796 688 0146 820 7 44 1268 11 2:17.60 10202411.15 +117" 0
23 KASTANIAS , Konstantinos GRE 3716 1012 0173 628 21 16 1176 23 2:25.30 9001511.45 +137" 0
24 UZUNOV , Atanas BUL 3664 892 0163 712 17 28 1120 25 2:30.00 940711.35 +150" 0
25 MAKHASHVILI , Mamuka GEO 3660 736 0150 712 16 28 1196 21 2:23.60 10162511.16 +151" 0
26 GERDJIKOV , Stefan BUL 3552 952 0168 640 20 20 1132 24 2:29.00 8281712.03 +178" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!