World Cup Mexico, WOMEN 2005


Date: 12th Mar 2005
Country: Mexico
City: Acapulco
Direct Link: /component/uipm/results/pentathlon/343-world-cup-mexico-women/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 CAZE , Amelie FRA 5532 976 0170 1048 33 72 1284 12 2:16.30 1116 22 11082910.53 0
2 BOENISZ , Paulina POL 5528 1072 0178 1000 37 70 1156 24 2:27.00 1116 19 11842110.34 +1" 0
3 SADOVNIKOVA , Aleksandra RUS 5524 1024 0174 952 4 64 1288 11 2:16.00 1104 23 11562310.41 +2" 0
4 SZATHMARY , Adrienn HUN 5496 880 0162 1024 34 70 1308 9 2:14.30 1172 7 11122810.52 +9" 0
5 MOURATOVA , Tatiana RUS 5440 1132 0183 928 5 62 1220 20 2:21.60 1144 10 10163511.16 +23" 0
6 MALOSZYC , Edita POL 5404 928 0166 1048 32 72 1132 29 2:29.00 1172 6 11242710.49 +32" 0
7 RUBLEVSKA , Elena LAT 5368 1000 0172 1072 30 75 1148 27 2:27.60 1008 31 11402510.45 +41" 0
8 FURI , Csilla HUN 5364 892 0163 904 7 59 1288 10 2:16.00 1172 8 11083010.53 +42" 0
9 VELITCHKO , Olessia RUS 5344 1060 0177 1024 35 70 1056 33 2:35.30 1144 15 10603211.05 +47" 0
10 GUIGUET , Axelle FRA 5328 1036 0175 1048 31 72 1152 26 2:27.30 1144 11 948111.33 +51" 0
11 DZIADURA , Marta POL 5292 1036 0175 976 1 67 1236 17 2:20.30 988 20 10563311.06 +60" 0
12 LANGRIDGE , Sarah GBR 5256 1012 0173 832 11 54 1236 18 2:20.30 1144 14 10323411.12 +69" 0
13 MATHE , Vivien HUN 5244 988 0171 928 6 62 1252 15 2:19.00 1076 25 10003611.20 +72" 0
14 GAWLIKOWSKA , Sylvia POL 5220 1060 0177 1024 36 70 1228 19 2:21.00 968 1 940211.35 +78" 0
15 PARTICS , Katalin GRE 5184 1096 0180 976 20 67 1156 25 2:27.00 1116 20 8401012.00 +87" 0
16 AVENA , Andrea MEX 5140 1024 0174 880 9 56 988 20 2:41.00 1100 24 11482410.43 +98" 0
17 CLARK , Joanna GBR 5132 760 0152 880 8 56 1168 23 2:26.00 1144 13 11802210.35 +100" 0
18 WEEDON , Lindsey GBR 5020 952 0168 736 18 43 1196 21 2:23.60 1060 27 10763111.01 +128" 0
19 MARQUES , Yane BRA 5008 1060 0177 664 21 37 1256 14 2:18.60 1172 9 856911.56 +131" 0
20 PAL , Rita HUN 5004 856 0160 976 2 67 1248 16 2:19.30 1116 21 8081212.08 +132" 0
21 MORALES , Karina MEX 4852 1108 0181 760 16 45 1120 30 2:30.00 1144 12 7201612.30 +170" 0
22 GRANT , Kara CAN 4776 1060 0177 832 10 54 976 1 2:42.00 1008 32 900711.45 +189" 0
23 OROZCO , Moyanna MEX 4652 868 0161 976 3 67 1180 22 2:25.00 1144 16 4842013.29 +220" 0
24 RISTERE , Ilze LAT 4600 916 0165 808 13 51 1268 13 2:17.60 680 3 928311.38 +233" 0
25 LELLYS , Larissa BRA 4556 748 0151 784 14 48 1112 31 2:30.60 1012 30 900811.45 +244" 0
26 ESTRADA , Sheila MEX 4480 1024 0174 664 20 37 1056 34 2:35.30 912 2 8241112.04 +263" 0
27 MENEZES , Clarisse BRA 4412 640 0142 760 17 45 1032 35 2:37.30 1024 29 9562011.31 +280" 0
28 GARZO , Abigail GUA 4400 1012 0173 688 19 37 1016 37 2:38.60 1144 17 5401813.15 +283" 0
29 DOMINGUEZ , Mariana MEX 4368 1024 0174 544 24 24 884 4 2:49.60 1200 5 7161712.31 +291" 0
30 SHERTZER , Emily USA 4272 784 0154 448 29 16 872 5 2:50.60 1032 28 11362610.46 +315" 0
31 GARZA , Marines GUA 4208 892 0163 496 28 21 1020 36 2:38.30 1072 26 7281512.28 +331" 0
32 GUERRA , Yael MEX 3996 1000 0172 544 25 24 776 7 2:58.60 1144 18 5321913.17 +384" 0
33 VAZQUEZ , Teresa MEX 3612 1072 0178 640 22 35 1140 28 2:28.30 0 33 7601412.20 +480" 0
34 MARTINEZ , Thelma MEX 3488 1048 0176 808 12 51 1108 32 2:31.00 524 4 037 +511" 0
35 ASTORGA , Laiza MEX 3288 1048 0176 616 23 32 708 8 3:04.30 0 35 916511.41 +561" 0
36 ORTA , Ivonne MEX 3280 928 0166 496 27 21 932 2 2:45.60 0 36 924411.39 +563" 0
37 LEON , Alejandra MEX 3256 796 0155 784 15 48 900 3 2:48.30 0 37 7761312.16 +569" 0
38 MURGA , Sonia ESA 3172 940 0167 520 26 21 808 6 2:56.00 0 34 904611.44 +590" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!