Bath Internationnal meeting 2005


Date: 4th Jun 2005
Country: Great Britain
City: Bath
Direct Link: /component/uipm/results/pentathlon/355-bath-internationnal-meeting/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 ASTIER , Raphael FRA 5568 1156 0185 892 4 56 1260 5 2:18.30 1200 8 10601511.05 0
2 SVOBODA , David CZE 5452 1180 0187 820 16 44 1204 10 2:23.00 1172 10 10761411.01 +29" 0
3 CHARDONNEAUX , Alexandre FRA 5432 1168 0186 964 1 64 1148 17 2:27.60 1180 9 972111.27 +34" 0
4 SOROLLA , Carlos ESP 5332 1108 0181 964 32 64 1148 16 2:27.60 1144 11 968211.28 +59" 0
5 CONSTANTATOS , Sarantos GRE 5272 976 0170 856 10 48 1216 8 2:22.00 1132 12 10921110.57 +74" 0
6 BORRMANN , Delf GER 5240 1024 0174 892 3 56 1176 12 2:25.30 1116 15 10321911.12 +82" 0
7 RIKER-FOX , Joshua CAN 5188 1012 0173 892 5 56 1144 18 2:28.00 1084 19 10561611.06 +95" 0
8 VIALA , Cyril FRA 5168 1048 0176 856 7 48 1180 11 2:25.00 1076 20 10082111.18 +100" 0
9 RIEBLI , Kai SUI 5156 976 0170 856 9 48 1236 7 2:20.30 1084 18 10042311.19 +103" 0
10 BREMER , Eli USA 5148 1012 0173 676 21 24 1280 2 2:16.60 1064 21 11161010.51 +105" 0
11 SCHULZE , Martin GER 5120 1096 0180 820 14 44 1076 21 2:33.60 1116 14 10122011.17 +112" 0
12 UNWIN , Charlie GBR 5032 988 0171 856 11 48 1012 23 2:39.00 1092 17 10841210.59 +134" 0
13 LAGOUTTE , Mathias FRA 5000 796 0155 784 19 40 1276 4 2:17.00 1100 16 10441811.09 +142" 0
14 MC LEAN , Benjamin GBR 4992 904 0164 820 13 44 1316 32 2:13.60 876 1 10761311.01 +144" 0
15 WOODBRIDGE , Nicholas GBR 4880 1060 0177 892 6 56 1312 1 2:14.00 648 5 968311.28 +172" 0
16 DORIAN , John GBR 4856 1048 0176 820 17 44 1156 15 2:27.00 952 32 880611.50 +178" 0
17 FORDE , Hugh IRL 4844 1000 0172 604 23 12 1168 13 2:26.00 1128 13 944411.34 +181" 0
18 EVANS , Gareth GBR 4796 1024 0174 748 20 36 1208 9 2:22.60 808 3 10082211.18 +193" 0
19 SURPLICE , Alex GBR 4736 964 0169 568 24 8 1160 14 2:26.60 1048 22 9963211.21 +208" 0
20 MAYNARD , Tik CAN 4708 868 0161 856 8 48 1124 20 2:29.60 816 2 10441711.09 +215" 0
21 MICHALIK , Michal CZE 4448 1132 0183 784 18 40 1248 6 2:19.30 352 7 932511.37 +280" 0
22 MARTINEZ , Edmont ESP 4336 1036 0175 820 15 44 1132 19 2:29.00 668 4 680812.40 +308" 0
23 SZVOBODA , Ephrain SUI 4024 964 0169 964 2 64 1068 22 2:34.30 484 6 544913.14 +386" 0
24 TWINNING , Geoffrey GBR 3732 976 0170 640 22 20 1280 3 2:16.60 0 25 836712.01 +459" 0
25 VETTER , Sascha GER 1880 1060 0177 820 12 44 0 25 0 24 025 +922" 0
26 HANCOCK , Giles GBR 1000 1000 0172 0 25 0 0 24 0 23 024 +1142" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!