Bath Internationnal meeting 2005


Date: 5th Jun 2005
Country: Great Britain
City: Bath
Direct Link: /component/uipm/results/pentathlon/356-bath-internationnal-meeting/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 GROLICHOVA , Lucie CZE 5628 1156 0185 1072 25 76 1228 12 2:21.00 1172 8 10002311.20 0
2 HARLAND , Georgina GBR 5532 964 0169 820 7 42 1300 3 2:15.00 1176 6 12721110.12 +24" 0
3 KALINOVSKA , Alexandra CZE 5432 1048 0176 964 26 61 1108 21 2:31.00 1144 14 11681310.38 +49" 0
4 CERNA , Sylvie CZE 5388 1132 0183 1036 26 73 1152 19 2:27.30 1140 16 928411.38 +60" 0
5 HELYER , Louise GBR 5272 952 0168 820 12 42 1244 9 2:19.60 1144 15 11121510.52 +89" 0
6 CLARK , Joanna GBR 5256 832 0158 892 2 53 1160 18 2:26.60 1092 23 12801010.10 +93" 0
7 MATHE , Vivien HUN 5244 1024 0174 892 3 53 1248 8 2:19.30 1044 26 10362211.11 +96" 0
8 LACHEZE , Blandine FRA 5220 1120 0182 928 1 57 1104 22 2:31.30 1092 24 976111.26 +102" 0
9 WEEDON , Lindsey GBR 5200 928 0166 748 16 34 1224 13 2:21.30 1172 10 11281410.48 +107" 0
10 LYDALL , Nicola GBR 5172 1024 0174 820 11 42 1280 4 2:16.60 1200 4 848811.58 +114" 0
11 SCHREIBER , Belinda SUI 5156 1168 0186 820 9 42 1204 15 2:23.00 1172 9 792912.12 +118" 0
12 GRANFIELD , Charlotte GBR 5140 1000 0172 820 13 42 1252 7 2:19.00 1172 11 896511.46 +122" 0
13 BRIGHT , Emily GBR 5112 940 0167 712 17 26 1192 16 2:24.00 1168 12 11001610.55 +129" 0
14 GRANT , Kara CAN 5104 1060 0177 1072 24 76 952 1 2:44.00 940 26 10801711.00 +131" 0
15 SPENCE , Mhairi GBR 5080 1036 0175 676 20 23 1240 10 2:20.00 1136 18 9922611.22 +137" 0
16 BULLARD , Caroline GBR 5080 880 0162 568 23 7 1224 14 2:21.30 1180 5 12281210.23 +137" 0
17 LANGRIDGE , Sarah GBR 5024 1132 0183 820 8 42 1252 6 2:19.00 752 2 10681811.03 +151" 0
18 POLLET , Maiween FRA 4976 952 0168 856 5 46 1036 26 2:37.00 1076 25 10561911.06 +163" 0
19 PAL , Rita HUN 4960 844 0159 892 4 53 1264 5 2:18.00 1108 22 852711.57 +167" 0
20 NOTZ , Sara SUI 4924 1012 0173 784 15 38 960 26 2:43.30 1112 21 10562011.06 +176" 0
21 GOMERSALL , Sarah GBR 4852 892 0163 820 14 42 1092 24 2:32.30 1116 20 932311.37 +194" 0
22 LINEHAM , Natasha CAN 4820 880 0162 640 21 19 1120 20 2:30.00 1140 17 10402111.10 +202" 0
23 ROWELL , Alexandra GBR 4696 1048 0176 676 18 23 1100 23 2:31.60 920 1 952211.32 +233" 0
24 SCOTT , Michelle GBR 4512 616 0140 604 22 11 1168 17 2:26.00 1124 19 10002411.20 +279" 0
25 NOTZ , Annette SUI 4504 760 0152 820 10 42 856 2 2:52.00 1176 7 892611.47 +281" 0
26 GOMERSALL , Laura GBR 3792 904 0164 676 19 23 1060 25 2:35.00 1152 13 025 +459" 0
27 HIGHTON , Louise GBR 3360 880 0162 856 6 46 1232 11 2:20.60 392 3 026 +567" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!