counting...

European championships Youth B 2005


Date: 29th Jun 2005
Country: Italy
City: Montepulciano
Direct Link: /component/uipm/results/pentathlon/365-european-championships-youth-b/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 GOMOLINSKA , Joanna POL 3536 1072 0178 0 11 0 1372 5 2:09.00 0 11 10922610.57 0
2 SERGEEVA , Alexandra RUS 3388 1072 0178 0 2 0 1268 10 2:17.60 0 2 10483511.08 +37" 0
3 BURKE , Katy GBR 3388 1000 0172 0 41 0 1324 6 2:13.00 0 41 10643311.04 +37" 0
4 ABOLONINA , Anastasia RUS 3388 1060 0177 0 12 0 1284 8 2:16.30 0 12 10443911.09 +37" 0
5 SILBERHORNOVA , Lenka CZE 3268 1024 0174 0 13 0 1256 13 2:18.60 0 13 9884411.23 +67" 0
6 FAKHRUTDINOVA , Alise RUS 3232 928 0166 0 14 0 1244 17 2:19.60 0 14 10603411.05 +76" 0
7 SCHLEU , Annika GER 3228 1048 0176 0 15 0 1100 41 2:31.60 0 15 10802911.00 +77" 0
8 KOHLMANN , Janine GER 3204 952 0168 0 8 0 1216 19 2:22.00 0 8 10364011.11 +83" 0
9 HARELAYA , Hanna BLR 3200 1084 0179 0 16 0 1212 21 2:22.30 0 16 9041011.44 +84" 0
10 CSEH , Krisztina HUN 3196 832 0158 0 39 0 1264 11 2:18.00 0 39 11002510.55 +85" 0
11 DRAGOLOVA , Karina BUL 3188 1036 0175 0 3 0 1104 40 2:31.30 0 3 10483611.08 +87" 0
12 DIANOVA , Natalie CZE 3184 904 0164 0 4 0 1252 15 2:19.00 0 4 10284111.13 +88" 0
13 TOTH , Adrienn HUN 3180 844 0159 0 38 0 1244 18 2:19.60 0 38 10922710.57 +89" 0
14 SPAGNOLI , Federica ITA 3168 1072 0178 0 17 0 1108 39 2:31.00 0 17 988111.23 +92" 0
15 BURZESE , Pamela ITA 3156 1096 0180 0 18 0 1148 33 2:27.60 0 18 912911.42 +95" 0
16 KODEDOVA , Barbora CZE 3152 964 0169 0 43 0 1108 38 2:31.00 0 43 10802811.00 +96" 0
17 KHURASKINA , Ekaterina RUS 3148 952 0168 0 40 0 1116 36 2:30.30 0 40 10803011.00 +97" 0
18 PUCCIATTI , Sara ITA 3112 976 0170 0 43 0 1184 25 2:24.60 0 43 952411.32 +106" 0
19 WHITLOCK , Charlotte GBR 3104 808 0156 0 45 0 1296 7 2:15.30 0 45 10004511.20 +108" 0
20 MAUME , Rachael GBR 3092 880 0162 0 19 0 1208 22 2:22.60 0 19 10044411.19 +111" 0
21 GRANDFIELD , Georgina GBR 3072 748 0151 0 20 0 1248 16 2:19.30 0 20 10763211.01 +116" 0
22 DORING , Ronja GER 3064 892 0163 0 21 0 1156 32 2:27.00 0 21 10164311.16 +118" 0
23 DOBROLOVICH , Kristina ??? 3052 1096 0180 0 22 0 1168 27 2:26.00 0 22 7882012.13 +121" 0
24 EUDES , Anais FRA 3052 1012 0173 0 23 0 1164 28 2:26.30 0 23 8761611.51 +121" 0
25 DRUSE , Emilia POL 3048 808 0156 0 42 0 1260 12 2:18.30 0 42 980211.25 +122" 0
26 LAVAL , Marion FRA 3048 1012 0173 0 5 0 1088 43 2:32.60 0 5 948511.33 +122" 0
27 VADASZ , Dora HUN 3032 892 0163 0 24 0 1256 14 2:18.60 0 24 8841511.49 +126" 0
28 CZYZ , Klaudia POL 3032 976 0170 0 25 0 1164 29 2:26.30 0 25 8921211.47 +126" 0
29 KORIS , Edina HUN 3028 796 0155 0 26 0 1204 23 2:23.00 0 26 10284211.13 +127" 0
30 ARENCIBIA , Laura ESP 3016 964 0169 0 44 0 972 1 2:42.30 0 44 10803111.00 +130" 0
31 INACIO , Filipa POR 3012 1012 0173 0 27 0 1112 37 2:30.60 0 27 8881411.48 +131" 0
32 PEREZ MORALES , Miriam ESP 3004 904 0164 0 28 0 1128 35 2:29.30 0 28 972311.27 +133" 0
33 SAVOVA , Desislava BUL 2928 940 0167 0 29 0 1096 42 2:32.00 0 29 8921311.47 +152" 0
34 MAHROKH , Sara GER 2912 952 0168 0 9 0 1156 31 2:27.00 0 9 8041912.09 +156" 0
35 BATISTA , Ana raquel POR 2912 1048 0176 0 7 0 1136 34 2:28.60 0 7 7282212.28 +156" 0
36 FLORCZAK , Marika POL 2908 796 0155 0 10 0 1172 26 2:25.60 0 10 940611.35 +157" 0
37 RAIMONDI , Sharon ITA 2904 784 0154 0 30 0 1216 20 2:22.00 0 30 9041111.44 +158" 0
38 PRATSI , Costantina CYP 2892 1072 0178 0 31 0 772 4 2:59.00 0 31 10483711.08 +161" 0
39 DASCI , Nehir Gunce TUR 2892 796 0155 0 32 0 1272 9 2:17.30 0 32 8241812.04 +161" 0
40 BAYEROVA , Tereza CZE 2872 784 0154 0 33 0 980 44 2:41.60 0 33 11082410.53 +166" 0
41 DOMINGOS , Sara POR 2796 928 0166 0 6 0 944 2 2:44.60 0 6 924811.39 +185" 0
42 LABANOUSKAYA , Viktoryia ??? 2776 568 0136 0 34 0 1160 30 2:26.60 0 34 10483811.08 +190" 0
43 PROKHARCHYK , Viktoryia BLR 2768 640 0142 0 35 0 1192 24 2:24.00 0 35 936711.36 +192" 0
44 ZHELYAZKOVA , Violeta BUL 2636 724 0149 0 36 0 1052 45 2:35.60 0 36 8601711.55 +225" 0
45 KANCHEVA , Elena BUL 2600 760 0152 0 37 0 1072 44 2:34.00 0 37 7682112.18 +234" 0
46 SCHULLER , Sabrina AUT 2152 724 0149 0 1 0 840 3 2:53.30 0 1 5882313.03 +346" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!