European championships Youth A 2005


Date: 8th Jul 2005
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/369-european-championships-youth-a/youth_a/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 STASKIEWICZ , Szymon POL 4272 1060 0177 1016 52 70 1248 26 2:19.30 0 1 9481211.33 0
2 KACER , Michal POL 4244 1048 0176 920 4 65 1280 12 2:16.60 0 18 9962811.21 +7" 0
3 LESUN , Aleksander RUS 4216 1000 0172 920 6 65 1284 9 2:16.30 0 38 10125111.17 +14" 0
4 BAKHAREV , Ivan RUS 4204 1036 0175 792 29 56 1348 1 2:11.00 0 39 10284811.13 +17" 0
5 MITSYK , Mikhail BLR 4180 1060 0177 904 10 63 1244 28 2:19.60 0 19 972811.27 +23" 0
6 MAYLYAN , Avetis RUS 4176 1096 0180 808 23 58 1252 21 2:19.00 0 2 10204911.15 +24" 0
7 GIANCAMILLI , Federico ITA 4172 1084 0179 936 3 65 1264 15 2:18.00 0 52 8882511.48 +25" 0
8 PETRONI , Pierpaolo ITA 4172 1012 0173 904 8 63 1300 5 2:15.00 0 16 956911.31 +25" 0
9 POLIVKA , Ondrej CZE 4156 1108 0181 776 31 56 1280 10 2:16.60 0 9 992211.22 +29" 0
10 SZENDREI , Daniel HUN 4112 844 0159 984 28 69 1332 2 2:12.30 0 29 9521011.32 +40" 0
11 MERLE , Bruno FRA 4096 1084 0179 860 18 61 1296 7 2:15.30 0 15 8562911.56 +44" 0
12 SIRENKYY , Mykola UKR 4060 976 0170 952 1 67 1140 47 2:28.30 0 26 992311.22 +53" 0
13 LEKH , Dimytro UKR 4060 1000 0172 904 11 63 1084 50 2:33.00 0 24 10724411.02 +53" 0
14 ZENIN , Igor RUS 4048 1012 0173 792 27 56 1260 16 2:18.30 0 3 984411.24 +56" 0
15 FERREIRA , Joao POR 4036 1024 0174 872 17 61 1240 29 2:20.00 0 4 9002011.45 +59" 0
16 EUDES , Romain FRA 4036 976 0170 888 14 63 1252 23 2:19.00 0 22 9201711.40 +59" 0
17 ALDOCHKINE , Maxim RUS 4028 868 0161 904 9 63 1280 11 2:16.60 0 17 976611.26 +61" 0
18 BAKINOVSKIY , Artur BLR 4020 1060 0177 792 28 56 1156 46 2:27.00 0 21 10125011.17 +63" 0
19 KINDERIS , Justinas LTU 3988 604 0139 1032 51 72 1252 22 2:19.00 0 14 11004310.55 +71" 0
20 FILCENKOV , Artiom LTU 3980 856 0160 760 34 54 1308 4 2:14.30 0 40 10564511.06 +73" 0
21 LINK , Christopher GER 3968 1060 0177 712 41 50 1188 41 2:24.30 0 41 10085211.18 +76" 0
23 SYAGAYLO , Yevgen UKR 3948 940 0167 920 7 65 1220 33 2:21.60 0 42 8682811.53 +81" 0
24 SCHNEIDER , David FRA 3928 904 0164 920 5 65 1212 34 2:22.30 0 20 8922311.47 +86" 0
25 NAIMUSIN , Oleg LTU 3920 1012 0173 712 40 50 1252 24 2:19.00 0 35 9441311.34 +88" 0
26 DAGYS , Sarunas LTU 3900 964 0169 728 37 52 1312 3 2:14.00 0 13 8962111.46 +93" 0
27 MERLE , Jakub CZE 3896 1048 0176 604 49 43 1272 13 2:17.30 0 8 972711.27 +94" 0
28 KEREKES , Andras HUN 3872 760 0152 904 12 63 1256 20 2:18.60 0 30 9521111.32 +100" 0
29 SZVOBODA , Nephi SUI 3872 976 0170 888 15 63 1192 39 2:24.00 0 31 8163212.06 +100" 0
30 VERBYTSKYI , Mykhaylo UKR 3868 796 0155 840 19 60 1300 6 2:15.00 0 43 9321611.37 +101" 0
31 PETKOV , Emil BUL 3864 1096 0180 680 43 49 1256 19 2:18.60 0 23 8323112.02 +102" 0
33 KANOUTAS , Vassilios GRE 3848 832 0158 792 26 56 1084 49 2:33.00 0 28 11404210.45 +106" 0
34 NOWAK , Domenik ??? 3848 976 0170 876 16 61 1248 27 2:19.30 0 36 7483812.23 +106" 0
35 JANCZAREK , Michal POL 3828 820 0157 776 32 56 1196 37 2:23.60 0 32 10364611.11 +111" 0
36 KOTOWSKI , Piotr POL 3804 856 0160 808 24 58 1260 17 2:18.30 0 33 8802611.50 +117" 0
37 PORRECA , Domenico ITA 3800 820 0157 696 42 50 1288 8 2:16.00 0 44 996111.21 +118" 0
38 SURPLICE , Alex GBR 3796 820 0157 824 22 58 1232 31 2:20.60 0 45 9201811.40 +119" 0
39 CERTELLI , Lorenzo ITA 3792 904 0164 792 30 56 1200 36 2:23.30 0 46 8962211.46 +120" 0
40 ORMEROD , Lee GBR 3780 928 0166 648 47 47 1268 14 2:17.60 0 27 9361411.36 +123" 0
41 SEEDRE , Slim EST 3772 892 0163 888 13 63 1088 48 2:32.60 0 7 9041911.44 +125" 0
42 PEGADO , Afonso POR 3760 928 0166 760 33 54 1040 52 2:36.60 0 10 10324711.12 +128" 0
43 BOGDANOVS , Dmitrios LAT 3748 964 0169 804 25 58 1252 25 2:19.00 0 47 7284012.28 +131" 0
44 LIEPINS , Janis LAT 3744 748 0151 840 20 60 1172 43 2:25.60 0 48 984511.24 +132" 0
45 SCHMIDT , Robert GER 3692 868 0161 748 35 54 1188 40 2:24.30 0 25 8882411.48 +145" 0
46 DORIAN , John GBR 3692 964 0169 712 39 50 1224 32 2:21.30 0 34 7923512.12 +145" 0
47 KOLEV , Georgi BUL 3640 916 0165 664 45 49 1188 42 2:24.30 0 49 8722711.52 +158" 0
48 DOBBEROW , Jonas GER 3640 1000 0172 744 36 52 1168 44 2:26.00 0 37 7283912.28 +158" 0
49 BORNER , Jan CZE 3624 952 0168 648 46 47 1256 18 2:18.60 0 11 7683712.18 +162" 0
50 HALUSKA , Marek SVK 3604 868 0161 644 48 47 1160 45 2:26.60 0 12 9321511.37 +167" 0
51 SPIROV , Vasil BUL 3464 760 0152 664 44 49 1240 30 2:20.00 0 5 8003412.10 +202" 0
52 HEPWORTH , Alex GBR 3396 820 0157 584 50 43 1212 35 2:22.30 0 50 7803612.15 +219" 0
53 TRONNBERG , Nils SWE 3340 748 0151 936 2 65 1060 51 2:35.00 0 51 5964113.01 +233" 0
54 NAUMCIKS , Anatolijs LAT 3328 508 0131 824 21 58 1192 38 2:24.00 0 28 8043312.09 +236" 0
55 FAIMAN , Severin AUT 3284 880 0162 712 38 50 852 28 2:52.30 0 6 8403012.00 +247" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!