2005 World Championships, Senior Men


Date: 3rd Aug 2005
Country: Poland
City: Warsaw
Direct Link: /component/uipm/results/pentathlon/378-2005-world-championships-senior-men/senior/men/qualificiation_c

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 GEBHARDT , Steffen GER 4340 1084 0179 1032 26 74 1280 14 2:16.60 944411.34 0
2 WALTHER , Eric GER 4340 1084 0179 936 1 59 1356 29 2:10.30 964111.29 0
3 CAPALINI , Libor CZE 4340 1096 0180 968 29 62 1332 3 2:12.30 944311.34 0
4 LIU , Yan li CHN 4340 1060 0177 936 3 59 1336 1 2:12.00 10082411.18 0
5 SEDLECKY , Michal CZE 4340 1024 0174 936 2 59 1280 13 2:16.60 11001410.55 0
6 TURKIN , Aleksei RUS 4340 1060 0177 872 7 51 1284 11 2:16.30 11241010.49 0
7 KUSMOLDANOV , Nurjan KAZ 4340 1120 0182 840 11 48 1324 4 2:13.00 10561811.06 0
8 EL GEZIRY , Emad EGY 4340 1108 0181 872 6 51 1276 17 2:17.00 10841610.59 0
9 ASTIER , Raphael FRA 4340 1060 0177 840 12 48 1324 5 2:13.00 11161210.51 0
10 STEFANEK , Andrzej POL 4340 1084 0179 872 8 51 1304 9 2:14.60 10801711.00 0
11 PECCI , Stefano ITA 4320 1060 0177 872 5 51 1264 18 2:18.00 1124910.49 +5" 0
12 KIM , Ki-hyun KOR 4300 1144 0184 712 22 29 1300 10 2:15.00 1144810.44 +10" 0
13 SIMONETTI , Federico ITA 4288 1024 0174 840 13 48 1280 15 2:16.60 1144710.44 +13" 0
14 NOGUCHI , Hayato JPN 4256 1108 0181 872 9 51 1336 2 2:12.00 940511.35 +21" 0
15 FULEP , Sandor HUN 4244 1132 0183 712 20 29 1312 7 2:14.00 10881510.58 +24" 0
16 CHMIELEWSKI , Tomasz POL 4212 1036 0175 904 4 55 1312 8 2:14.00 960211.30 +32" 0
17 YOU , Chang-yong KOR 4168 1096 0180 744 19 33 1208 22 2:22.60 11201110.50 +43" 0
18 BRECKA , Andrej SVK 4156 1096 0180 808 14 44 1200 23 2:23.30 10521911.07 +46" 0
19 BAVIN , Vitali BLR 4136 1120 0182 648 24 22 1316 6 2:13.60 10522011.07 +51" 0
20 VASILIANOV , Alexei MDA 4112 1072 0178 840 10 48 1232 20 2:20.60 9682911.28 +57" 0
21 KOLOZSI , Richard SVK 4072 1156 0185 712 21 29 1188 24 2:24.30 10162311.16 +67" 0
22 VOLFRAMS , Girts LAT 4064 1072 0178 776 16 40 1168 25 2:26.00 10482111.08 +69" 0
24 PARYGIN , Alexander AUS 3952 904 0164 744 18 33 1280 16 2:16.60 10242211.14 +97" 0
25 TILLER , Terry USA 3736 880 0162 584 25 14 1156 26 2:27.00 11161310.51 +151" 0
26 MANSKE , Niul USA 3560 1000 0172 744 17 33 1224 21 2:21.30 592613.02 +195" 0
27 HANCOCK , Giles GBR 3084 1120 0182 680 23 25 1284 12 2:16.30 025 +314" 0
28 MALISCHEV , Vecheslav GEO 3016 952 0168 808 15 44 1256 19 2:18.60 026 +331" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!