counting...

2005 World Championships, Senior Women


Date: 5th Aug 2005
Country: Poland
City: Warsaw
Direct Link: /component/uipm/results/pentathlon/379-2005-world-championships-senior-women/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 CORSINI , Claudia ITA 5672 1204 0189 888 3 58 1272 13 2:17.30 1116 24 11921110.32
2 VOROS , Zsuzsanna HUN 5664 1108 0181 916 2 61 1308 3 2:14.30 1172 12 11601810.4 +2"
3 RUBLEVSKA , Elena LAT 5636 1096 0180 972 16 67 1192 25 2:24.00 1200 2 11761310.36 +9"
4 MAZURKEVICH , Tatsiana BLR 5568 1012 0173 1000 30 70 1208 21 2:22.60 1172 15 11761410.36 +26"
5 DZIADURA , Marta POL 5544 1084 0179 888 4 58 1292 7 2:15.60 1172 13 11082310.53 +32"
6 GROLICHOVA , Lucie CZE 5512 1120 0182 1028 29 74 1256 17 2:18.60 1172 14 936311.36 +40"
7 SIROTKINA , Ludmila RUS 5492 1048 0176 860 7 54 1236 20 2:20.30 1200 7 11482110.43 +45"
8 ASADAUSKAITE , Laura LTU 5480 964 0169 776 16 45 1260 15 2:18.30 1200 6 1280610.1 +48"
9 MOURATOVA , Tatiana RUS 5468 1096 0180 972 1 67 1280 12 2:16.60 948 16 11721510.37 +51"
10 GRETCHICHNIKOVA , Evdokia RUS 5460 1012 832 1232 1172 1212 +53"
11 PROKOPENKO , Anastasiya BLR 5436 1132 0183 720 24 38 1176 26 2:25.30 1200 4 1208910.28 +59"
12 TERESHUK , Victoria UKR 5424 1000 0172 664 28 32 1296 6 2:15.30 1200 5 1264710.14 +62"
13 PARTICS , Katalin GRE 5412 1132 0183 804 12 48 1256 16 2:18.60 1172 11 10482911.08 +65"
14 MALOSZYC , Edita POL 5392 988 0171 832 9 51 1200 23 2:23.30 1172 10 12001010.3 +70"
15 DONG , Lean CHN 5388 1132 0183 860 5 54 1248 18 2:19.30 1200 3 948211.33 +71"
16 CAZE , Amelie FRA 5384 1000 0172 832 11 51 1348 16 2:11.00 1116 26 10882510.58 +72"
17 PIERETTI , Alessia ITA 5380 1108 0181 832 8 51 1116 30 2:30.30 1192 9 11322210.47 +73"
18 CHEN , Qian CHN 5360 1060 0177 720 25 38 1208 22 2:22.60 1200 8 11721610.37 +78"
19 SZATHMARY , Adrienn HUN 5352 964 0169 748 21 41 1336 1 2:12.00 1116 25 11881210.33 +80"
20 BOENISZ , Paulina POL 5348 952 0168 776 13 45 1192 24 2:24.00 1200 1 1228810.23 +81"
21 FAKHRY , Omnia EGY 5332 1048 0176 748 22 41 1296 5 2:15.30 1144 23 10962410.56 +85"
22 SADOVNIKOVA , Aleksandra RUS 5320 1000 0172 776 15 45 1308 4 2:14.30 1088 29 11482010.43 +88"
23 GAWLIKOWSKA , Sylvia POL 5316 1012 0173 832 10 51 1284 11 2:16.30 1144 22 10443011.09 +89"
24 MATHE , Vivien HUN 5312 1120 0182 748 19 41 1288 8 2:16.00 1088 27 10682711.03 +90"
25 FURI , Csilla HUN 5292 856 0160 776 14 45 1324 2 2:13.00 1172 17 11641710.39 +95"
26 LANGRIDGE , Sarah GBR 5284 1072 0178 720 23 38 1284 10 2:16.30 1144 21 10642811.04 +97"
27 SCHREIBER , Belinda SUI 5268 1192 0188 748 20 41 1244 19 2:19.60 1172 16 912411.42 +101"
28 RAISNER , Kim GER 5212 1048 0176 748 17 41 1284 9 2:16.30 1144 19 9881611.23 +115"
29 KALINOVSKA , Alexandra CZE 5212 1000 0172 748 18 41 1172 27 2:25.60 1144 20 11481910.43 +115"
30 SPENCE , Mhairi GBR 5152 880 0162 860 6 54 1264 14 2:18.00 1172 18 976111.26 +130"
31 LIVINGSTON , Katy GBR 4960 1000 0172 664 27 32 1132 29 2:29.00 1088 28 10762611.01 +178"
32 GUIGUET , Axelle FRA 4828 1072 0178 692 26 35 1172 28 2:25.60 1036 30 856511.56 +211"
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!