counting...

2005 World Championships, Senior Women


Date: 5th Aug 2005
Country: Poland
City: Warsaw
Direct Link: /component/uipm/results/pentathlon/379-2005-world-championships-senior-women/senior/women/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 MOURATOVA , Tatiana RUS 4232 1156 0185 1000 27 70 1212 17 2:22.30 8641211.54 0
2 SADOVNIKOVA , Aleksandra RUS 4232 1024 0174 968 4 62 1296 2 2:15.30 944711.34 0
3 CAZE , Amelie FRA 4232 1012 0173 968 3 62 1332 31 2:12.30 920911.40 0
4 CORSINI , Claudia ITA 4228 1144 0184 968 1 62 1256 8 2:18.60 8601311.55 +1" 0
5 BOENISZ , Paulina POL 4228 1096 0180 968 31 62 1180 19 2:25.00 984111.24 +1" 0
6 VOROS , Zsuzsanna HUN 4228 1060 0177 904 5 55 1280 5 2:16.60 984311.24 +1" 0
7 FAKHRY , Omnia EGY 4220 976 0170 840 11 48 1324 1 2:13.00 10802111.00 +3" 0
8 DZIADURA , Marta POL 4216 988 0171 904 6 55 1284 4 2:16.30 10402611.10 +4" 0
9 ASADAUSKAITE , Laura LTU 4216 1060 0177 872 8 51 1236 16 2:20.30 10482511.08 +4" 0
10 GUIGUET , Axelle FRA 4208 1060 0177 968 2 62 1184 18 2:24.60 9963111.21 +6" 0
11 LANGRIDGE , Sarah GBR 4208 1096 0180 776 15 40 1276 6 2:17.00 10602311.05 +6" 0
12 PROKOPENKO , Anastasiya BLR 4208 872 0161 1156 26 88 1048 26 2:36.00 11322010.47 +6" 0
13 DONG , Lean CHN 4192 1132 0183 840 10 48 1240 14 2:20.00 980411.25 +10" 0
14 SCHREIBER , Belinda SUI 4176 1168 0186 808 14 44 1240 13 2:20.00 960611.30 +14" 0
15 RAISNER , Kim GER 4176 1084 0179 840 9 48 1268 7 2:17.60 984211.24 +14" 0
16 MATHE , Vivien HUN 4168 1060 0177 744 16 33 1288 3 2:16.00 10762211.01 +16" 0
17 BERTOLI , Sara ITA 4140 928 0166 744 17 33 1244 11 2:19.60 12241810.24 +23" 0
18 SAVCHENKO , Ekaterina BLR 4108 1168 0186 840 12 48 1060 25 2:35.00 10402711.10 +31" 0
19 WANG , Yan CHN 4076 1048 0176 904 7 55 1236 15 2:20.30 8881111.48 +39" 0
20 WEEDON , Lindsey GBR 4048 964 0169 680 21 25 1252 9 2:19.00 11521910.42 +46" 0
21 DOLGUSHINA , Galina KAZ 3852 1012 0173 744 18 33 1160 20 2:26.60 936811.36 +95" 0
22 RUDENKO , Galina UKR 3788 988 0171 648 24 22 1244 12 2:19.60 9081011.43 +111" 0
23 MORALES , Karina MEX 3772 1024 0174 808 13 44 1148 21 2:27.60 7921612.12 +115" 0
24 CERNA , Sylvie CZE 3720 1072 0178 712 20 29 1120 23 2:30.00 8161412.06 +128" 0
25 JAGGLE , Verena AUT 3712 1048 0176 680 22 25 1248 10 2:19.30 7361712.26 +130" 0
26 AVENA , Andrea MEX 3696 988 0171 648 23 22 1004 27 2:39.60 10562411.06 +134" 0
27 GERBER , Karina RSA 3576 820 0157 712 19 29 1084 24 2:33.00 960511.30 +164" 0
28 KRYSSINA , Yuliya KAZ 3496 988 0171 552 25 11 1148 22 2:27.60 8081512.08 +184" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!