counting...

NORDECA Championships 2005


Date: 3rd Dec 2005
Country: Guatemala
City: Guatemala
Direct Link: /component/uipm/results/pentathlon/396-nordeca-championships/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MANSKE , Niul USA 5344 1096 0180 1056 22 79 1228 11 1116 12 848811.58 0
2 SACKSEN , Sam USA 5340 1156 0185 860 8 50 1152 15 1196 8 9761711.26 +1" 0
3 GUITIAN , Jose PAN 5316 1072 0178 988 17 66 1004 22 1160 10 10921810.57 +7" 0
4 BREMER , Eli USA 5308 928 0166 888 6 54 1336 6 1088 14 10681911.03 +9" 0
5 GARCIA , Andres MEX 5192 1036 0175 776 13 37 1232 9 1200 6 948111.33 +38" 0
6 ARIZMENDI , Victor MEX 5192 940 0167 972 2 66 1232 10 1196 7 852711.57 +38" 0
7 ORTEGA , Yasmany CUB 5000 1180 776 1124 1072 848 +86" 0
8 VARGAS , Juan MEX 4912 976 0170 608 17 12 1276 7 1128 11 924311.39 +108" 0
9 ESCALANTE , Sergio MEX 4864 916 0165 832 10 45 1012 21 1164 9 940211.35 +120" 0
10 VICENTE , Frank abel CUB 4784 760 0152 860 9 50 1180 13 1112 13 872411.52 +140" 0
11 GHEORGHE , Andrei GUA 4724 1108 0181 888 7 54 1152 14 716 2 860611.55 +155" 0
12 GONZALEZ , Pedro pablo GUA 4724 928 832 1048 0 1132 +155" 0
13 HERNANDEZ , Alex DOM 4332 832 0158 944 3 62 1056 17 1028 15 4721513.32 +253" 0
14 MARROQUIN , Cristian GUA 4208 928 0166 972 1 66 1260 8 352 5 6961012.36 +284" 0
15 TESCUCANO , Hector MEX 4156 628 0141 636 16 16 1016 20 1016 16 860511.55 +297" 0
16 NUNEZ , Jaime PAN 3856 1012 0173 552 18 4 716 5 972 17 6041312.59 +372" 0
17 ORTIZ , Vinicio GUA 3816 1072 0178 916 4 58 1144 16 0 17 6841112.39 +382" 0
18 TEJADA , Efrain PAN 3608 904 0164 748 14 33 1040 18 916 1 020 +434" 0
19 PEREZ , Otto GUA 3592 1096 0180 804 12 41 1184 12 0 18 5081413.23 +438" 0
20 HARRARTE , Alexander GUA 3396 964 0169 916 5 58 888 3 0 20 6281212.53 +487" 0
21 FUENTES , Christopher PAN 3324 928 0166 524 21 0 956 17 516 3 4001613.5 +505" 0
22 DE LA PAZ , Jose luis MEX 3108 784 0154 832 11 45 1040 19 452 4 022 +559" 0
23 LUTHI , Wolfgang GUA 2920 904 0164 552 19 4 736 4 0 21 728912.28 +606" 0
24 GOODWIN , Laurance USA 2632 820 0157 692 15 25 952 1 0 19 1681714.48 +678" 0
25 CHACON , Jonathan GUA 2228 760 0152 552 20 4 916 2 0 22 021 +779" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!