World Cup 1 2001


Date: 17th Mar 2001
Country: Mexico
City: Mexico
Direct Link: /component/uipm/results/pentathlon/40-world-cup-1/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 KRUNGOLCAS , Edvinas LTU 5261 1144 0184 832 10 51 1228 5 2:21.00 1200 7 8571011.55 0
2 WALTHER , Eric GER 5234 952 0168 972 27 67 1272 28 2:17.30 1140 19 898411.45 +6" 0
3 SALAZAR , Sergio MEX 5201 1084 0179 832 11 51 1228 6 2:21.00 1180 12 877811.50 +15" 0
4 CLERCQ , Frederic FRA 5185 988 0171 1028 29 74 1264 2 2:18.00 1200 6 7052112.33 +19" 0
6 BRANDT , Michael SWE 5092 1024 0174 944 1 64 1184 14 2:24.60 1108 27 8321412.02 +42" 0
7 HORVATH , Viktor HUN 5069 1144 0184 720 23 38 1208 9 2:22.60 1160 15 8371312.00 +48" 0
8 SALAZAR , Abdias MEX 5056 976 0170 860 6 54 1232 4 2:20.60 1132 24 8561111.56 +51" 0
9 VIALA , Cyril FRA 5027 1096 0180 776 18 45 1148 20 2:27.60 1136 22 871911.52 +58" 0
10 DELEIGNE , Sebastien FRA 4999 1024 0174 804 13 48 1116 26 2:30.30 1132 23 923311.39 +65" 0
11 KERTESZ , Adam HUN 4968 880 0162 860 5 54 1204 10 2:23.00 1200 5 8241512.04 +73" 0
12 BUIRSKY , Alexander AUS 4939 760 0152 860 8 54 1228 7 2:21.00 1200 9 891711.47 +80" 0
13 DE LA VEGA , Horacio MEX 4924 1084 0179 888 3 58 1180 15 2:25.00 1096 28 6762312.41 +84" 0
14 IBANES , Olivier FRA 4921 868 0161 916 2 61 1248 3 2:19.30 1120 25 7691912.17 +85" 0
15 STOIKOV , Denis RUS 4917 1072 0178 888 4 58 1172 16 2:25.60 1160 17 6252712.53 +86" 0
16 ACOSTA , Roberto MEX 4900 832 0158 804 14 48 1144 21 2:28.00 1160 14 9602711.30 +90" 0
17 GRANADOS , Julio MEX 4855 976 0170 746 21 38 1188 13 2:24.30 988 1 957111.30 +101" 0
18 GARCIA , Andres MEX 4850 760 0152 804 16 48 1224 8 2:21.30 1168 13 894511.46 +102" 0
19 FELIX , Samuel MEX 4817 940 0167 748 19 41 1124 25 2:29.60 1112 26 893611.46 +111" 0
20 KOMLOSSY , Tibor HUN 4791 940 0167 776 17 45 1136 23 2:28.60 1160 16 7791712.15 +117" 0
21 HANCOCK , Giles GBR 4775 1024 0174 804 15 48 1204 11 2:23.00 996 27 7472012.23 +121" 0
22 SANCHEZ , Valentin MEX 4762 964 0169 664 28 32 1148 19 2:27.60 1200 8 7861612.13 +124" 0
23 TAPIA , Arturo MEX 4732 976 0170 860 7 54 1148 18 2:27.60 1180 11 5682813.08 +132" 0
24 BARNES , Matthew GBR 4693 820 0157 748 20 41 1136 22 2:28.60 1140 20 8491211.57 +142" 0
25 FULEP , Attila HUN 4690 1168 0186 832 9 51 1100 27 2:31.60 936 3 6542612.46 +142" 0
26 LUTZENBERGER , Marco GER 4675 964 0169 832 12 51 1056 30 2:35.30 1048 30 7751812.16 +146" 0
27 SALAS , Leocadio MEX 4604 1072 0178 692 27 35 1032 31 2:37.30 1140 21 6682512.43 +164" 0
28 ARAUJO JUAN , M. ESP 4536 832 0158 692 26 35 1188 12 2:24.30 1152 18 6722412.42 +181" 0
29 TURKIN , Aleksei RUS 4460 1132 0183 1000 30 70 1148 17 2:27.60 1180 10 030 +200" 0
30 SALA , Albert ESP 4451 952 0168 720 22 38 1124 24 2:29.60 956 2 6992212.35 +202" 0
31 JOHANSSON , Bjorn SWE 4380 988 0171 720 24 38 1088 28 2:32.60 1072 29 5122913.22 +220" 0
32 ESCALANTE , Sergio MEX 3953 1000 0172 720 25 38 1068 29 2:34.30 240 4 925211.38 +327" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!