HVB Cup Indoor International 2006


Date: 23rd Feb 2006
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/406-hvb-cup-indoor-international/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 HORVATH , Viktor HUN 4528 1228 0191 1072 24 76 1224 15 10042211.19 0
2 BUDOVSKY , Vitaliy UKR 4396 1120 0182 1108 23 80 1232 13 936211.36 +33" 0
3 TIBOLYA , Peter HUN 4304 988 0171 1036 25 73 1280 6 10002311.2 +56" 0
4 BENEDETTI , Nicola ITA 4296 1192 0188 928 1 57 1188 20 9882411.23 +58" 0
5 POLIVKA , Ondrej CZE 4260 1192 0188 748 15 34 1280 5 10401711.1 +67" 0
6 BAIXAS , Guillaume FRA 4252 1060 0177 928 24 57 1244 12 10202011.15 +69" 0
7 EL GEZIRY , Emad EGY 4244 1072 0178 856 5 46 1248 11 10681311.03 +71" 0
8 LEHMANN , Matthias GER 4232 1036 0175 856 7 46 1204 18 1136710.46 +74" 0
9 NEMETH , Robert HUN 4216 1096 0180 856 11 46 1264 8 10002411.2 +78" 0
10 KIRPULYANSKYY , Pavlo UKR 4208 928 0166 892 4 53 1320 1 10681511.03 +80" 0
11 STANISLOVAITIS , Vytautas LTU 4204 964 0169 856 8 46 1220 16 1164610.39 +81" 0
12 KOLLNER , Stefan GER 4188 1072 0178 820 13 42 1256 10 10401811.1 +85" 0
13 BENO , Lubos SVK 4184 940 0167 892 3 53 1312 2 10401611.1 +86" 0
14 NAGY , Csaba HUN 4172 1000 0172 856 6 46 1196 19 11201010.5 +89" 0
15 ABD EL-RAOUF , Raouf EGY 4168 1132 0183 676 17 23 1228 14 1132810.47 +90" 0
16 STASKIEWICZ , Szymon POL 4164 1108 0181 820 12 42 1168 22 10681411.03 +91" 0
17 CHARANTON , Thomas FRA 4132 832 0158 820 14 42 1296 4 1184510.34 +99" 1
18 PENALVER , Carlos ESP 4048 916 0165 856 10 46 1260 9 10162111.16 +120" 1
19 SZENDREI , Daniel HUN 4012 880 0162 748 16 34 1308 3 10761211.01 +129" 1
20 HATVANY , Tamas HUN 3992 1060 0177 640 19 19 1168 23 1124910.49 +134" 1
21 SOROLLA , Carlos ESP 3980 1084 0179 892 2 53 1160 24 844411.59 +137" 1
22 LIS , Lukasz POL 3868 1000 0172 640 18 19 1272 7 956111.31 +165" 1
23 RIEBLI , Kai SUI 3760 736 0150 604 20 11 1324 24 10961110.56 +192" 1
24 GAURUDER , Krisztian HUN 3732 928 712 1300 792 +199" 1
25 VARBOGYAY , Zsolt HUN 3708 928 0166 532 22 3 1208 17 10401911.1 +205" 1
26 BARTUS , Attila HUN 3240 532 0133 604 21 11 1188 21 916311.41 +322" 1
27 SVOBODA , David CZE 856 0 0 856 9 46 0 25 025 +918" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!