World Cup 2006 #1


Date: 2nd Mar 2006
Country: Mexico
City: Acapulco
Direct Link: /component/uipm/results/pentathlon/407-world-cup-2006-1/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HORVATH , Viktor HUN 5784 1168 0186 1000 30 70 1292 5 1200 5 11241010.49 60
2 BALOGH , Gabor HUN 5560 1084 0179 1056 29 77 1260 8 1144 17 10162611.16 +56" 55
3 WOODBRIDGE , Nicholas GBR 5464 1036 0175 804 15 48 1348 9 1172 14 11041610.54 +80" 51
4 DIETZ , Sebastian GER 5452 1072 0178 888 4 58 1240 12 1144 18 11081510.53 +83" 48
5 SEDLECKY , Michal CZE 5444 1096 0180 804 13 48 1192 17 1200 6 1152410.42 +85" 46
6 GEBHARDT , Steffen GER 5432 1108 0181 832 9 51 1248 10 1172 12 10722111.02 +88" 44
7 CERKOVSKIS , Deniss LAT 5404 1036 0175 832 8 51 1208 13 1200 4 1128910.48 +95" 42
8 HORBACZ , Marcin POL 5404 1132 0183 748 20 41 1292 4 1144 19 10881910.58 +95" 40
9 BERROU , Jean maxence FRA 5380 940 0167 776 19 45 1328 2 1200 9 1136810.46 +101" 39
10 GRANADOS , Julio MEX 5368 1036 0175 916 1 61 1172 23 1132 23 11121310.52 +104" 38
11 VIALA , Cyril FRA 5360 1108 0181 832 12 51 1188 19 1144 20 10882010.58 +106" 37
12 SIKA , Sandris LAT 5348 1060 0177 888 3 58 1204 14 1144 16 10522311.07 +109" 36
13 WALZ , Yves SUI 5328 1156 0185 804 14 48 1184 20 1144 21 10402411.1 +114" 35
14 WALTHER , Eric GER 5324 1000 0172 692 23 35 1340 1 1172 11 11201110.5 +115" 34
15 WEALE , Samuel GBR 5316 916 0165 832 11 51 1276 7 1200 7 10921810.57 +117" 33
16 RIKER-FOX , Joshua CAN 5268 1108 0181 776 17 45 1184 21 1088 26 11121410.52 +129" 32
17 GALECKI , Przemyslaw POL 5268 1096 0180 692 25 35 1248 11 1132 24 11001710.55 +129" 31
18 TSUYAMA , Norimasa JPN 5264 1096 0180 804 16 48 1256 9 1168 15 940211.35 +130" 30
19 SOTO CARRILLO , Oscar MEX 5224 1072 0178 664 27 32 1172 24 1172 13 1144510.44 +140" 29
20 VALENTINI , Andrea ITA 5212 1048 0176 832 7 51 1176 22 1200 3 956111.31 +143" 28
21 KACER , Maciej POL 5156 1072 0178 748 21 41 1200 16 1200 10 936311.36 +157" 27
22 BREMER , Eli USA 5136 916 0165 692 24 35 1284 6 1104 25 1140610.45 +162" 26
23 MANSKE , Niul USA 5096 1000 0172 832 10 51 1192 18 1044 28 10282511.13 +172" 25
24 KINDERIS , Justinas LTU 4988 796 0155 776 18 45 1136 25 1144 22 1136710.46 +199" 24
25 MAYNARD , Tik CAN 4984 940 0167 692 26 35 1096 27 1200 8 10562211.06 +200" 23
26 GHEORGHE , Andrei GUA 4904 1156 0185 664 28 32 1108 26 996 6 9801011.25 +220" 22
27 TILLER , Terry USA 4532 892 0163 860 6 54 1052 28 608 1 11201210.5 +313" 21
28 SALAZAR , Abdias MEX 4132 952 0168 916 10 61 1204 15 1060 27 029 +413" 20
29 MAROSI , Adam HUN 3800 1072 0178 916 2 61 1300 3 512 2 030 +496" 19
30 KRUNGOLCAS , Edvinas LTU 2028 1168 0186 860 5 54 0 30 0 30 028 +939" 18
31 BRUENISHOLZ , Niklaus SUI 720 0 0 720 22 38 0 29 0 29 027 +1266" 17
32 DVORAK , Martin CZE 0 0 0 0 0 0 +1446" 16
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!