World Cup 2006 #1


Date: 2nd Mar 2006
Country: Mexico
City: Acapulco
Direct Link: /component/uipm/results/pentathlon/407-world-cup-2006-1/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 CORSINI , Claudia ITA 5640 1096 0180 1120 32 82 1248 11 2:19.30 1032 31 11441810.44 60
2 HARLAND , Georgina GBR 5612 880 0162 976 3 67 1276 8 2:17.00 1200 5 12801310.10 +7" 55
3 TAORMINA , Sheila USA 5572 952 0168 832 16 52 1388 6 2:07.60 1132 21 12681410.13 +17" 51
4 SCHONEBORN , Lena GER 5548 1156 0185 1000 34 70 1208 16 2:22.60 1108 26 10762611.01 +23" 48
5 MATHE , Vivien HUN 5504 1072 0178 904 8 58 1264 9 2:18.00 1172 10 10922410.57 +34" 46
6 GAWLIKOWSKA , Sylvia POL 5468 1096 0180 904 9 58 1228 13 2:21.00 1172 11 10682711.03 +43" 44
7 VOROS , Zsuzsanna HUN 5440 1048 0176 928 7 61 1288 7 2:16.00 1120 22 10562811.06 +50" 42
8 RUBLEVSKA , Elena LAT 5320 976 0170 1048 33 73 1096 24 2:32.00 1200 3 10003211.20 +80" 40
9 PINETTE , Monica CAN 5308 1144 0184 952 5 64 1040 32 2:36.60 1200 8 972111.27 +83" 39
10 NUNES , Joana POR 5304 1048 0176 952 4 64 1056 29 2:35.30 1200 7 10482911.08 +84" 38
11 MALOSZYC , Edita POL 5296 1084 0179 928 6 61 1128 21 2:29.30 1008 33 11481710.43 +86" 37
12 GUIGUET , Axelle FRA 5288 1132 0183 976 2 67 1140 20 2:28.30 1132 19 908311.43 +88" 36
13 FURI , Csilla HUN 5268 928 0166 832 13 52 1264 10 2:18.00 1144 18 11002310.55 +93" 35
14 BERTOLI , Sara ITA 5264 1036 0175 736 20 41 1212 14 2:22.30 1144 17 11361910.46 +94" 34
15 KALINOVSKA , Alexandra CZE 5208 856 0160 976 1 67 1088 27 2:32.60 1200 4 10882510.58 +108" 33
16 LIVINGSTON , Katy GBR 5200 1024 0174 736 21 41 1212 15 2:22.30 1116 24 11122210.52 +110" 32
17 GRANT , Kara CAN 5164 1132 0183 880 11 55 972 1 2:42.30 1060 29 11202110.50 +119" 31
18 KELLY , Michelle USA 5124 988 0171 712 24 38 1124 22 2:29.60 1116 23 11841510.34 +129" 30
19 SHERTZER , Emily USA 5024 988 0171 736 22 41 1000 34 2:40.00 1132 20 11681610.38 +154" 29
20 JIMENEZ , Mahelet MEX 5000 964 0169 784 18 47 1052 31 2:35.60 1200 6 10003311.20 +160" 28
21 DINICHERT , Florence SUI 4988 928 0166 976 27 67 972 27 2:42.30 1172 9 940211.35 +163" 27
22 BOENISZ , Paulina POL 4980 988 0171 880 10 55 1168 18 2:26.00 820 27 11242010.49 +165" 26
23 ANTON , Naciely MEX 4972 1072 0178 712 25 38 1112 23 2:30.60 1036 30 10403011.10 +167" 25
24 MARTINEZ , Thelma MEX 4968 1072 0178 688 26 35 1152 19 2:27.30 1172 12 884411.49 +168" 24
25 CORONADO , Sarah MEX 4940 1012 0173 808 17 50 1096 25 2:32.00 1172 14 852611.57 +175" 23
26 AVENA , Andrea MEX 4768 820 0157 832 14 52 960 2 2:43.30 1172 13 9842711.24 +218" 22
27 GARZO , Abigail GUA 4708 1084 0179 736 23 41 1056 30 2:35.30 1160 16 6721012.42 +233" 21
28 STETTINIUS , Suzanne USA 4624 916 0165 760 19 44 1068 28 2:34.30 1172 15 708812.33 +254" 20
29 GARZA , Marines GUA 4528 688 0146 832 15 52 1040 33 2:36.60 1088 28 880511.50 +278" 19
30 GIRO , Ana GUA 4264 964 0169 664 27 35 940 3 2:45.00 1012 32 684912.39 +344" 18
31 DZIADURA , Marta POL 4244 1048 0176 880 12 55 1228 12 2:21.00 1088 27 034 +349" 17
32 GUERRA , Yael MEX 4240 1036 0175 616 29 29 844 5 2:53.00 1116 25 6281212.53 +350" 16
33 DOMINGUEZ , Mariana MEX 4188 1156 0185 640 28 32 892 4 2:49.00 720 1 780712.15 +363" 12
34 VALDEZ , Karla MEX 3792 1096 0180 592 30 26 1092 26 2:32.30 0 34 10123111.17 +462" 11
35 VAZQUEZ , Teresa MEX 3768 988 0171 520 31 17 1192 17 2:24.00 440 2 6281112.53 +468" 10
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!