Steffi Cup 2001


Date: 23rd Feb 2001
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/41-steffi-cup/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 VOROS , Zsuzsanna HUN 5479 1144 0184 944 1 64 1252 9 2:19.00 1055 15 10841910.59 0
2 LEWIS , Sian GBR 5385 1072 0178 804 12 44 1212 12 2:22.30 1037 20 12601310.15 +23" 0
3 RUBLEVSKA , Elena LAT 5382 1024 0174 1028 24 76 1152 20 2:27.30 1082 11 10961710.56 +24" 0
4 FURI , Csilla HUN 5364 928 0166 832 11 48 1300 5 2:15.00 1100 5 12041410.29 +28" 0
5 SZATHMARY , Adrienn HUN 5279 856 0160 916 6 60 1300 4 2:15.00 1031 21 11761610.36 +50" 0
6 MEYER-EFLAND , Thora GER 5244 1072 0178 1028 25 76 1120 23 2:30.00 1100 4 924511.39 +58" 0
7 LIANG , Caixia CHN 5171 952 0168 888 7 56 1272 6 2:17.30 1055 17 10042311.19 +77" 0
8 SASVARI , Eva HUN 5163 1144 0184 776 17 40 1152 21 2:27.30 1091 9 10002411.20 +79" 0
9 LEWIS , Gwen GBR 5141 916 0165 832 10 48 1108 24 2:31.00 1097 7 11881510.33 +84" 0
10 MATHE , Vivien HUN 5129 1012 0173 860 8 52 1180 16 2:25.00 997 23 10802011.00 +87" 0
11 CHEN JUN , Mei CHN 5110 1108 0181 776 19 40 1084 25 2:33.00 1046 18 10961810.56 +92" 0
12 KLING , Reka HUN 5062 1048 0176 916 5 60 1208 13 2:22.60 962 1 928411.38 +104" 0
13 LANGRIDGE , Sarah GBR 5025 1060 0177 804 13 44 1256 8 2:18.60 909 3 9962311.21 +113" 0
14 ANDREJKOVICS , Andrea HUN 5008 1144 0184 944 3 64 1156 19 2:27.00 1100 6 6641012.44 +117" 0
15 GUNTHER , Silke GER 5005 916 0165 944 23 64 1128 22 2:29.30 1061 14 956211.31 +118" 0
16 PARTICS , Katalin GRE 4990 928 0166 664 22 24 1248 10 2:19.30 1094 8 10562111.06 +122" 0
17 VOJTKO , Edit HUN 4980 868 0161 832 9 48 1216 11 2:22.00 1088 10 976111.26 +124" 0
18 PAL , Rita HUN 4966 880 0162 804 15 44 1336 3 2:12.00 1082 12 864611.54 +128" 0
19 FEHER , Noemi HUN 4866 736 0150 944 2 64 1172 17 2:25.60 1010 22 10042211.19 +153" 0
20 SZELE , Reka HUN 4468 700 0147 924 4 60 1184 15 2:24.60 932 2 728912.28 +252" 0
21 DEKANY , Maria HUN 4335 1036 0175 804 16 44 1164 18 2:26.30 1055 16 2761114.21 +286" 0
22 STEFANOVITS , Nikola HUN 4024 1108 0181 776 18 40 1204 14 2:23.00 0 24 936311.36 +363" 0
23 SCHREIBER , Belinda SUI 4008 1120 0182 804 14 44 1264 7 2:18.00 0 23 820812.05 +367" 0
24 SCHMIEDL , Michaela AUT 3724 808 0156 720 21 32 1340 2 2:11.60 0 25 856711.56 +438" 0
25 SCHERSCHNEVA , Elena AUT 3660 892 0163 720 20 32 1008 26 2:39.30 1040 19 025 +454" 0
26 PREISSLER , Martina AUT 3617 772 0153 636 23 20 888 24 2:49.30 1073 13 2481214.28 +465" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!