Open French National Championships 2006


Date: 25th Mar 2006
Country: France
City: Paris
Direct Link: /component/uipm/results/pentathlon/411-open-french-national-championships/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HORVATH , Viktor HUN 5780 1168 0186 1048 34 74 1304 7 1172 14 10882610.58 40
2 WALTHER , Eric GER 5656 1036 0175 952 31 65 1364 1 1200 8 11042110.54 +31" 36
3 HORBACZ , Marcin POL 5576 1156 0185 808 12 51 1336 3 1088 31 11881510.33 +51" 33
4 DIETZ , Sebastian GER 5556 1156 0185 832 10 54 1248 22 1144 17 11761610.36 +56" 31
5 WEALE , Samuel GBR 5536 1108 0181 904 2 60 1332 4 1040 35 11521710.42 +61" 29
6 GIANCAMILLI , Federico ITA 5496 1144 0184 928 1 62 1260 18 1116 29 10482711.08 +71" 27
7 SMIRNOVS , Deniss LAT 5484 1192 0188 1048 35 74 1196 29 1116 27 932411.37 +74" 25
8 ASTIER , Raphael FRA 5440 1036 0175 808 13 51 1292 10 1200 11 11042210.54 +85" 23
9 AROSIO , Luca ITA 5420 1096 0180 808 14 51 1296 9 1200 12 10203311.15 +90" 22
10 VIALA , Cyril FRA 5412 1132 0183 784 16 48 1252 20 1116 24 11281810.48 +92" 21
11 WOODBRIDGE , Nicholas GBR 5320 1060 0177 784 19 48 1292 11 1144 19 10402811.1 +115" 20
12 PLA , Cedric FRA 5296 1036 0175 880 7 57 1304 8 1144 18 932511.37 +121" 19
13 BOURMAUD , Francois FRA 5252 928 0166 904 5 60 1156 30 1140 22 11241910.49 +132" 18
14 UNWIN , Charlie GBR 5240 1108 0181 736 28 42 1100 35 1200 13 10962510.56 +135" 17
15 LOPEZ , Jaime ESP 5232 1024 0174 880 8 57 1272 15 1116 28 940211.35 +137" 16
16 OMIL , Carlos ESP 5216 952 0168 760 25 45 1332 6 1144 21 10283111.13 +141" 15
17 MC LEAN , Benjamin GBR 5196 808 0156 760 21 45 1332 5 1200 10 10962310.56 +146" 14
18 MARTINEZ , Edmont ESP 5140 1000 0172 904 4 60 1252 21 1120 23 864911.54 +160" 13
19 PEREIRA , Andre POR 5132 1060 0177 688 32 37 1256 19 1200 9 928611.38 +162" 12
20 CHARDONNEAUX , Alexandre FRA 5116 1120 0182 832 9 54 1132 33 1200 7 8321012.02 +166" 11
21 CUGAT , Xavier FRA 5096 1192 0188 712 31 40 988 31 1172 16 10323011.12 +171" 10
22 JACOB , Pierre-charles FRA 5092 1024 0174 904 3 60 1140 31 1116 25 908711.43 +172" 9
23 LAGOUTTE , Mathias FRA 5048 868 0161 760 22 45 1272 14 1112 30 10362911.11 +183" 8
24 KACER , Maciej POL 5036 1048 0176 808 15 51 1208 26 1172 15 8001112.1 +186" 7
25 EUDES , Romain FRA 5032 952 0168 736 26 42 1284 13 1048 34 10123511.17 +187" 6
26 ZAKRZEWSKI , John FRA 5004 880 0162 832 11 54 1204 27 1116 26 9723111.27 +194" 5
27 CHARANTON , Thomas FRA 4968 808 0156 760 24 45 1292 12 1084 32 10243211.14 +203" 4
28 BAIXAS , Guillaume FRA 4940 1036 0175 712 29 40 1232 25 948 31 10123411.17 +210" 3
29 PENALVER , Carlos ESP 4908 796 0155 784 20 48 1240 24 1144 20 944111.34 +218" 2
30 JUDKINS , Stanislavs LAT 4896 1084 0179 664 33 37 1200 28 1056 33 892811.47 +221" 1
31 GUYON , Jerome FRA 4872 988 0171 784 17 48 1268 16 900 2 932311.37 +227" 1
32 BERROU , Jean maxence FRA 4864 928 0166 904 6 60 1360 2 576 6 10962410.56 +229" 1
33 MALTESE , Marco ITA 4776 844 0159 712 30 40 1268 17 832 3 11202010.5 +251" 1
34 MAZEAUX , Jeremy FRA 4632 1084 0179 784 18 48 1240 23 736 5 7881212.13 +287" 1
35 SCHNEIDER , David FRA 4328 1060 0177 760 23 45 1120 34 756 4 6321312.52 +363" 1
36 BARGAIN , Cedric ??? 4056 784 0154 736 27 42 1140 32 924 1 4721413.32 +431" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!