World Cup 2006 #2


Date: 6th Apr 2006
Country: Great Britain
City: Millfield
Direct Link: /component/uipm/results/pentathlon/414-world-cup-2006-2/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MEDANY , Aya EGY 5604 1168 0186 888 5 58 1264 8 1172 10 11122010.52 60
2 TERESHUK , Victoria UKR 5560 1084 0179 748 22 41 1296 2 1172 11 12601310.15 +11" 55
3 HARLAND , Georgina GBR 5508 1000 0172 888 2 58 1272 4 1152 15 11961510.31 +24" 51
4 MOURATOVA , Tatiana RUS 5412 1048 0176 944 25 64 1216 16 1160 14 10442711.09 +48" 48
5 RIMSAITE , Donata RUS 5392 988 0171 804 16 48 1256 9 1136 17 12081410.28 +53" 46
6 GROLICHOVA , Lucie CZE 5376 1108 0181 1000 31 70 1224 15 1032 29 10122811.17 +57" 44
7 SPENCE , Mhairi GBR 5336 1144 0184 804 15 48 1268 6 1164 12 956611.31 +67" 42
8 MALOSZYC , Edita POL 5312 1024 0174 944 1 64 1128 28 1060 24 11561610.41 +73" 40
9 XIU , Xiu CHN 5288 1144 0184 860 9 54 1216 17 1076 22 9922511.22 +79" 39
10 CAZE , Amelie FRA 5260 964 0169 888 4 58 1312 25 1032 30 10642411.04 +86" 38
11 BOENISZ , Paulina POL 5248 1084 0179 804 11 48 1180 23 1040 28 11401810.45 +89" 37
12 LIU , Zhou CHN 5232 1084 0179 860 10 54 1228 14 1164 13 8961011.46 +93" 36
13 VOROS , Zsuzsanna HUN 5224 1096 0180 888 3 58 1248 11 1044 27 948711.33 +95" 35
14 FAKHRY , Omnia EGY 5220 1108 0181 748 21 41 1308 1 992 25 10642511.04 +96" 34
15 CLARK , Joanna GBR 5208 964 0169 776 18 45 1176 25 1144 16 11481710.43 +99" 33
16 CHEN , Qian CHN 5176 964 0169 804 17 48 1240 12 1048 26 11201910.5 +107" 32
17 HELYER , Louise GBR 5120 952 0168 720 28 38 1268 7 1200 8 980411.25 +121" 31
18 LANGRIDGE , Sarah GBR 5116 1060 0177 720 25 38 1180 24 1172 9 984111.24 +122" 30
19 VASILIONAK , Hanna BLR 5108 1072 0178 748 24 41 1124 29 1116 20 10482611.08 +124" 29
20 SZATHMARY , Adrienn HUN 5080 856 0160 804 12 48 1292 3 1116 19 10122911.17 +131" 28
21 VELITCHKO , Olessia RUS 5076 1144 0184 776 19 45 1112 30 1060 25 984211.24 +132" 27
22 LIVINGSTON , Katy GBR 5068 1060 0177 720 27 38 1228 13 968 1 10922110.57 +134" 26
23 MATHE , Vivien HUN 5000 1048 0176 720 26 38 1212 18 1072 23 948811.33 +151" 25
24 GRANT , Kara CAN 4928 1096 0180 664 30 32 1000 31 1096 21 10722211.02 +169" 24
25 GAWLIKOWSKA , Sylvia POL 4880 1024 0174 804 13 48 1212 19 856 3 984311.24 +181" 23
26 MARQUES , Yane BRA 4760 988 0171 692 29 35 1252 10 912 2 916911.41 +211" 22
27 FURI , Csilla HUN 4628 952 0168 804 14 48 1268 5 784 4 8201112.05 +244" 21
28 PARTICS , Katalin GRE 4508 712 0148 764 20 41 1172 26 1116 18 7441212.24 +274" 20
29 DZIADURA , Marta POL 4476 1072 0178 860 7 54 1200 22 272 7 10722311.02 +282" 19
30 ASADAUSKAITE , Laura LTU 3976 904 0164 888 6 58 1208 21 0 31 976511.26 +407" 18
31 MAZURKEVICH , Tatsiana BLR 3452 1024 0174 860 8 54 1156 27 412 5 030 +538" 17
32 SADOVNIKOVA , Aleksandra RUS 3324 976 0170 748 23 41 1208 20 392 6 031 +570" 16
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!