World Cup 2006 #2


Date: 6th Apr 2006
Country: Great Britain
City: Millfield
Direct Link: /component/uipm/results/pentathlon/414-world-cup-2006-2/senior/women/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 XIU , Xiu CHN 4232 1192 0188 916 7 60 1224 11 2:21.30 900811.45 0
2 MOURATOVA , Tatiana RUS 4188 1096 0180 1028 30 73 1176 15 2:25.30 888911.48 +11" 0
3 MAZURKEVICH , Tatsiana BLR 4188 1156 0185 944 3 63 1140 17 2:28.30 948411.33 +11" 0
4 LIVINGSTON , Katy GBR 4188 1072 0178 972 1 66 1256 7 2:18.60 8881111.48 +11" 0
5 MALOSZYC , Edita POL 4184 1120 0182 1056 29 76 1120 19 2:30.00 8881011.48 +12" 0
6 MEDANY , Aya EGY 4172 1036 0175 860 8 53 1232 10 2:20.60 10442611.09 +15" 0
7 FAKHRY , Omnia EGY 4160 1084 0179 776 18 43 1296 2 2:15.30 10042811.19 +18" 0
8 RIMSAITE , Donata RUS 4148 940 0167 916 6 60 1220 12 2:21.60 10722311.02 +21" 0
9 TERESHUK , Victoria UKR 4144 1048 0176 832 11 50 1260 6 2:18.30 10042911.19 +22" 0
10 BOENISZ , Paulina POL 4132 976 0170 944 2 63 1152 16 2:27.30 10602411.05 +25" 0
11 VOROS , Zsuzsanna HUN 4116 1168 0186 720 23 36 1280 3 2:16.60 948311.33 +29" 0
12 MATHE , Vivien HUN 4116 1000 0172 916 5 60 1244 9 2:19.60 956211.31 +29" 0
13 ASADAUSKAITE , Laura LTU 4108 952 0168 832 12 50 1196 14 2:23.60 11281910.48 +31" 0
14 HELYER , Louise GBR 4104 988 0171 804 16 46 1268 4 2:17.60 10442711.09 +32" 0
15 CHEN , Qian CHN 4084 928 0166 776 19 43 1248 8 2:19.30 11321810.47 +37" 0
16 VELITCHKO , Olessia RUS 4072 1072 0178 804 14 46 1100 22 2:31.60 10962210.56 +40" 0
17 TAORMINA , Sheila USA 4048 796 0155 580 27 20 1396 1 2:07.00 12761710.11 +46" 1
18 WUSTHOFF , Vanessa GER 3988 1108 0181 944 4 63 996 32 2:40.30 940511.35 +61" 1
19 KALINOVSKA , Alexandra CZE 3984 928 0166 832 10 50 1104 21 2:31.30 11202010.50 +62" 1
20 PIERETTI , Alessia ITA 3972 1096 0180 748 20 40 1072 26 2:34.00 10562511.06 +65" 1
21 TRAUTMANN , Eva GER 3968 988 0171 776 17 43 1204 13 2:23.00 10003011.20 +66" 1
22 KIPLING , Elizabeth GBR 3964 1024 0174 720 25 36 1100 23 2:31.60 11202110.50 +67" 1
23 FELL , Heather GBR 3960 988 0171 804 15 46 1264 5 2:18.00 904611.44 +68" 1
24 RUBLEVSKA , Elena LAT 3888 1000 0172 972 32 66 1056 27 2:35.30 8601411.55 +86" 1
25 MARTINEZ , Thelma MEX 3840 1096 0180 720 24 36 1124 18 2:29.60 900711.45 +98" 1
26 GOMERSALL , Laura GBR 3820 1048 0176 860 9 53 1036 30 2:37.00 8761311.51 +103" 1
27 JIMENEZ , Mahelet MEX 3580 916 0165 748 21 40 1036 29 2:37.00 8801211.50 +163" 1
28 MENEZES , Clarisse BRA 3484 604 0139 832 13 50 1084 24 2:33.00 964111.29 +187" 1
29 ROSS-HARRIS , Fleur GBR 3428 832 0158 524 28 13 1080 25 2:33.30 9923211.22 +201" 1
30 STETTINIUS , Suzanne USA 3332 940 0167 664 26 30 1040 28 2:36.60 6881612.38 +225" 1
31 KRSNAKOVA , Lucia SVK 3208 580 0137 748 22 40 1116 20 2:30.30 7641512.19 +256" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!