World Cup 2006 #2


Date: 6th Apr 2006
Country: Great Britain
City: Millfield
Direct Link: /component/uipm/results/pentathlon/414-world-cup-2006-2/senior/women/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 CAZE , Amelie FRA 4292 1072 0178 1084 25 80 1284 2 8521411.57 0
2 GAWLIKOWSKA , Sylvia POL 4256 1144 0184 1028 27 73 1204 16 8801311.5 +9" 0
3 LANGRIDGE , Sarah GBR 4200 1072 0178 1000 28 70 1180 21 948711.33 +23" 0
4 DZIADURA , Marta POL 4180 1132 0183 860 6 53 1188 18 10002911.2 +28" 0
5 LIU , Zhou CHN 4172 1132 0183 916 4 60 1220 14 9041111.44 +30" 0
6 SZATHMARY , Adrienn HUN 4152 880 0162 1000 29 70 1288 1 984211.24 +35" 0
7 CLARK , Joanna GBR 4140 916 0165 916 2 60 1192 17 11162110.51 +38" 0
8 FURI , Csilla HUN 4132 844 0159 1000 30 70 1272 4 10162711.16 +40" 0
9 SPENCE , Mhairi GBR 4128 1060 0177 804 12 46 1284 3 980311.25 +41" 0
10 SADOVNIKOVA , Aleksandra RUS 4128 952 0168 916 3 60 1244 10 10162811.16 +41" 0
11 VASILIONAK , Hanna BLR 4120 1072 0178 832 10 50 1144 23 10722211.02 +43" 0
12 HARLAND , Georgina GBR 4120 904 0164 1028 26 73 1264 5 924911.39 +43" 0
13 GROLICHOVA , Lucie CZE 4112 1072 0178 832 8 50 1220 13 9883111.23 +45" 0
14 GRANT , Kara CAN 4100 1084 0179 972 31 66 1016 30 10282511.13 +48" 0
15 MARQUES , Yane BRA 4088 1048 0176 804 13 46 1264 6 972511.27 +51" 0
16 PARTICS , Katalin GRE 4076 928 0166 888 5 56 1244 9 10162611.16 +54" 0
17 RISTERE , Ilze LAT 4032 1084 0179 748 14 40 1256 7 944811.34 +65" 12
18 ROWELL , Alexandra GBR 3972 1024 0174 664 20 30 1232 11 10522311.07 +80" 11
19 CERNA , Sylvie CZE 3928 1180 0187 804 11 46 1136 25 8081512.08 +91" 10
20 SHERTZER , Emily USA 3912 964 0169 692 16 33 1040 29 12161910.26 +95" 9
21 SCHREIBER , Belinda SUI 3896 1060 0177 860 7 53 1188 19 7881612.13 +99" 8
22 SUN , Jing CHN 3884 964 0169 720 15 36 1232 12 968611.28 +102" 7
23 PINETTE , Monica CAN 3876 1144 0184 636 22 26 1096 27 10003011.2 +104" 6
24 MANCINI , Allessia ITA 3872 904 0164 832 9 50 1212 15 9241011.39 +105" 5
25 GOMERSALL , Sarah GBR 3852 1036 0175 692 17 33 1136 26 988111.23 +110" 4
26 KELLY , Michelle USA 3824 808 0156 664 21 30 1140 24 12122010.27 +117" 3
27 SIROTKINA , Ludmila RUS 3800 628 0141 944 1 63 1188 20 10402411.1 +123" 2
28 SIKORSKYTE , Gintare LTU 3712 988 0171 580 24 20 1256 8 8881211.48 +145" 1
29 LELLYS , Larissa BRA 3564 736 0150 692 18 33 1156 22 980411.25 +182" 1
30 APOLINAR , Sara MEX 3264 916 0165 692 19 33 992 31 6641812.44 +257" 1
31 GARZA , Marines GUA 3240 856 0160 580 23 20 1052 28 7521712.22 +263" 1
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!