Junior European Championships 2006


Date: 17th Apr 2006
Country: Portugal
City: Torres Vedras
Direct Link: /component/uipm/results/pentathlon/416-junior-european-championships/junior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 KIRPULYANSKYY , Dmytro UKR 5692 1144 0184 1072 33 77 1352 3 1144 19 980411.25 60
2 KASZA , Robert HUN 5612 1168 0186 976 31 68 1360 1 1172 8 9361211.36 +20" 55
3 SVOBODA , David CZE 5552 1096 0180 1048 34 74 1296 10 1116 27 9963111.21 +35" 51
4 BERROU , Jean maxence FRA 5520 1060 0177 784 20 48 1368 31 1172 15 11362310.46 +43" 48
5 BENEDETTI , Nicola ITA 5500 1036 0175 976 2 68 1212 29 1144 24 11322410.47 +48" 46
6 OVCHAROV , Valeriy RUS 5484 1084 0179 736 26 42 1324 5 1144 23 11961910.31 +52" 44
7 KOBRZENIECKI , Piotr POL 5460 1084 0179 760 22 45 1356 2 1172 7 10882610.58 +58" 42
8 BEKETOV , Roman BLR 5420 1180 0187 880 4 57 1220 26 1172 10 968811.28 +68" 40
9 SEKRETEV , Pavel RUS 5412 1144 0184 712 28 40 1288 11 1196 3 10722711.02 +70" 39
10 KINDERIS , Justinas LTU 5384 928 0166 856 8 54 1276 15 1172 14 11522110.42 +77" 38
11 DE LUCA , Riccardo ITA 5380 964 0169 904 3 60 1216 28 1136 25 11602010.4 +78" 37
12 DANIEL , Thomas AUT 5372 1048 0176 856 6 54 1188 31 1144 18 11362210.46 +80" 36
13 LAPICKY , Javgenij BLR 5364 1048 0176 880 5 57 1308 8 1144 22 984211.24 +82" 35
14 TIBOLYA , Peter HUN 5332 988 0171 784 19 48 1316 6 1144 20 11002510.55 +90" 34
15 KOSICHKIN , Alexey RUS 5320 1084 0179 784 21 48 1236 21 1172 16 10442911.09 +93" 33
16 KACER , Michal POL 5312 1024 0174 808 17 51 1312 7 1196 4 972611.27 +95" 32
17 TYMOSHCHENKO , Pavlo UKR 5308 1096 0180 832 11 54 1220 27 1144 21 10163211.16 +96" 31
18 SMIRNOVS , Deniss LAT 5296 1036 0175 832 9 54 1268 17 1192 5 968711.28 +99" 30
19 PETRONI , Pierpaolo ITA 5292 1108 0181 760 23 45 1308 9 1132 26 984311.24 +100" 29
20 SONBERG , Daniel SWE 5288 1060 0177 832 10 54 1188 32 1172 12 10363111.11 +101" 28
21 AYALA , Manuel ESP 5268 1228 0191 808 12 51 1280 14 1172 6 7801812.15 +106" 27
22 HILDICK-SMITH , Richard GBR 5252 988 0171 736 27 42 1344 4 1116 28 10682811.03 +110" 26
23 POLKOVNIKOV , Roman UKR 5228 1012 0173 808 18 51 1232 22 1200 2 976511.26 +116" 25
24 VASILIONAK , Aliaksandr BLR 5216 1216 0190 808 15 51 1272 16 1004 34 9161411.41 +119" 24
25 MAKAROVAS , Tomas LTU 5196 964 0169 976 1 68 1224 23 1172 13 8601611.55 +124" 23
26 JURAVLIOV , Stanislav ??? 5188 1000 856 1308 1036 988 +126" 22
27 POLIVKA , Ondrej CZE 5152 1084 0179 736 25 42 1284 13 1104 30 9441011.34 +135" 21
28 LOPEZ , Jaime ESP 5136 964 0169 808 13 51 1288 12 1112 29 964911.29 +139" 20
29 STASKIEWICZ , Szymon POL 5104 1060 0177 808 14 51 1180 33 1060 33 996111.21 +147" 19
30 BAIXAS , Guillaume FRA 5088 1036 0175 736 24 42 1220 24 1164 17 9321311.37 +151" 18
31 EVANS , Gareth GBR 5040 1000 0172 568 32 25 1260 19 1172 11 10403011.1 +163" 17
32 EUDES , Romain FRA 5036 1024 0174 664 30 37 1268 18 1080 32 10003411.2 +164" 16
33 FERREIRA , Joao POR 4996 916 0165 808 16 51 1244 20 1088 31 9401111.35 +174" 12
34 PENALVER , Carlos ESP 4856 748 0151 856 7 54 1220 25 1172 9 8601511.55 +209" 11
35 BERNARDINO , David POR 4736 988 0171 616 31 31 1204 30 924 31 10043311.19 +239" 10
36 BUSSE , Martin GER 3744 0 0 688 29 37 1056 34 1200 1 8001712.1 +487" 9
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!